Championship Sunday
All games are playing as scheduled.
Hotline 314-904-3377
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
Total |
34 | Brown, Thomas | 3.1 | 3.1 | ||
5 | Green, Grasen | 2.0 | 2.0 | ||
19 | Holland, Kemper | 2.1 | 2.1 | ||
27 | Holt, Easton | 3.0 | 3.0 | ||
36 | Nichols, Carson | 3.2 | 3.2 | ||
30 | Vehige, Mark | 2.1 | 2.1 | ||
Total | 3.0 | 6.0 | 7.2 | 16.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 | Total |
2 | Cook, Cole | 2.0 | 2.0 | ||
45 | Eplin, Noah | 1.0 | 1.0 | ||
27 | Frazier, Ryan | 1.0 | 1.0 | ||
43 | Richards, Barret | 1.0 | 1.0 | ||
Total | 3.0 | 2.0 | 5.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
Total |
33 | Baehman, Preston | 1.1 | 1.1 | ||
7 | Dougherty, Johnathan | 0.1 | 0.1 | ||
24 | Fitzpatrick, Drezden | 1.1 | 3.2 | 5.0 | |
2 | Hicks, Quincy | 1.1 | 1.1 | ||
27 | Kleffner, Max | 1.1 | 1.1 | ||
22 | O'Bannon, Kade | 0.1 | 1.2 | 2.0 | |
44 | Van Meter, Nick | 0.2 | 0.2 | ||
Total | 3.0 | 3.0 | 6.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 | Total |
39 | Courtwright, Tristin | 1.0 | 1.0 | ||
11 | Jones, Tate | 1.0 | 1.0 | ||
7 | Kropp, Jackson | 3.0 | 3.0 | ||
50 | Pearson, Drew | 1.0 | 1.0 | ||
17 | Pulley, Hayden | 0.2 | 0.2 | ||
8 | Stark, Flynt | 1.2 | 1.2 | ||
Total | 5.0 | 3.1 | 8.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 | Total |
16 | Ramsey, Hudson | 1.0 | 1.0 | ||
3 | Sherwood, Keestin | 1.0 | 1.0 | ||
32 | Stephens, Nolan | 2.0 | 2.0 | ||
11 | Straube, Bennett | 1.0 | 1.0 | ||
24 | Straube, Luke | 0.1 | 0.1 | ||
45 | Zanger, Evan | 2.0 | 2.0 | ||
Total | 3.0 | 4.1 | 7.1 |