Championship Sunday
All games are playing as scheduled.
Hotline 314-904-3377
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
Total |
22 | McCune, JR | 4.1 | 4.1 | ||
21 | Pleviak, Gunnar | 6.0 | 6.0 | ||
27 | Shepard, Jake | 1.1 | 1.1 | ||
40 | Smith, Knox | 4.0 | 4.0 | ||
13 | Wilkens, Liam | 2.0 | 2.0 | ||
Total | 5.2 | 6.0 | 6.0 | 17.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
Total |
4 | Bass, Kolby | 2.2 | 2.2 | 5.1 | |
99 | Kopff, Conner | 2.1 | 1.2 | 4.0 | |
2 | Lehmkuhl, Kale | 0.2 | 0.2 | ||
9 | Logan, Leland | 2.1 | 2.1 | ||
21 | Parra, Fin | 0.2 | 0.2 | ||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
Total |
16 | Adams, Cameron | 2.2 | 2.2 | ||
45 | Betts, Leo | 1.0 | 1.0 | ||
15 | Carey, Grayson | 0.1 | 0.2 | 1.0 | |
23 | English, Scott | 3.1 | 3.1 | ||
21 | Williams, Gavin | 3.0 | 3.0 | ||
46 | Ziha, Zach | 1.0 | 2.0 | 3.0 | |
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 | Total |
3 | Anderson, Anson | 6.0 | 6.0 | ||
4 | Burzynski, Will | 2.0 | 2.0 | ||
6 | KARAYIANNIS, JAMES | 1.0 | 1.0 | ||
13 | Phillips, Jasper | 2.0 | 2.0 | ||
34 | Porter, Drake | 0.1 | 0.1 | ||
Total | 6.0 | 5.1 | 11.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 | Total |
20 | Brandon, Jackson | 1.2 | 1.2 | ||
3 | Ferris, Jacob | 1.0 | 1.0 | ||
50 | Paik, Noah | 0.2 | 0.2 | ||
17 | Parker, Cullen | 1.2 | 1.2 | ||
1 | Pirtle, Christian | 0.1 | 0.1 | ||
10 | Wood, Brayden | 1.0 | 1.0 | ||
Total | 3.2 | 2.2 | 6.1 |