Middle Tennesee, TN

MidTN

TN Game 7 Spring Blast

Apr 15-16, 2023

Select Division

Blues 11 Howeth

# Player 1
4/15
2
4/16
3 4 Total
9 Dillard, Henry 4.2 4.2
30 Law, Cooper 2.1 2.1
3 Rankhorn, Elliot 2.0 2.0
2 wallace, Mason 1.0 1.0 2.0
Total 5.1 5.2 11.0

FCA Red

# Player 1
4/15
2
4/16
3 4 Total
99 Daniels, Wrigley 0.1 0.1
13 Pherson, Carter 2.0 2.0 4.0
10 Quarrick, Benton 2.0 1.1 3.1
Total 4.0 3.2 7.2

I40 OUTLAWS

# Player 1
4/15
2
4/15
3 4 Total
1 Blunt, Charlie 1.1 1.1
99 Gallup, Jake 1.1 1.1
20 Hartsook, Zeke 1.0 1.0
16 Keller, Jackson 1.1 1.1
22 Pewitt, Braxton 1.2 1.2
90 Smith, Willis 1.0 1.0
2 Swafford, Lane 2.2 2.2
Total 5.0 5.1 10.1

Kingdom Warriors

# Player 1
4/15
2
4/15
3
4/16
4
4/16
Total
12 Armstrong, Grady 0.2 0.2
33 Cornett, Asher 0.2 0.2
17 Dilbeck, Griffin 2.0 4.0 6.0
29 Franklin, Paxton 2.0 1.1 3.1
14 Hall, Anthony- Brysen 1.1 1.1
23 Marler, Garrett 2.0 2.0
4 Salyer, Ben 2.0 2.0
Total 6.0 4.0 2.0 4.0 16.0

Knoxville Dodgers

# Player 1
4/15
2
4/16
3 4 Total
24 Cobbett, Colton 0.2 0.2
1 Daniel, Baker 1.0 1.0
4 East, Calvin 1.1 1.1
28 Hall, Will 1.1 1.1
3 Lee, Fletcher 3.0 3.0
Total 4.0 3.1 7.1

Mambas

# Player 1
4/15
2
4/15
3
4/16
4
4/16
Total
12 Atkinson, Jude 3.0 3.0 6.0
13 Gore, Kennedy 2.0 0.1 2.1
5 Singleton, Lucas 1.1 0.2 1.0 3.0
22 Walker, Cole 3.0 3.0
17 Walker, Zachary 5.0 5.0
Total 4.1 5.0 4.0 6.0 19.1

Mavericks 11u Gentry

# Player 1
4/15
2
4/15
3
4/16
4 Total
23 Aukerman, Bryce 5.0 5.0
33 Holscher, Michael 3.0 3.0
5 Mathey, Evan 3.0 3.0
Total 3.0 3.0 5.0 11.0

Nolensville Royals

# Player 1
4/15
2
4/15
3
4/16
4
4/16
Total
3 Ankney, Jerry 1.0 2.0 3.0
9 Barrett, Cole 3.0 3.0
50 Davis, Maximus 1.0 1.0
13 Klibbe, Grayson 4.0 4.0
4 Nething, Hudson 0.1 0.1
10 Rigsby, Mitchell 2.0 2.0
27 VanWormer, Oliver 2.0 2.0
14 Wackerlin, Parker 1.0 1.0 2.0
15 Wagner, Lincoln 2.0 2.0
Total 5.0 5.1 4.0 5.0 19.1

Reckless Rivals

# Player 1
4/15
2
4/15
3
4/16
4 Total
37 Dean, Connor 3.2 3.2
23 Mears, Kamden 3.2 1.0 4.2
77 Metzler, Dillon 2.0 2.0
3 Rumble, Caine 0.1 0.1
55 Wood, Bodhi 2.0 1.0 3.0
Total 4.0 5.0 4.2 13.2

Redbirds Baseball Club (RED)

# Player 1
4/15
2
4/15
3
4/16
4
4/16
Total
3 Deerkoski, Ben 3.0 3.0
34 Hampton, Hayes 1.2 1.2
99 Kurita, Maddox 1.0 1.0
17 Spalluto, Joey 4.1 4.1
11 Telfeyan, Henry 4.0 4.0
18 Thompson, Moody 1.1 1.1
4 White, Finn 2.0 1.1 3.1
Total 5.0 4.0 4.0 5.2 18.2

Spring Hill Aces Baseball Club

# Player 1
4/15
2
4/15
3
4/16
4
4/16
Total
6 Duncan, Kingsley 2.0 2.0
3 German, RJ 0.1 1.0 1.1
21 Hobby, Aaron 2.1 2.1
5 Martin, Deegan 2.0 2.0
9 Martin, Jake 0.2 4.0 4.2
1 Roberts, Jaxon 2.1 0.2 3.0
99 Waltermeyer, Matthew 0.2 0.2
Total 3.0 5.0 4.0 4.0 16.0

Team Elite TN Gold

# Player 1
4/15
2
4/15
3
4/16
4 Total
12 Manchir, Austin 2.0 1.2 3.2
99 Maryniw, Rhett 4.0 4.0
2 McClure, Bryson 4.0 4.0
24 Taylor, Karson 2.0 1.2 3.2
Total 6.0 6.0 3.1 15.1

Tennessee FUEL 11U

# Player 1
4/15
2
4/15
3
4/16
4
4/16
Total
42 Asay, Kassius 3.0 3.0
24 Brown, Hudson 2.0 2.1 4.1
27 Brown, Parker 0.2 0.2
25 Dyer, Micah 0.2 0.2
1 Holmes, Finn 3.1 3.1
33 Kelley, Jace 2.0 2.0
12 Knox, Mason 3.0 3.0
Total 5.0 5.0 3.0 4.0 17.0

Tennessee Show - Claret

# Player 1
4/15
2
4/15
3
4/16
4
4/16
Total
33 Brossman, Connor 1.0 1.0
3 Corman, Caleb 0.1 0.1
28 Houk, William 1.0 1.0
44 Hunt, Pierce 1.0 1.0
1 Moore, Wesley 2.2 2.2
12 Spriggs, Axel 6.0 6.0
18 Todd, Bennett 1.0 1.0
4 Traylor, Thomas 4.0 4.0
Total 3.0 4.0 4.0 6.0 17.0

Tri Star Legends

# Player 1
4/15
2
4/16
3
4/16
4 Total
3 Holder, Maddox 3.1 3.1
18 Holen, Logan 1.2 4.0 5.2
14 Livesay, Jace 2.0 2.0
12 Sullivan, Tristan 3.1 3.1
4 Wayman, Layton 2.1 2.1
7 Whittimore, Levi 1.0 1.0
Total 5.0 6.2 6.0 17.2

Wildcards

# Player 1
4/15
2
4/15
3
4/16
4 Total
27 Crain, Dalton 1.0 1.0
12 Cumbee, Mason 2.0 2.0
6 Kersey, Parker 0.1 0.1
5 Nicol, Connor 1.0 1.0
21 Tarpley, James 1.0 1.0
10 williams, carson 1.0 1.0
23 Williams, Bryson 0.1 0.1
00 York, Connor 0.2 3.0 3.2
Total 2.1 4.0 4.0 10.1