Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 | 5 | Total |
17 | Cheasty, Ian | 2.0 | 2.0 | 4.0 | |||
24 | Harris, Camden | 0.1 | 0.1 | ||||
1 | Kinnaird, Landon | 2.0 | 1.1 | 3.1 | |||
50 | Price, Aiden | 1.0 | 1.0 | ||||
7 | Shemwell, Mason | 1.0 | 1.0 | ||||
Total | 4.0 | 2.2 | 3.0 | 9.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 | 5 | Total |
34 | Collins, Cooper | 0.1 | 0.1 | ||||
99 | Duncan, Hunter | 3.0 | 3.0 | ||||
2 | Medlin, Hampton | 2.1 | 2.1 | ||||
1 | Rath, Cutler | 2.0 | 2.0 | ||||
25 | Skipper, Henry | 1.1 | 1.1 | ||||
18 | Vlach, Geoffrey | 2.0 | 3.0 | 5.0 | |||
Total | 2.2 | 5.0 | 6.1 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
5 | Total |
10 | Christian, Cole | 4.0 | 4.0 | ||||
6 | Jarvis, Colton | 4.0 | 4.0 | ||||
13 | Lanius, Jayden | 2.1 | 2.1 | ||||
5 | Pelfrey, Liam | 2.1 | 2.1 | ||||
33 | Wright, Ryder | 3.0 | 3.0 | ||||
Total | 4.0 | 4.2 | 3.0 | 4.0 | 15.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 | 5 | Total |
17 | Ahlijah, Brodie | 0.1 | 0.1 | ||||
7 | Brown, Kale | 0.1 | 0.1 | ||||
10 | DePalma, Tyce | 1.1 | 0.1 | 1.2 | |||
2 | Keele, Dixon | 0.2 | 0.2 | ||||
1 | McNeese, Aiden | 0.2 | 0.2 | 1.1 | |||
28 | Odom, Dominic | 1.0 | 0.2 | 1.2 | |||
20 | Tallent, Blaine | 1.0 | 1.0 | ||||
Total | 4.0 | 2.0 | 1.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
5 | Total |
11 | Bryant, Zachary | 2.2 | 2.2 | ||||
7 | Futrell, Reed | 1.0 | 1.0 | ||||
12 | Gordon, Delwin | 1.0 | 1.0 | ||||
35 | Henderson, Jack | 6.0 | 6.0 | ||||
18 | Ladd, AJ | 1.1 | 1.1 | ||||
88 | Sandes, Lucas | 1.0 | 1.0 | ||||
8 | Vaughn, Colt | 3.0 | 1.1 | 4.1 | |||
Total | 3.1 | 4.0 | 6.0 | 4.0 | 17.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
5 | Total |
1 | Covington, Rowan | 2.2 | 2.2 | ||||
7 | Eicher, Jax | 1.1 | 2.0 | 2.1 | 5.2 | ||
99 | Goldman, Jacob | 1.0 | 1.0 | ||||
10 | Robinson, Easton | 1.1 | 1.0 | 2.1 | |||
5 | Stevens, Aiden | 1.0 | 1.0 | ||||
Total | 2.2 | 2.0 | 3.0 | 5.0 | 12.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
5 4/16 |
Total |
7 | Frith, Owen | 0.1 | 0.1 | ||||
8 | GUNTER, GRAYSON | 1.0 | 3.2 | 4.2 | |||
20 | Mangrum, Samuel | 6.0 | 6.0 | ||||
9 | SLOAN, SAMUEL | 3.0 | 4.0 | 7.0 | |||
2 | Thompson, Zachary | 2.2 | 2.2 | ||||
1 | Winfield, Elijah | 0.2 | 0.2 | ||||
Total | 3.0 | 4.0 | 6.0 | 4.0 | 4.1 | 21.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 | 5 | Total |
22 | Lambert, Jules | 2.0 | 2.0 | ||||
24 | Sewell Jr, Anthony | 2.0 | 1.0 | 3.0 | |||
4 | Sherman, Hayden | 4.0 | 4.0 | ||||
2 | Sinyard, Maverick | 2.0 | 2.0 | ||||
3 | Thompson, Maddox | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 3.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
5 | Total |
5 | Carter, Caden | 1.0 | 4.2 | 5.2 | |||
11 | Carter, JB Hutton | 1.2 | 1.2 | ||||
19 | Sargent, Finley | 1.0 | 1.0 | ||||
10 | Stamps, Branson | 2.0 | 2.0 | ||||
13 | Stricker, Chip | 2.0 | 2.0 | ||||
12 | Tincher, Gavin | 3.0 | 3.0 | ||||
Total | 3.0 | 3.0 | 3.0 | 6.1 | 15.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 | 5 | Total |
7 | Kilcherman, Gabriel | 0.1 | 0.1 | ||||
5 | Kirby, Baylor | 1.1 | 1.1 | ||||
34 | Pulley, Morgan | 0.2 | 0.2 | ||||
10 | Rackliffe, Dean | 1.1 | 1.1 | ||||
6 | Stanley, Ford | 4.0 | 4.0 | ||||
24 | Van Allen, Levi | 3.0 | 3.0 | ||||
Total | 4.1 | 4.0 | 2.1 | 10.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 | 5 | Total |
17 | Banks, Kellan | 1.1 | 1.1 | ||||
7 | Clark, Carter | 2.0 | 2.0 | ||||
4 | Crews, Jaxson | 2.0 | 2.2 | 4.2 | |||
24 | Gilliam, Clayton | 2.0 | 2.0 | ||||
21 | Kirkland, TJ | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
5 4/16 |
Total |
16 | Allen, Ramsey | 4.0 | 4.0 | ||||
7 | Hall, Caleb | 1.2 | 1.2 | ||||
27 | Hall, Hunter | 1.1 | 1.1 | ||||
4 | Hillis, Beckett | 4.0 | 4.0 | ||||
2 | Pope, Braxton | 1.2 | 1.2 | ||||
11 | Powell, Luke | 0.1 | 1.0 | 1.1 | |||
28 | Spann, Ryker | 3.0 | 3.0 | ||||
10 | Wright, Caiden | 1.2 | 1.2 | ||||
Total | 4.1 | 3.0 | 3.0 | 4.0 | 4.1 | 18.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
5 | Total |
48 | Atkins, Ryder | 1.0 | 1.0 | 2.0 | |||
2 | Bassett, Declan | 1.1 | 1.1 | ||||
6 | Coats, Will | 2.0 | 1.2 | 3.2 | |||
3 | Griffith, Braxton | 2.1 | 2.1 | ||||
5 | Hopke, Andrew | 1.2 | 1.2 | ||||
10 | Potter, Hudson | 0.1 | 1.0 | 1.1 | |||
24 | Sexton, Luke | 1.1 | 1.1 | ||||
99 | Trudell, Gavin | 1.0 | 1.0 | ||||
12 | White, Jet | 0.2 | 0.2 | ||||
Total | 4.0 | 2.0 | 5.1 | 4.0 | 15.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 | 5 | Total |
10 | Brown, Landyn | 4.0 | 4.0 | ||||
2 | Hollins, Fayva | 1.0 | 1.0 | ||||
4 | Leon, Ivan | 1.0 | 1.0 | ||||
42 | Smith, Hollis | 2.0 | 2.0 | ||||
1 | Sterner, Isaiah | 1.0 | 1.0 | ||||
15 | Woodard, Xavier | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
5 4/16 |
Total |
24 | Angel, Xander | 2.0 | 2.0 | 4.0 | |||
9 | Daugherty, Liam | 1.0 | 1.0 | ||||
55 | Miller, Luke | 1.0 | 2.0 | 4.0 | 7.0 | ||
23 | Phillips, Hudson | 1.0 | 1.0 | ||||
3 | Roby, Ryan | 1.0 | 4.0 | 5.0 | |||
7 | Ross, Grady | 1.0 | 4.0 | 5.0 | |||
Total | 4.0 | 3.0 | 4.0 | 6.0 | 6.0 | 23.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
5 | Total |
22 | Bond, Jackson | 3.0 | 3.0 | ||||
1 | Jackson, Cole | 5.0 | 5.0 | ||||
33 | Loy, Levi | 2.0 | 2.0 | ||||
21 | Pannell, Brycen | 5.0 | 5.0 | ||||
3 | Perry, Ethan | 2.0 | 2.0 | ||||
50 | Wolford, Carson | 3.0 | 3.0 | ||||
Total | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
5 | Total |
19 | Clayton, Jackson | 6.0 | 6.0 | ||||
23 | Clemenshaw, Wyatt | 3.0 | 3.0 | ||||
24 | Delk, Tyson | 5.0 | 5.0 | ||||
28 | Horvath, Easton | 2.0 | 2.0 | ||||
13 | Lamm, Lake | 3.0 | 1.0 | 4.0 | |||
Total | 6.0 | 3.0 | 5.0 | 6.0 | 20.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 | 5 | Total |
1 | Butler, Cash | 4.1 | 4.1 | ||||
23 | Jones, Ty | 1.0 | 3.0 | 4.0 | |||
17 | Parks, Nick | 0.2 | 0.2 | ||||
27 | Ricks, Walter | 4.0 | 4.0 | ||||
Total | 5.0 | 3.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
5 | Total |
3 | Abbott, Liam | 3.0 | 3.0 | ||||
24 | Cravens, Will | 5.1 | 5.1 | ||||
7 | Duffy, Lincoln | 2.0 | 2.0 | ||||
23 | Galkus, Brayden | 1.0 | 3.0 | 4.0 | |||
50 | Martinez, Liam | 2.0 | 1.0 | 3.0 | |||
22 | Packard, Brady | 2.0 | 2.0 | ||||
14 | Tabor, Hudson | 3.0 | 3.0 | ||||
Total | 7.1 | 5.0 | 6.0 | 4.0 | 22.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 | 5 | Total |
44 | Baum, Theodore | 1.0 | 0.2 | 1.2 | |||
91 | Clifton, Rivers | 0.2 | 0.2 | ||||
17 | Coburn, Clark | 4.0 | 0.1 | 4.1 | |||
11 | Martin, Oliver | 1.1 | 1.1 | ||||
7 | Parker, Jack | 1.0 | 2.0 | 3.0 | |||
13 | Sartoris, James | 1.0 | 1.0 | ||||
Total | 5.1 | 4.0 | 2.2 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
5 | Total |
12 | blissard, shane | 1.0 | 1.0 | 2.0 | |||
2 | Harris, Easton | 1.0 | 1.0 | ||||
10 | Jenkins, Hudson | 1.0 | 0.1 | 1.1 | |||
7 | Kroeger, Jett | 0.2 | 0.2 | ||||
11 | Looney, Easton | 0.1 | 0.1 | ||||
3 | Moltz, Bryxton | 2.0 | 2.0 | ||||
6 | Norris, Malakai | 0.1 | 1.0 | 1.1 | |||
18 | Robinson, Mason | 1.1 | 0.2 | 2.0 | |||
Total | 2.2 | 3.0 | 3.0 | 2.0 | 10.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
5 | Total |
10 | Clemons, Carson | 2.0 | 2.0 | ||||
00 | Cobble, Jax | 2.0 | 2.0 | ||||
33 | Gannon, Aaron | 1.2 | 1.2 | ||||
3 | Gooch, Ethan | 1.0 | 1.0 | ||||
8 | Noel, Matthew | 3.0 | 2.0 | 2.0 | 7.0 | ||
27 | Victory, Ian | 1.0 | 0.1 | 2.0 | 3.1 | ||
Total | 4.0 | 5.0 | 4.0 | 4.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 | 5 | Total |
25 | Cooper, Easton | 2.0 | 2.0 | ||||
1 | Felix, Denin | 2.0 | 2.0 | 4.0 | |||
4 | Freeman, Alexander | 2.0 | 2.0 | ||||
7 | Gatheridge, Liam | 1.0 | 1.0 | ||||
17 | Hickey, Chase | 2.0 | 2.0 | ||||
9 | Reynolds, Brady | 3.0 | 3.0 | ||||
Total | 4.0 | 6.0 | 4.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
5 | Total |
2 | Austin, Landen | 4.0 | 4.0 | ||||
55 | Bell, Burchett | 3.0 | 3.0 | ||||
10 | Breda, Liam | 1.0 | 1.0 | ||||
42 | Ratliff, Braxton | 4.0 | 4.0 | ||||
7 | Shandley, Jonah | 2.0 | 2.0 | ||||
Total | 2.0 | 4.0 | 4.0 | 4.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 | 5 | Total |
2 | Cantrell, Kase | 6.0 | 6.0 | ||||
5 | Ferguson, Ayce | 2.0 | 2.0 | ||||
23 | Hilton, Parker | 3.0 | 3.0 | ||||
18 | Ille, Griffin | 3.0 | 3.0 | ||||
10 | Shelton, Kasen | 2.0 | 2.0 | ||||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
5 | Total |
99 | Crossley, Benjamin | 1.0 | 3.0 | 4.0 | |||
10 | Ervin, David | 1.0 | 1.0 | 2.0 | |||
21 | Patrick, Leyton | 0.2 | 4.0 | 4.2 | |||
20 | Plack, Aiden | 1.0 | 1.0 | 2.0 | |||
27 | Utterback, Ben | 1.1 | 1.1 | ||||
12 | Wall, Paxton | 0.1 | 0.1 | ||||
24 | Wise, Micah | 4.0 | 4.0 | ||||
Total | 4.1 | 5.0 | 4.0 | 5.0 | 18.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
5 4/16 |
Total |
21 | Haskins, Houston | 1.1 | 2.2 | 4.0 | |||
12 | Lowery-Hight, Sara | 2.2 | 1.1 | 4.0 | |||
3 | McFarland, Camden | 4.0 | 4.0 | ||||
4 | Moreno, Felipe | 1.0 | 2.2 | 1.1 | 5.0 | ||
9 | Rozell, Marshall | 0.1 | 0.1 | ||||
2 | Scruggs, John (Ander) | 2.0 | 2.0 | 4.0 | |||
8 | Smith, Cooper | 2.0 | 2.0 | ||||
Total | 5.0 | 4.1 | 4.0 | 4.0 | 6.0 | 23.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 | 5 | Total |
00 | Christman, Jace | 2.0 | 3.0 | 5.0 | |||
8 | Logel, Legend | 1.2 | 2.0 | 3.2 | |||
5 | Masengale, Jarod | 2.0 | 1.0 | 3.0 | |||
9 | Olsen, Hunter | 1.1 | 1.1 | ||||
22 | Sullivan, Robert | 2.0 | 2.0 | ||||
Total | 3.0 | 6.0 | 6.0 | 15.0 |