Middle Tennessee, TN

MidTN

TN Game 7 15th Annual Spring Classic (2x Points)

Apr 22-23, 2023

Select Division

Blues 12 East

# Player 1
4/22
2
4/23
3 Total
27 Bowman, Tanner 6.0 6.0
23 Hamby, Harrison 0.2 0.2
5 Howell, Riley 2.2 2.2
Total 3.1 6.0 9.1

Blues 12 Prime

# Player 1
4/22
2
4/22
3 Total
25 Ashworth, Colt 5.1 5.1
17 Baker, Easton 2.0 2.0
1 Branscum, Christian 1.0 1.0
3 House, Noah 2.0 2.0
44 Mills, Tate 0.2 0.2
Total 6.0 5.0 11.0

Hoptown Heat

# Player 1
4/22
2
4/22
3
4/23
Total
10 Hunt, Hensley 1.1 1.1
6 Isom, Noah 0.1 0.1
7 Mitchell, Brody 3.2 3.0 6.2
20 Taylor, Parker 2.0 2.0
15 Turner, Braydan 3.0 1.0 4.0
Total 5.0 5.1 4.0 14.1

Mavericks Porter

# Player 1
4/22
2
4/23
3 Total
1 Evans, Landon 3.0 3.0
2 Melton, Miles 6.0 6.0
Total 3.0 6.0 9.0

Orioles

# Player 1
4/22
2
4/22
3 Total
60 Baggett, Logan 4.2 4.2
1 Crass, Luke 1.1 1.1
3 Dennis, Cale 3.0 3.0
5 Parks, Brady 1.0 1.0
Total 6.0 4.0 10.0

Rawlings Tigers 12u

# Player 1
4/22
2
4/22
3 Total
11 Banes, Greyson 1.0 1.0
00 Carlton, Wyatt 1.0 1.0
13 Murphy, Griffin 1.1 1.1
12 Trull, Van 1.2 1.2
23 Williams, Kendon 2.1 2.1
Total 2.1 5.0 7.1

Redbirds Baseball Club (RED)

# Player 1
4/22
2
4/22
3
4/23
Total
22 Byerly, Henderson 1.0 1.0
99 DePriest, Patrick 3.0 3.0
9 Gilmour, Grant 3.0 3.0
19 Lane, William 1.0 1.0
6 Mattingly, Justin 2.2 2.0 4.2
65 Milligan, Harding 0.1 0.1
Total 4.0 4.0 5.0 13.0

SOKY Bulldogs

# Player 1
4/22
2
4/23
3 Total
23 Bragg, Jackson 3.0 3.0
8 Fentress, Thomas 2.2 2.2
10 Kane, Easton 3.0 3.0
7 Watson, Wyatt 1.1 1.1
Total 4.0 6.0 10.0

Sportshouse Eagles

# Player 1
4/22
2
4/23
3 Total
7 Davidson, Graham 2.1 2.1
44 Loftis, Colt 2.0 2.0
23 Maberry, Callen 2.0 2.0
2 Williams, Cambell 1.1 1.1
12 WINDLE, XAVIER 1.2 1.2
8 Witt, Parker 0.2 0.2
Total 4.0 6.0 10.0

TN GRIT 12U-ABELLANA

# Player 1
4/22
2
4/22
3 Total
2 Hammock, Collin 4.0 4.0
13 McShea, Brody 5.0 5.0
18 Moss, Hyatt 1.0 1.0
Total 5.0 5.0 10.0

War Eagles

# Player 1
4/22
2
4/22
3
4/23
Total
99 Coleman, Coen 4.0 4.0
00 Coleman, Colin 2.1 2.1
15 E Bixby, Catherine 0.1 0.1
11 Ferren, Dalton 2.0 2.0
77 Jones, Omega 4.0 4.0
7 Osborne, Brayden 1.0 1.0
Total 4.2 5.0 4.0 13.2