Middle Tennessee, TN

MidTN

TN Game 7 14th Annual McNair Classic

Apr 29-30, 2023

Select Division

5 Star Midsouth - Zeltner

# Player 1
4/29
2
4/29
3 4 Total
11 Arnold, Grayson 1.0 1.0
12 Bean-Bryson, Zaydden 0.2 0.2
19 Davis, Bladyn 2.0 2.0
20 King, Cameron 0.2 0.2
23 Snyder, Tatum 3.0 3.0
88 Thomas, Parker 0.1 0.1
22 Whitson, David 1.2 1.2
Total 5.0 4.1 9.1

Brentwood Bulls

# Player 1
4/29
2
4/29
3
4/30
4
4/30
Total
34 Collins, Cooper 2.0 2.0
99 Duncan, Hunter 3.0 2.1 5.1
3 Preston, Carson 1.0 1.0
1 Rath, Cutler 2.0 3.0 5.0
25 Skipper, Henry 5.0 5.0
Total 6.0 2.0 5.1 5.0 18.1

Cannons

# Player 1
4/29
2
4/29
3 4 Total
27 Cunningham, Garrett 1.1 1.1
13 Dunn, Carter 1.1 1.1
55 Lance, Charlie 2.2 2.2
21 McIver, Andrew 1.0 1.0
7 Story, Hunter 2.2 2.2
Total 5.0 4.0 9.0

Christian County Cats

# Player 1
4/29
2
4/29
3
4/30
4 Total
12 Harper, Collin 2.0 2.0
3 Parker, Logan 2.0 2.0
11 Rodgers, James 2.0 3.0 5.0
13 Thomas, Jaxon 1.0 1.0
10 Wilcox, Brantley 3.0 3.0 6.0
Total 6.0 4.0 6.0 16.0

Eagleville Mudcats

# Player 1
4/29
2
4/29
3
4/30
4 Total
3 Granstaff, Lux 1.1 1.1
35 Henderson, Jack 2.0 2.0
18 Ladd, AJ 1.1 1.1
99 Marlin, Knox 1.2 1.2
88 Sandes, Lucas 3.2 3.2
8 Vaughn, Colt 0.2 0.2
Total 5.0 3.0 2.2 10.2

FCA 9U Red

# Player 1
4/29
2
4/29
3 4 Total
1 Covington, Rowan 2.1 2.1
7 Eicher, Jax 1.2 1.2
8 Huff, Wyatt 1.0 1.0
5 Stevens, Aiden 2.0 2.0
Total 4.0 3.0 7.0

FCA 9U WHITE

# Player 1
4/29
2
4/29
3
4/30
4 Total
98 Gates, Knox 0.1 0.1
20 Lee, Brylen 0.2 0.2
4 Myers, Jay 2.0 2.0
11 Ransom, Cameron 1.0 1.0 2.0
12 Vanderwielen, Eli 4.0 4.0
00 Waynick, Kayson 2.0 2.0
8 Wix, Gunner 1.0 1.0
Total 6.0 3.0 3.0 12.0

Framework Athletics - Morren

# Player 1
4/29
2
4/29
3 4 Total
22 Lambert, Jules 4.0 4.0
44 Morren, Hale 1.2 1.2
24 Sewell Jr, Anthony 2.0 2.0
3 Thompson, Maddox 1.0 0.1 1.1
Total 5.0 4.0 9.0

Framework Athletics - Parsons

# Player 1
4/29
2
4/29
3
4/30
4 Total
50 FENNELL, Carson 1.2 1.2
2 Fuqua, Matthew 2.0 2.0
15 Holland, Connor 1.0 1.0
7 Mullins, Deacon 2.1 2.1
10 Parsons, Bowen 2.0 2.0
12 Rankhorn, Emmett 1.0 1.0
16 Smithson, Gunner 1.0 1.0
Total 4.0 3.0 4.0 11.0

Knights

# Player 1
4/29
2
4/29
3
4/30
4 Total
16 Allen, Ramsey 0.1 3.0 3.1
7 Hall, Caleb 2.1 2.1
27 Hall, Hunter 0.1 0.1
23 Locke, Weston 0.2 0.2
2 Pope, Braxton 2.0 2.0
11 Powell, Luke 0.1 0.1
66 Tighe, Louie 0.1 0.1
Total 4.0 2.1 3.0 9.1

M.A.D. MAVERICKS 9U - White

# Player 1
4/29
2
4/29
3
4/30
4
4/30
Total
48 Atkins, Ryder 5.0 5.0
2 Bassett, Declan 1.2 1.2
6 Coats, Will 1.0 1.0 2.0
4 Fricke, Knox 3.0 3.0
25 Lewis, Jake 0.1 0.1
10 Potter, Hudson 0.2 1.1 2.0
24 Sexton, Luke 2.0 2.0
12 White, Jet 1.0 1.0
Total 4.0 3.0 4.0 6.0 17.0

Macon Blue Sox

# Player 1
4/29
2
4/29
3 4 Total
10 Austin, Tate 0.1 0.1
15 Brown, Tyson 0.1 0.1
5 Bussey, Kyler 2.2 2.2
2 Cliburn, Jase 1.2 1.2
Total 3.0 2.0 5.0

Mavericks (Martin)

# Player 1
4/29
2
4/29
3 4 Total
5 Calhoun, Jack 1.1 1.1
10 Markham, Cole 3.0 3.0
4 Terry, John Luke 2.0 2.0
2 Vickers, Spencer 0.2 0.2
Total 4.0 3.0 7.0

Middle Tennessee Royals Brown

# Player 1
4/29
2
4/29
3 4 Total
4 Leon, Ivan 1.0 1.0
1 Sterner, Isaiah 2.0 2.0 4.0
15 Woodard, Xavier 2.0 2.0 4.0
Total 5.0 4.0 9.0

Midland TN 9U Mathis

# Player 1
4/29
2
4/29
3
4/30
4 Total
40 Carson, Megan 0.2 0.2
14 Holton, Knox 0.2 0.2
3 Huey, Cullen 3.2 3.2
5 Peace, Brett 0.1 0.1
27 Perky, James 0.2 1.0 1.2
21 Ramsey, Andrew 0.2 0.2
12 Scott, Brayden 1.0 1.0
7 Scott, Johnse 0.2 0.2
92 Smith, Eli 2.2 2.2
Total 4.0 3.0 5.0 12.0

MidSouth Sluggers

# Player 1
4/29
2
4/29
3
4/30
4 Total
9 Daugherty, Liam 2.0 2.0
20 Harris, Beckett 2.0 2.0
1 James, Pax 2.1 2.1
55 Miller, Luke 0.2 0.2
7 Ross, Grady 6.0 6.0
Total 4.0 3.0 6.0 13.0

Redbirds Baseball Club (RED)

# Player 1
4/29
2
4/29
3 4 Total
44 Baum, Theodore 0.2 0.2
67 Christmon, Kayden 2.0 2.0
11 Martin, Oliver 0.1 0.1
7 Parker, Jack 2.0 2.0
4 Stirling, Andrew 0.1 0.1
Total 1.1 4.0 5.1

Smyrna Magic

# Player 1
4/29
2
4/29
3 4 Total
2 Chase, Lucas 2.0 2.0
8 Noel, Matthew 0.1 2.0 2.1
27 Victory, Ian 2.2 2.2
Total 3.0 4.0 7.0

Tennessee Grind

# Player 1
4/29
2
4/29
3 4 Total
10 Breda, Liam 1.0 1.0
5 Buss, Caiden 0.2 0.2
15 Mills, Dave 0.1 0.1
99 Seamon, Julian 1.0 1.0
7 Shandley, Jonah 1.0 1.0
20 Ware, Brooks 4.0 4.0
Total 2.0 6.0 8.0

Tennessee Grit

# Player 1
4/29
2
4/29
3
4/30
4
4/30
Total
3 Carver, Tripp 0.1 0.1
11 Fiser, Luke 0.2 2.2 3.1
2 Glielmi, Lukas 1.0 1.0
34 Hare, Jase 1.1 0.1 1.2
6 Hopkins, Myles 3.2 3.2
20 Jones, Beckham 0.1 0.1
17 Joyce, J.J. 0.2 0.1 1.0
43 Stewart, Max 0.2 0.2
1 Warren, Nolan 0.1 0.1
5 Young, Wynston 1.0 2.1 3.1
Total 2.0 2.2 5.2 5.1 15.2

Tri-Star Titans

# Player 1
4/29
2
4/29
3
4/30
4 Total
99 Crossley, Benjamin 0.1 5.0 5.1
10 Ervin, David 0.2 0.2
05 Kemp, Josiah 1.1 1.1
31 Parker, Rylan 1.0 1.0
27 Utterback, Ben 2.0 2.0
12 Wall, Paxton 1.0 1.0
24 Wise, Micah 0.2 0.2
Total 4.0 3.0 5.0 12.0