Middle Tennessee, TN

MidTN

TN Game 7 Summer Slam

May 20-21, 2023

Select Division

9u G1 Athletics

# Player 1
5/21
2
5/21
Total
41 Bronson, Elliott 2.0 2.0
17 Cheasty, Ian 0.2 1.0 1.2
21 Hrynchyshyn, Ayden 1.1 1.0 2.1
Total 2.0 4.0 6.0

Blues 9 Prime

# Player 1
5/21
2
5/21
Total
17 Acevedo, Michael 2.0 2.0
47 Christmon, Kayden 4.2 4.2
21 Denny, Daniel 0.1 0.1
7 Greer, Carson 1.0 1.0
24 Heavener, Tate 1.0 1.0
Total 4.0 5.0 9.0

Bullets Baseball

# Player 1
5/21
2 Total
10 Christian, Cole 2.1 2.1
5 Pelfrey, Liam 2.0 2.0
Total 4.1 4.1

Eagleville Mudcats

# Player 1
5/21
2
5/21
Total
11 Bryant, Zachary 2.0 2.0
12 Gordon, Delwin 2.0 2.0
35 Henderson, Jack 1.0 1.0
8 Vaughn, Colt 2.0 2.0
Total 4.0 3.0 7.0

East Coast Sox

# Player 1
5/21
2
5/21
Total
2 Angel, Xander 0.2 0.2
44 Bates, Logan 3.0 3.0
30 Borendame, Rocco 0.1 0.1
22 Jackson, Bryce 2.0 1.0 3.0
20 Pewitt, Colton 2.0 2.0 4.0
Total 5.0 6.0 11.0

FCA 9U Red

# Player 1
5/21
2
5/21
Total
1 Covington, Rowan 0.2 0.2
7 Eicher, Jax 2.0 2.0
5 Stevens, Aiden 1.1 1.1
24 Taylor, Jax 3.0 3.0
Total 2.0 5.0 7.0

Flex Sports (Fairview Flex 9U)

# Player 1
5/21
2
5/21
Total
15 Anderson, Townes 1.1 1.1
8 GUNTER, GRAYSON 1.0 0.2 1.2
9 SLOAN, SAMUEL 0.1 0.1
2 Thompson, Zachary 0.2 0.2
1 Winfield, Elijah 1.0 1.0
Total 3.0 2.0 5.0

Framework Athletics - Parsons

# Player 1
5/21
2
5/21
Total
13 Melton, Brock 3.0 3.0
7 Mullins, Deacon 3.0 3.0
10 Parsons, Bowen 1.0 1.0
16 Smithson, Gunner 1.0 1.0
Total 4.0 4.0 8.0

Franklin Chargers

# Player 1
5/21
2
5/21
Total
7 Kilcherman, Gabriel 3.0 3.0
5 Kirby, Baylor 0.1 0.1
10 Rackliffe, Dean 0.2 0.2
44 Robinson, Case 1.0 1.0
6 Stanley, Ford 0.1 0.1
Total 2.1 3.0 5.1

Hendersonville Rangers

# Player 1
5/21
2
5/21
Total
12 Beloney, Robert 2.0 2.0
28 Manier, Cason 0.1 0.1
5 May, Greyson 4.2 4.2
9 Singleton, Jackson 0.1 0.1
Total 5.0 2.1 7.1

Midland TN 9U Mathis

# Player 1
5/21
2
5/21
Total
3 Huey, Cullen 2.0 2.0
5 Peace, Brett 0.1 3.0 3.1
7 Scott, Johnse 2.0 2.0
Total 4.1 3.0 7.1

Nolensville Royals

# Player 1
5/21
2 Total
24 Cravens, Will 1.0 1.0
14 Tabor, Hudson 4.0 4.0
Total 5.0 5.0

Redbirds Baseball Club (RED)

# Player 1
5/21
2
5/21
Total
2 Crist, Conrad 2.0 2.0
11 Martin, Oliver 6.0 6.0
7 Parker, Jack 1.2 1.2
4 Stirling, Andrew 0.1 0.1
Total 6.0 4.0 10.0

Smyrna Magic

# Player 1
5/21
2
5/21
Total
00 Cobble, Jax 2.0 2.0
4 Frazier, Julian 3.0 3.0
8 Noel, Matthew 3.0 3.0
27 Victory, Ian 3.0 3.0
Total 5.0 6.0 11.0

SWA Storm

# Player 1
5/21
2
5/21
Total
1 Felix, Denin 2.0 2.0
7 Gatheridge, Liam 2.0 2.0
17 Hickey, Chase 3.0 3.0
9 Reynolds, Brady 0.1 0.1
22 Robe, Tucker 2.0 2.0
Total 5.0 4.1 9.1

Tennessee Grind

# Player 1
5/21
2
5/21
Total
2 Austin, Landen 3.0 3.0
7 Shandley, Jonah 1.0 1.0
Total 3.0 1.0 4.0

Tidal Wave Baseball

# Player 1
5/21
2
5/21
Total
66 Floyd, Gunner 0.1 0.1
4 Kendrick, Nolan 3.0 3.0
10 Shelton, Kasen 0.2 0.2
50 Spencer, Jace 3.0 3.0
Total 4.0 3.0 7.0

Tri-Star Titans

# Player 1
5/21
2
5/21
Total
99 Crossley, Benjamin 3.0 3.0
21 Patrick, Leyton 3.0 3.0
24 Wise, Micah 1.0 1.0
Total 3.0 4.0 7.0

Warren County 9U Pioneers

# Player 1
5/21
2
5/21
Total
20 Blackburn, Tripton 0.1 1.0 1.1
99 Cotten, Easton 1.2 1.2
4 Jacobs, Declan 1.0 1.0
23 Underhill, Knox 0.1 0.1
Total 2.1 2.0 4.1