Middle Tennessee, TN

MidTN

TN Game 7 15th Annual Memorial Day Bash (2x Points)

May 27-28, 2023

Select Division

AFPC Cowboys

# Player 1
5/27
2
5/27
3 4 Total
26 Burson, Blake 3.0 3.0
9 Keen, Eric 1.0 1.1 2.1
16 Knox, Nathan 0.1 0.1
3 Logan, Charles 0.1 0.1
Total 4.0 2.0 6.0

Blues 14 Elite

# Player 1
5/27
2
5/28
3 4 Total
24 Barksdale, K'Saun 2.0 2.0
14 Dougherty, Liam 1.0 1.0
11 Shoumake, Aidan 2.0 2.0
19 Tunney, Hudson 4.0 4.0
Total 4.0 5.0 9.0

Clarksville Orioles 14U

# Player 1
5/27
2
5/27
3 4 Total
10 Lanham, Holden 4.0 4.0
32 MACE, KINGSTON 1.0 1.0
9 McCowan, Chase 2.0 2.0
16 Trusty, William Braydon 2.0 2.0
Total 4.0 5.0 9.0

GrindCenter Baseball Club 14U

# Player 1
5/27
2
5/27
3
5/28
4
5/28
Total
27 Bullock, Rhett 0.2 0.2
10 Cosby, Mason 1.0 1.0
16 Eadens, Bryant 0.1 0.1
18 Hodges, Carter 2.0 2.0
34 Reece, Caleb 2.0 5.0 7.0
21 Rodgers, Grayson 1.0 1.0
12 Vincent, Brooks 2.0 6.0 8.0
20 Vincent, Kayson 2.0 2.0
Total 5.0 5.0 6.0 6.0 22.0

Klutch 14u

# Player 1
5/27
2
5/27
3 4 Total
20 Butts, Brody 3.0 3.0
3 Cox, Braxton 1.2 1.2
24 Long, Garrett 0.1 0.1
1 Maicke, Patrick 4.0 4.0
12 Roselli, Landan 2.0 2.0
Total 6.0 5.0 11.0

Middle TN Vipers

# Player 1
5/27
2
5/27
3 4 Total
10 Bryant, Hudson 1.0 1.0
32 Ferrell, Russ 2.1 2.1
75 Hahn, Asher 3.2 3.2
3 McAtee, Zachary 1.2 1.2
Total 3.2 5.0 8.2

Mount Juliet Bombers

# Player 1
5/27
2
5/27
3 4 Total
14 Ballesteros, Kaden 0.2 0.2
24 Dusosky, Jake 0.1 0.1
22 Montle, Aiden 1.0 1.0
99 Scott, Logan 0.2 0.2
23 Shepard, Bryce 4.1 4.1
13 Vanatta, Maddux 2.0 2.0
Total 6.0 3.0 9.0

Nashville Select 14u Navy

# Player 1
5/27
2
5/27
3
5/28
4 Total
7 Aden, Gordon 2.0 2.0
1 Beard, John 3.0 2.0 2.0 7.0
3 Hall, Mitchell 2.1 2.1
17 Stewart, Jacob 2.0 2.0 4.0
6 Stewart, Matthew 1.0 1.0
12 Walden, Miller 0.2 0.2
Total 6.0 4.0 7.0 17.0

Redbirds Baseball Club (BLACK)

# Player 1
5/27
2
5/27
3
5/28
4 Total
7 Bialek, Brennan 0.2 0.2
3 Ellis, Zack 2.1 2.1
10 Haraf, Miller 0.2 0.2
23 Lenger, Treat 1.2 1.2
14 Lynch, Ethan 0.1 0.1
22 Mantle, Ben 1.0 1.0
8 McNeely, Connor 1.0 1.0
27 Meyer, Aiden 5.0 5.0
5 Suggett, Patrick 0.1 0.1
Total 3.2 4.1 5.0 13.0

Twitty City Baseball

# Player 1
5/27
2
5/27
3 4 Total
26 Bibby, Jeremiah 2.0 2.0
15 Bradberry, Jacoby 0.1 0.1
1 Brogdon, Nathaniel 2.0 2.0
85 McDowell, Drake 3.1 3.1
33 Springfield, Jagger 0.2 0.2
Total 4.1 4.0 8.1