Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 6/4 |
Total |
3 | Curry, Graham | 3.0 | 3.0 | |||
12 | Hendrickson, Braxton | 3.0 | 3.0 | |||
9 | Hunter, Thomas (Tripp) | 3.0 | 3.0 | |||
13 | Johnson, Adam | 2.0 | 2.0 | |||
1 | Kunath, Brady | 3.0 | 3.0 | |||
22 | Truss, Caleb | 2.0 | 2.0 | |||
24 | Webb, Brooks | 2.0 | 2.0 | |||
Total | 3.0 | 5.0 | 5.0 | 5.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 | Total |
50 | Anderson, Ryan | 0.2 | 2.0 | 2.2 | ||
45 | Casey, Thomas | 1.2 | 1.2 | |||
34 | Hamm, Sam | 1.1 | 1.1 | |||
4 | Nicholson, JD | 1.0 | 3.0 | 4.0 | ||
9 | Redding, Jude | 1.0 | 1.0 | |||
2 | Runzo, Charlie | 1.1 | 1.1 | |||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 6/4 |
Total |
1 | Haywood, Brayden | 4.1 | 4.1 | |||
44 | Hellweg, Lincoln | 2.0 | 0.2 | 2.2 | ||
5 | Kent, John | 3.0 | 3.0 | |||
12 | Stonehouse, Andrew | 2.0 | 1.2 | 3.2 | ||
16 | Sundstrom, Luke | 1.1 | 1.1 | |||
8 | Wilkins, Eli | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 5.0 | 5.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 | Total |
4 | Bradford, Brady | 1.0 | 1.0 | |||
33 | Dyer, Noah | 1.2 | 1.2 | |||
15 | Silvey, Archer | 0.1 | 2.0 | 2.1 | ||
2 | Tippens, Carter | 1.1 | 1.1 | |||
Total | 1.1 | 3.0 | 2.0 | 6.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 | Total |
2 | Brooks, Grayson | 1.2 | 1.2 | |||
8 | Clem, Jackson | 2.0 | 2.0 | |||
3 | Pherson, Carter | 1.0 | 2.0 | 3.0 | ||
5 | Tait, Reid | 2.0 | 1.0 | 3.0 | ||
29 | Thompson, Raj | 2.0 | 2.0 | |||
13 | Tilton, Tyler | 0.1 | 0.1 | |||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 | Total |
77 | Chavis, Caleb | 4.0 | 4.0 | |||
4 | Clark, Caden | 3.0 | 3.0 | |||
27 | Finchum, Jaythan | 1.0 | 1.0 | |||
23 | hodges, avery | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 | Total |
42 | BILYEU, ZACHARY | 1.2 | 1.2 | |||
3 | COFFMAN III, BILLY JOE | 0.2 | 0.2 | |||
11 | Dowlen, Montgomery | 2.0 | 1.2 | 3.2 | ||
6 | Hayman, Kingston | 1.0 | 1.0 | |||
20 | Schock, Cooper | 2.1 | 2.1 | 4.2 | ||
33 | STOVER, OWEN | 0.1 | 0.1 | |||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 6/4 |
Total |
4 | Byram, Austin | 0.2 | 0.2 | 1.1 | ||
14 | Clark, Wayde | 2.1 | 0.1 | 2.2 | ||
23 | Ivey, Ryan | 3.1 | 3.1 | |||
13 | Kratz, Tanner | 2.0 | 2.0 | |||
36 | Mangrum, Jackson | 3.0 | 3.0 | 6.0 | ||
Total | 5.0 | 3.0 | 4.1 | 3.0 | 15.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 | Total |
1 | Hale, William | 3.0 | 3.0 | |||
6 | Isom, Noah | 1.0 | 1.0 | |||
13 | Miles, Kamron | 2.0 | 2.0 | |||
7 | Mitchell, Brody | 1.0 | 3.0 | 4.0 | ||
15 | Turner, Braydan | 1.0 | 1.0 | 2.0 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 | Total |
15 | Green, Callen | 3.0 | 0.1 | 3.1 | ||
11 | Green, Gunnar | 2.0 | 5.0 | 7.0 | ||
4 | Padgett, Corbin | 2.0 | 2.0 | |||
3 | Peterson, Logan | 0.1 | 0.1 | |||
7 | Sanders, Ethan | 1.2 | 1.2 | |||
Total | 4.0 | 5.0 | 5.1 | 14.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 | Total |
10 | Cunningham, Braydin | 2.0 | 2.0 | |||
17 | Dilbeck, Griffin | 1.0 | 1.0 | |||
29 | Franklin, Paxton | 3.0 | 3.0 | |||
23 | Marler, Garrett | 5.0 | 5.0 | |||
4 | Salyer, Ben | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 | Total |
10 | Bean, Declan | 0.1 | 0.1 | |||
21 | Douglas, Reid | 0.2 | 0.2 | |||
11 | Doyle, Charlie | 1.0 | 1.0 | |||
22 | McDermitt, Gabe | 1.0 | 1.0 | |||
7 | Roberts, Ryan | 3.2 | 3.2 | |||
2 | Sexton, Moyer | 2.1 | 2.1 | |||
24 | Siereveld, Amanda | 0.2 | 0.2 | |||
99 | Smith, Sammy | 1.1 | 1.1 | |||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 6/4 |
Total |
2 | Barth, Ashton | 0.2 | 0.2 | |||
4 | Bender, Cameron | 2.2 | 3.0 | 5.2 | ||
27 | Neumann, Bo | 1.0 | 3.2 | 4.2 | ||
71 | Powell, Tate | 0.1 | 0.1 | |||
99 | Tighe, PJ | 2.2 | 1.1 | 4.0 | ||
29 | Trudell, Daigen | 0.2 | 0.2 | 1.1 | ||
22 | Whisnant, Jack | 2.1 | 2.1 | |||
Total | 5.0 | 5.0 | 4.0 | 5.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 6/4 |
Total |
24 | Ariyan, Kardo | 0.1 | 5.2 | 6.0 | ||
3 | Johnson, Connor | 4.0 | 1.2 | 5.2 | ||
50 | Williams, Nathaniel | 0.1 | 5.0 | 5.1 | ||
Total | 4.0 | 2.1 | 5.0 | 5.2 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 6/4 |
Total |
12 | Berry, John Thomas | 2.0 | 2.0 | |||
8 | Bjornstad, Jackson | 1.0 | 0.2 | 1.2 | ||
22 | Carson, Caden | 1.0 | 1.0 | |||
11 | Ezell, Max | 2.2 | 2.2 | |||
28 | Floyd, Mason | 2.1 | 2.1 | |||
30 | Johnson, Liam | 4.0 | 4.0 | |||
15 | Smith, Ryder | 5.0 | 5.0 | |||
Total | 4.0 | 4.2 | 5.0 | 5.0 | 18.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 | Total |
9 | Barrett, Cole | 3.2 | 3.2 | |||
50 | Davis, Maximus | 1.1 | 1.1 | 2.2 | ||
7 | Jude, Cole | 2.2 | 2.2 | |||
13 | Klibbe, Grayson | 3.2 | 3.2 | |||
10 | Rigsby, Mitchell | 1.1 | 1.1 | |||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 | Total |
44 | Cates, Rhodes | 2.0 | 2.0 | |||
37 | Dean, Connor | 3.0 | 3.0 | |||
11 | Hull, Payton | 2.0 | 1.0 | 3.0 | ||
23 | Mears, Kamden | 1.0 | 1.0 | |||
3 | Rumble, Caine | 0.1 | 0.1 | 0.2 | ||
55 | Wood, Bodhi | 0.2 | 0.2 | |||
Total | 2.1 | 5.0 | 3.0 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 6/4 |
Total |
17 | Bass, Rylee | 4.0 | 4.0 | |||
50 | Battle, Jayden | 1.0 | 1.0 | |||
11 | Fitzgerald, Joel Thomas | 3.0 | 3.0 | |||
9 | Gothrup, Thomas Oliver | 3.0 | 3.0 | |||
54 | Marks, Cole | 3.0 | 0.2 | 3.2 | ||
3 | Norment, Devan | 2.1 | 2.1 | |||
Total | 4.0 | 3.0 | 6.0 | 4.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 | 4 | Total |
7 | Adams, Jasper | 2.0 | 2.0 | |||
10 | De La Paz, Christopher | 3.0 | 3.0 | |||
4 | Laughlin, Jackson | 1.2 | 1.2 | |||
66 | Maldonado, Jayden | 1.2 | 1.2 | |||
2 | Trotter, Cole | 2.0 | 1.0 | 3.0 | ||
Total | 7.0 | 4.1 | 11.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 | Total |
20 | Hilton, Harrison | 1.1 | 1.1 | |||
3 | Holder, Maddox | 3.0 | 3.0 | |||
18 | Holen, Logan | 1.2 | 2.0 | 3.2 | ||
37 | Miller, Kamden | 1.2 | 1.2 | |||
12 | Sullivan, Tristan | 3.2 | 3.2 | |||
Total | 5.1 | 3.0 | 5.0 | 13.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 6/4 |
Total |
44 | Bramlage, Jackson | 0.2 | 2.1 | 3.0 | ||
14 | Craighead, Miles | 2.0 | 2.0 | |||
22 | Hutton, Blake | 1.1 | 1.1 | |||
4 | Jones, Will | 1.2 | 1.2 | |||
9 | Kemp, Grayson | 2.1 | 2.1 | |||
10 | WILLIAMS, BRENT | 2.0 | 2.0 | |||
5 | Wright, Bennett | 1.0 | 1.0 | 2.0 | ||
Total | 4.0 | 3.0 | 4.0 | 3.1 | 14.1 |