Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 | 3 | 4 | Total |
1 | Hammett, Jack | 3.0 | 3.0 | |||
12 | Wheatley, Carter | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 | 3 | 4 | Total |
8 | Barker, Gage | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 | Total |
5 | Davidson, Zachary | 2.2 | 2.2 | |||
32 | Ferrell, Russ | 2.1 | 2.1 | |||
00 | Goff, Carter | 0.1 | 0.1 | |||
99 | Hargrove, Grant | 0.2 | 0.2 | |||
6 | Harren, Luke | 1.2 | 2.2 | 4.1 | ||
26 | McAtee, Zachary | 3.1 | 3.1 | |||
1 | Russell, Michael | 0.1 | 0.1 | |||
3 | Senna, Bryant | 0.2 | 0.2 | |||
50 | Ward, Dawson | 0.2 | 0.2 | |||
Total | 4.0 | 5.1 | 6.0 | 15.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 | 4 | Total |
24 | Hoy, Carter | 1.0 | 1.0 | |||
4 | Klotz, Clay | 2.0 | 2.0 | |||
17 | McPhee, Knight | 4.0 | 4.0 | |||
7 | Tavi, Carson | 4.0 | 4.0 | |||
Total | 5.0 | 6.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 | 4 | Total |
14 | Ballesteros, Kaden | 1.0 | 1.0 | |||
82 | Kruger, Grant | 5.1 | 5.1 | |||
23 | Shepard, Bryce | 0.2 | 0.2 | |||
13 | Vanatta, Maddux | 2.0 | 2.0 | |||
Total | 3.0 | 6.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 6/4 |
Total |
24 | BRIDGES, NeVaughn | 2.0 | 2.0 | |||
2 | BURGER, PEYTON | 1.1 | 1.1 | |||
3 | Drummond, Lawrence | 0.1 | 2.0 | 2.1 | ||
69 | HYNE, RIVER | 1.0 | 3.0 | 4.0 | ||
7 | KAMMERER, BEN | 0.1 | 0.1 | |||
15 | MAHONEY, CASE | 2.0 | 2.0 | |||
9 | NICHOLAS, NOAH | 0.1 | 0.1 | |||
1 | SCOTT, KYREE | 1.1 | 0.1 | 1.2 | ||
Total | 3.0 | 2.2 | 5.0 | 3.1 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 | 4 | Total |
3 | Ellis, Zack | 3.0 | 3.0 | |||
23 | Lenger, Treat | 3.0 | 3.0 | |||
22 | Mantle, Ben | 1.0 | 1.0 | |||
9 | Varones, Maxwell | 2.0 | 2.0 | |||
Total | 3.0 | 6.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 | Total |
12 | Bisogno, Anthony | 2.0 | 2.0 | |||
5 | Lingg, Lucas | 2.0 | 2.0 | |||
3 | Martin, Charlie | 5.0 | 5.0 | |||
10 | McGhee, Elijah | 1.0 | 1.0 | |||
20 | Muzzall, Eli | 1.1 | 4.0 | 5.1 | ||
Total | 5.0 | 6.1 | 4.0 | 15.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 | 4 | Total |
4 | Dalrymple, Ethan | 2.0 | 2.0 | |||
2 | Foust, Karson | 3.0 | 3.0 | |||
21 | Peterson, Paxton | 4.0 | 4.0 | |||
Total | 4.0 | 5.0 | 9.0 |