Middle Tennessee, TN

MidTN

TN Game 7 State Championship (9U, 11U, 14U)

Jun 17-18, 2023

Select Division

AFPC Cowboys

# Player 1
6/17
2
6/17
3 4 Total
26 Burson, Blake 1.0 1.0
9 Keen, Eric 1.0 1.0
19 Massie, Matthew 5.0 5.0
12 Wheatley, Carter 1.0 1.0
Total 5.0 3.0 8.0

Clarksville Orioles 14U

# Player 1
6/17
2
6/17
3
6/18
4 Total
1 BLAKE, HUDSON 5.0 5.0
22 Butler, Brady 2.0 2.0
10 Lanham, Holden 4.0 4.0
32 MACE, KINGSTON 1.0 1.0
9 McCowan, Chase 1.0 1.0
16 Trusty, William Braydon 1.0 1.0
Total 4.0 6.0 4.0 14.0

F-S Firestorm

# Player 1
6/17
2
6/17
3
6/18
4
6/18
Total
27 Blanckenberg, Boy 0.1 6.2 7.0
10 Kelley, Easton 2.0 2.0
55 Stites, Tyler 5.0 5.0
22 Turner, Kolton 0.1 6.0 6.1
1 Weaver, Dane 2.2 2.2
Total 5.0 5.0 7.0 6.0 23.0

Franklin Force

# Player 1
6/17
2
6/17
3 4 Total
2 Aden, Louis 2.0 2.0
5 Bryan, Bo 0.1 0.1 0.2
16 Harrell, Graham 2.0 2.0
1 Heath, Caiden 3.0 3.0
15 Panaia, Joseph 0.2 0.2
21 Suggett, Patrick 2.2 2.2
Total 6.0 5.0 11.0

Hustle factory Heat 14u

# Player 1
6/17
2
6/17
3
6/18
4
6/18
Total
6 Chladny, Jackson 2.0 2.0 4.0
28 DeGraff, Grayson 1.0 1.0
11 Edgerton, Alexander 2.2 2.2
00 Leonard, Josh 2.0 2.1 4.1
24 Shurden, Knox 1.0 2.0 3.0
13 Simms, Jeb 2.1 2.1
21 Veloz, Michael 0.2 0.2
Total 5.0 5.0 4.0 4.0 18.0

MT Wildcats

# Player 1
6/17
2
6/17
3
6/18
4 Total
23 Arnold, Sam 1.1 1.1
5 Baynes, Luke 1.2 1.2
7 Carreon, Tito 2.0 2.0 4.0
11 Hiera, Jake 4.0 4.0
19 Sullivan, Bradin 3.0 3.0
Total 6.0 5.0 3.0 14.0

Nashville Select 13u

# Player 1
6/17
2
6/17
3
6/18
4 Total
11 Alexander, Whit 2.0 1.0 3.0
33 Bracey, Landon 2.0 2.0
10 Felts, Owen 1.0 5.0 6.0
17 Ferrell, Riley 2.0 2.0
1 Holland, Aiden 1.1 1.1
2 Kelley, Van 1.0 1.0
7 Little, Knox 2.0 2.0
Total 4.1 7.0 6.0 17.1

Nashville Select 14u Navy

# Player 1
6/17
2
6/17
3
6/18
4 Total
7 Aden, Gordon 3.0 1.0 4.0
1 Beard, John 2.0 4.0 6.0
17 Stewart, Jacob 3.0 3.0
6 Stewart, Matthew 2.1 0.1 2.2
Total 5.1 5.0 5.1 15.2

Next Level

# Player 1
6/17
2
6/17
3
6/18
4 Total
6 Aguilera, Crews 5.0 5.0
7 Eilers, Joshua 4.1 4.1
35 Lewis, Carter 4.0 4.0
19 Long, Henry 1.1 1.1
17 McEwen, Kayden 1.0 1.0
13 Morgan, Mark 1.2 1.2
Total 6.0 5.0 6.1 17.1

Owensboro Demons

# Player 1
6/17
2
6/17
3
6/18
4 Total
16 ashley, ty 0.2 0.2
24 Isbell, Peyton 1.0 1.0
18 Musgrove, Kayden 2.0 2.0
3 Price, Weston 3.0 5.0 8.0
46 Trone, Logan 2.0 2.0
Total 4.0 4.2 5.0 13.2

Rawlings Tigers 14u - Rogers

# Player 1
6/17
2
6/17
3
6/18
4 Total
7 Dillehay, Ben 4.2 4.2
4 Field, Dane 3.0 3.0
23 Knight, Owen 5.2 5.2
14 Reece, Logan 0.1 0.1
36 Vadner, Brock 3.0 3.0
Total 6.0 5.0 5.2 16.2

Redbirds Baseball Club (BLACK)

# Player 1
6/17
2
6/17
3
6/18
4 Total
10 Anderson, Ryan 3.0 3.0
3 Bowers, Noah 0.2 0.2
4 Dever, Lane 0.2 0.2
81 Jolly, Cole 2.0 2.0
1 Jones, Chavis 4.1 4.1
24 Mozley, Dominic 3.0 3.0
35 Wackerlin, Cooper 0.1 0.1
Total 5.0 4.0 5.0 14.0

River City Rockets

# Player 1
6/17
2
6/17
3
6/18
4 Total
18 Arrington, Myles 1.0 1.0
22 Brantingham, Bennett 0.1 0.1 1.1 2.0
8 McKenley, Peyton 0.2 0.2
3 Varnell, Landon 4.0 4.0
13 Wilson, Zachary 4.0 4.0
17 Yother, Blaine 2.1 2.1
Total 5.0 5.1 3.2 14.0

S.E.C. Cyclones

# Player 1
6/17
2
6/17
3
6/18
4 Total
9 Gordon, Christopher "CG" 2.0 2.0
10 Howard, Brodie 3.0 3.0
24 Roper, Jonas 3.0 3.0
15 Youngblood, Dawson 1.0 1.0
Total 2.0 3.0 4.0 9.0

Tennessee Baseball Club

# Player 1
6/17
2
6/17
3 4 Total
12 Bisogno, Anthony 3.0 3.0
5 Lingg, Lucas 4.0 4.0
3 Martin, Charlie 3.0 3.0
21 Peterson, Paxton 2.0 2.0
Total 7.0 5.0 12.0

Tennessee Baseball Club-Navy

# Player 1
6/17
2
6/17
3 4 Total
4 Dalrymple, Ethan 2.0 2.0
17 Dirks, Jon 3.0 3.0
10 McGhee, Elijah 4.0 4.0
16 Stewart, Blake 1.0 1.0
Total 6.0 4.0 10.0

Wildcards 13u Red

# Player 1
6/17
2
6/17
3 4 Total
34 Allen, Sam 2.0 2.0
8 Brown, Hudson 3.0 3.0
6 Dreiling, Tyler 1.1 1.1
10 Fowler, Jacob 0.2 0.2
22 Scarlata, Brandon 2.0 2.0
Total 5.0 4.0 9.0