Middle Tennessee, TN

MidTN

TN Game 7 State Warm-up Tournament

Jun 10-11, 2023

Select Division

BG Gators

# Player 1
6/10
2
6/10
3 Total
9 Kittinger, Colten 3.0 3.0
30 Peterson, Logan 4.0 4.0
42 Sanders, Ethan 2.0 2.0
Total 5.0 4.0 9.0

Blues 11 Graham

# Player 1
6/10
2
6/10
3 Total
14 Baxter, Nolan 2.0 2.0
12 Dillon, Jaxon 2.0 2.0
18 Garza, Roman 2.0 2.0
26 LaGreca, Alex 2.0 2.0
Total 4.0 4.0 8.0

Canes Tennessee Premier

# Player 1
6/10
2
6/10
3
6/11
Total
99 App, Avery 1.1 1.1
19 Black, Jackson 0.2 0.2 1.1
15 Davis, Evan 3.2 3.2
16 Hall, Gunner 1.1 1.0 2.1
28 Houk, William 2.0 3.1 5.1
30 Smith, Tavien 0.1 0.2 1.0
Total 5.0 5.0 5.0 15.0

Cookeville Hounds

# Player 1
6/10
2
6/10
3
6/11
Total
4 Bradford, Brady 1.0 1.0
33 Dyer, Noah 2.0 2.0
99 HUISH, DYLAN 2.0 2.0 4.0
9 Severance, Slade 0.2 0.2
15 Silvey, Archer 0.1 0.1
11 Sparkman, Connor 1.2 1.2
2 Tippens, Carter 1.1 3.0 4.1
Total 4.0 5.0 5.0 14.0

EWA Coyotes

# Player 1
6/10
2
6/10
3 Total
2 Hinz, Evan 1.0 1.0
21 Hogan, Grant 0.1 0.1
5 Klug, Rylan 1.0 1.0
44 Logue, Tucker 0.2 0.2
8 Wesseling, Owen 0.1 0.1
9 Zinn, Benji 0.2 0.2
Total 2.0 2.0 4.0

F-S Firestorm

# Player 1
6/10
2
6/10
3
6/11
Total
24 Arms, Drew 3.0 5.0 8.0
7 Danehy, Charlton 4.0 1.0 5.0
6 Pitt, Oakley 2.0 2.0
Total 5.0 4.0 6.0 15.0

Hustle Factory 11U

# Player 1
6/10
2
6/10
3 Total
30 Harkabus, Creed 4.0 4.0
1 LaGraize, Grant 1.0 1.0
13 Neal, Roman 2.0 2.0
42 Weygandt, Harry 1.0 1.0
Total 3.0 5.0 8.0

Klutch 11u

# Player 1
6/10
2
6/10
3 Total
9 Aldana, Dominic 1.2 1.2
19 Conners, Kaden 0.1 0.1
00 Wall, EJ 1.2 1.2
27 Williams, Jaisyn 1.0 1.0
16 Williams, Nate 2.0 2.0
Total 3.0 3.2 6.2

MAD MAVERICKS (Martin)

# Player 1
6/10
2
6/10
3 Total
9 Kinnett, Mitchell 2.0 2.0
1 May, Griffin 1.0 1.0
5 Roberts, Wesley 1.2 1.2
4 Settle, Whitt 2.1 2.1
Total 4.0 3.0 7.0

Midland TN 11U Carullo

# Player 1
6/10
2
6/10
3 Total
44 Hamilton, Charlie 0.2 0.2
88 Pele, Sosai 3.2 3.2
8 Ramsey, Beck 2.2 2.2
27 Thoppudu, Hrishikesh 0.2 1.0 1.2
Total 5.0 3.2 8.2

MidTN Royals

# Player 1
6/10
2
6/10
3 Total
24 Ariyan, Kardo 2.0 2.0
6 Gurrola, Lucca 1.0 1.0
53 Nicholson, JD 3.2 3.2
50 Williams, Nathaniel 0.1 0.1
Total 2.0 5.0 7.0

Nolensville Royals

# Player 1
6/10
2
6/10
3 Total
50 Davis, Maximus 1.2 1.2
13 Klibbe, Grayson 3.0 3.0
10 Rigsby, Mitchell 0.1 0.1
27 VanWormer, Oliver 5.0 5.0
Total 5.0 5.0 10.0

Spring Hill Aces Baseball Club

# Player 1
6/10
2
6/10
3 Total
13 Borum, Finn 1.0 1.0
27 Marcy, Michael 2.0 2.0
5 Martin, Deegan 2.0 2.0
99 Waltermeyer, Matthew 2.0 2.0
Total 4.0 3.0 7.0

Spring Hill Stars

# Player 1
6/10
2
6/10
3
6/11
Total
44 Canada, Paxton 4.0 2.0 6.0
3 Hensley, George 0.1 0.1
7 McNeely, Logan 1.0 1.0
31 Proctor, Cannon 0.2 0.2
12 Rackliffe, Liam 1.0 1.0
5 Sheldon, Carson 3.0 3.0
13 Spadora, Gavin 2.2 2.2
8 Stinson, Eli 2.1 2.1
Total 5.0 5.0 7.0 17.0