Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/8 |
2 4/8 |
3 | Total |
7 | Martin, Landon | 2.1 | 2.1 | ||
32 | Morgan, Sawyer | 2.0 | 2.0 | ||
23 | Roseberry, Easton | 2.0 | 2.0 | ||
10 | Steen, Easton | 3.0 | 3.0 | ||
Total | 5.0 | 4.1 | 9.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/8 |
2 4/8 |
3 4/8 |
Total |
1 | Abele, Ethan | 3.0 | 3.0 | ||
17 | Banks, Kellan | 2.0 | 2.0 | ||
24 | Gilliam, Clayton | 3.0 | 3.0 | ||
Total | 3.0 | 3.0 | 2.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/8 |
2 | 3 | Total |
5 | Bussey, Kyler | 1.0 | 1.0 | ||
8 | Wix, Gunner | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/8 |
2 4/8 |
3 | Total |
4 | Leon, Ivan | 2.0 | 2.0 | ||
42 | Smith, Hollis | 1.0 | 1.0 | ||
15 | Woodard, Xavier | 4.0 | 4.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/8 |
2 | 3 | Total |
2 | Glielmi, Lukas | 0.1 | 0.1 | ||
6 | Hopkins, Myles | 2.0 | 2.0 | ||
20 | Jones, Beckham | 0.1 | 0.1 | ||
1 | Warren, Nolan | 0.1 | 0.1 | ||
Total | 3.0 | 3.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/8 |
2 4/8 |
3 | Total |
6 | Bingham, Samuel | 4.0 | 4.0 | ||
9 | Griggs, Jaxon | 1.0 | 1.0 | ||
1 | Morgan, Jacob | 2.0 | 2.0 | ||
Total | 5.0 | 2.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/8 |
2 4/8 |
3 | Total |
12 | Lowery-Hight, Sara | 1.1 | 1.1 | ||
3 | McFarland, Camden | 2.1 | 2.1 | ||
4 | Moreno, Felipe | 0.2 | 0.2 | ||
9 | Rozell, Marshall | 0.1 | 0.1 | ||
2 | Scruggs, John (Ander) | 0.1 | 0.1 | ||
1 | Swindell, Knox | 1.1 | 1.1 | ||
Total | 3.0 | 3.1 | 6.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/8 |
2 4/8 |
3 | Total |
1 | Schneider, Kieran | 5.0 | 5.0 | ||
15 | Williams, Baine | 4.0 | 4.0 | ||
Total | 5.0 | 4.0 | 9.0 |