Middle Tennessee, TN

MidTN

TN Game 7 Fall Kickoff

Sep 9-10, 2023

Select Division

11U Cumberland RiverCats

# Player 1
9/9
2
9/9
3
9/10
Total
8 Coleman, Emerson 0.1 0.1
2 Lingg, Nolan 4.0 4.0
74 Miller, Jaylen 3.0 3.0
9 Robichaud, Callen 1.0 1.0
17 Seay, Wesley 4.1 4.1
Total 4.0 5.1 3.1 12.2

Blues 11 Elite

# Player 1
9/9
2
9/9
3
9/10
Total
44 Goin, Bennett 1.0 1.0
6 Hoerner, Maddox 2.0 2.0
3 Huff, Hayden 2.0 3.0 5.0
26 Pulver, Kingston 2.0 2.0
2 Reed, JT 2.0 1.0 3.0
Total 4.0 5.0 4.0 13.0

Boro Rippers Baseball 11U

# Player 1
9/9
2
9/9
3
9/10
Total
29 Gerlach, Lucas 3.0 3.0
12 Mutter, Robert 2.0 2.0
20 Shores Jr, Steven 4.1 4.1
24 Turnbow, Connor 0.2 0.2
18 White, Ian 1.0 1.0
99 Williams, Ben 1.0 1.0
Total 3.0 4.0 5.0 12.0

Cumberland Commanders

# Player 1
9/9
2
9/9
3 Total
34 Armstrong, Cohen 2.1 2.1
0 Ingram, Aden 1.0 1.0
21 Leggio, Ty 2.0 2.0
13 Mendoza, Jaxon 1.1 1.1
39 Romero, Gian 0.1 0.1
12 Smith, Trevor 0.1 0.1
Total 4.1 3.0 7.1

Firestorm

# Player 1
9/9
2
9/9
3 Total
20 Chaffin, Weston 2.0 2.0
9 Konow, Samuel 1.0 1.0
27 Moore, Mason 2.0 2.0
10 Speed, Brayden 3.0 3.0
Total 4.0 4.0 8.0

Midland TN 11U - Pulley

# Player 1
9/9
2
9/9
3
9/10
Total
34 Baylor, Bennett 0.1 0.1
15 Cameron, Noah 4.0 4.0
99 Foley, Miles 2.2 2.2
2 Howell, Matthew 1.1 1.1
10 Moss, Kason 1.2 1.2
44 Sullivan, Conner 2.0 2.0
19 Weekley, Colson 1.0 1.0
Total 4.0 5.0 4.0 13.0

Midland-Rottero

# Player 1
9/9
2
9/9
3 Total
22 Haines, Jace 2.0 2.0
27 Hoover, Thomas 2.0 2.0
3 Murphy, Henry 0.1 1.0 1.1
11 Rottero, Valor 2.0 2.0
13 Smith, Owen 1.2 1.2
Total 4.0 5.0 9.0

Tennessee Grind- Clunan

# Player 1
9/9
2
9/9
3 Total
44 Clunan, Ethan 2.1 2.1
22 Graham, Easton 2.0 2.0
7 Lombardi, Declan 1.1 1.1
12 Lyttle, Mason 0.1 0.1
2 Martinez, Deacon 2.0 0.2 2.2
Total 4.1 4.1 8.2

Wildcards Baseball

# Player 1
9/9
2
9/9
3 Total
99 Mozley, Donavan 2.0 2.0
20 Swack, Braxton 1.2 1.2
4 trumbower, ty 1.0 1.0
25 Turley, Everett 2.1 2.1
Total 3.0 4.0 7.0