Middle Tennessee, TN

MidTN

TN Game 7 Fall Kickoff

Sep 9-10, 2023

Select Division

5 Star Midsouth 2030

# Player 1
9/9
2
9/9
3
9/10
4 Total
15 Hamm, Rhylan 2.0 2.0
2 McPeak, Tate 3.0 3.0
30 Plummer, Nolan 1.0 4.0 5.0
10 Stockwell, Ethan 2.0 2.0
12 Stonehouse, Andrew 2.0 2.0
16 Welch, Charlie 2.0 2.0
14 Wix, Parker 1.0 1.0
Total 5.0 5.0 7.0 17.0

Blues 12 Elite

# Player 1
9/9
2
9/9
3
9/10
4 Total
9 Dillard, Henry 2.0 3.0 5.0
10 Milby, Easton 0.1 0.1
22 Mullins, Michael 0.1 0.1
44 Pherson, Carter 1.0 1.0
3 Rankhorn, Elliot 0.1 2.0 2.1
17 Tollison, Knox 2.0 2.0
2 wallace, Mason 0.2 0.2
89 Wilder, Hudson 1.0 1.0
Total 4.2 5.0 3.0 12.2

Blues 12 Prime

# Player 1
9/9
2
9/9
3
9/10
4
9/10
Total
14 Baxter, Nolan 4.0 4.0
7 Caperton, Isaac 1.0 1.0
55 Clemens, Ben 1.2 1.2
18 Garza, Roman 2.0 2.0 4.0
26 LaGreca, Alex 2.0 6.0 8.0
13 Patton, Hunter 1.1 1.1
31 Poland, Carter 1.1 1.1
Total 6.1 3.0 6.0 6.0 21.1

Boro Rippers Baseball 12U

# Player 1
9/9
2
9/9
3 4 Total
11 Bates, Jake 1.0 1.0
13 Drake, Connor 0.1 0.1
44 Dunfee, Cooper 3.0 3.0
1 Groce, Garrison 1.1 1.1
27 Hyland, Frankie 1.0 1.0
Total 4.0 2.2 6.2

Firestorm

# Player 1
9/9
2
9/9
3 4 Total
5 Antle, Houston 1.0 1.0
7 Danehy, Charlton 4.0 4.0
20 Garmon, Gage 1.0 1.0
4 Key, Jagger 0.1 0.1
6 Pitt, Oakley 1.0 1.0
Total 2.1 5.0 7.1

Flex Sports 12U

# Player 1
9/9
2
9/9
3
9/10
4 Total
25 HARPE, BAYLOR 1.2 1.2
12 LEMINGS, JACKSON 3.0 0.1 3.1
34 Moore, Dalton 1.0 3.0 4.0
9 Sloan, George 2.0 2.0 4.0
Total 5.0 3.0 5.0 13.0

HENDERSONVILLE RANGERS

# Player 1
9/9
2
9/9
3
9/10
4 Total
44 BRUNER, WYATT 0.2 0.2
8 CANTRELL, TY 2.0 2.0
3 COFFMAN III, BILLY JOE 1.0 1.0
20 Schock, Cooper 3.2 3.2
00 Simonsen, Evan 1.1 1.1
33 STOVER, OWEN 0.1 2.2 3.0
Total 2.2 4.1 4.2 11.2

HoJo Baseball 12U-Benedetti

# Player 1
9/9
2
9/9
3
9/10
4 Total
16 Black, Evan 1.0 1.0
2 Bosler, Gavin 2.0 4.0 6.0
9 Bowler, Clark 1.1 1.1
11 Chae, Leo 3.0 3.0
7 Diel, Noble 1.0 1.0
1 STROUP, LANDON 1.0 1.0
6 Turner, Brooks 1.0 1.0
42 Weygandt, Harry 2.0 2.0
Total 5.0 5.1 6.0 16.1

Hooligans 12U

# Player 1
9/9
2
9/9
3
9/10
4 Total
4 Byram, Austin 1.0 1.0
7 Casto, Landon 2.0 2.0
22 Cato, Slade 1.0 1.0
14 Clark, Wayde 3.0 1.0 4.0
8 French, Jackson 1.0 1.0
13 Kratz, Tanner 1.0 1.0
Total 5.0 3.0 2.0 10.0

Kingdom Warriors

# Player 1
9/9
2
9/9
3
9/10
4
9/10
Total
00 Bucy, Nathan 1.2 1.0 2.2
29 Franklin, Paxton 6.0 6.0
20 Hughes, Greyson 5.0 5.0
99 Michalec, Chase 2.0 2.0
4 Salyer, Ben 2.1 2.1
8 Stearnes, Skye 5.0 5.0
Total 5.0 4.0 6.0 8.0 23.0

Murfreesboro Militia

# Player 1
9/9
2
9/9
3
9/10
4
9/10
Total
7 Adams, Jasper 2.0 3.0 5.0
22 Carson, Caden 3.0 0.2 3.2
1 Dycus, Davion 2.0 1.1 3.1
11 Ezell, Max 2.0 2.0
30 Johnson, Liam 1.0 1.0
15 Smith, Ryder 1.0 1.0
5 Townes, Sully 1.2 1.2
32 Walker, Cole 2.1 2.1
Total 4.0 6.0 5.0 5.0 20.0

Rawlings Tigers Nashville - Gardner

# Player 1
9/9
2
9/9
3 4 Total
44 Merritt, Levi 3.2 3.2
30 Swafford, Xavier 3.0 3.0
33 Tate, Brantlee 0.1 0.1
Total 4.0 3.0 7.0

Storm 12U

# Player 1
9/9
2
9/10
3
9/10
4 Total
10 Benningfield, Cole 4.0 4.0
34 Canada, Paxton 0.1 0.1
44 Coleman, Austin 4.1 4.1
99 Fowler, Tatum 1.0 1.0
24 Owens, Crosby 2.2 2.2
25 Rempel, Cash 1.1 1.1
Total 4.0 4.0 5.2 13.2

Tennessee Grind

# Player 1
9/9
2
9/9
3
9/10
4 Total
34 Brauss, Paxton 2.0 2.0
22 Flanagan, Ryland 3.1 3.1
13 Roller, Warner 1.0 0.1 1.1
19 Shutze, Jackson 1.0 1.0 2.0
1 Tench, Kasen 2.0 2.0
Total 3.0 3.0 4.2 10.2

Tennessee Grizzlies

# Player 1
9/9
2
9/10
3
9/10
4 Total
17 Bass, Rylee 0.1 3.0 3.1
13 Branscum, Christian 0.2 0.2
23 Branscum, Hunter 4.0 4.0
7 Cook, Carson 4.0 4.0
1 Fowler, Jack 0.2 0.2
44 Miller, Hank 4.1 4.1
Total 5.0 5.0 7.0 17.0

Tennessee Stars

# Player 1
9/9
2
9/9
3
9/10
4 Total
15 Cosby, Hunter 1.2 1.2
13 De Dios, Armando 2.0 2.0
8 Finch, Canon 0.1 0.1
42 Foster, Myles 0.2 0.2
3 Harris, Noah 3.0 3.0
10 Lowery, Easton 0.1 0.1
44 Russell, Titus 4.1 4.1
6 Shannon, Kaden 0.1 0.1
Total 4.0 3.0 5.2 12.2

Tidal Wave Blue

# Player 1
9/9
2
9/9
3
9/10
4
9/10
Total
18 Ashcraft, Jake 1.0 1.0
1 Burch, Roman 1.0 1.0 0.1 2.1
23 Hockenbery, Owen 3.0 3.0
27 Hyden, Ben 1.2 1.2
20 Norment, Devan 2.0 2.0
42 Sharp, Aiden 2.0 2.0
24 Taylor, Karson 2.0 2.0
Total 3.0 4.0 3.0 4.0 14.0

Wildcards 12u

# Player 1
9/9
2
9/9
3 4 Total
2 Crayton II, Shamir 0.1 0.1
12 Cumbee, Mason 2.0 2.0
6 Kersey, Parker 1.1 1.1
21 Tarpley, James 2.0 2.0
10 williams, carson 3.0 3.0
00 York, Connor 0.2 0.2
Total 6.0 3.1 9.1