Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | Total |
11 | Dalton, Isaiah | 0.2 | 0.2 | ||
1 | Moon, Jackson | 2.1 | 2.1 | ||
8 | Morgan, Elias | 0.1 | 0.1 | ||
15 | Patel, Yug | 0.1 | 0.1 | ||
6 | Pennington, Logan | 1.2 | 1.2 | ||
00 | Staszak, Hunter | 1.1 | 1.1 | ||
Total | 4.1 | 2.1 | 6.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | Total |
3 | Cagle, Jayce | 3.1 | 3.1 | ||
2 | Mills, Carolyn | 7.0 | 7.0 | ||
10 | Thornhill, Kaiden | 1.2 | 1.2 | ||
Total | 7.0 | 5.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | Total |
32 | Stahl, Oliver | 3.0 | 3.0 | ||
31 | Vallejo, Cooper | 7.0 | 7.0 | ||
Total | 7.0 | 3.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 10/8 |
Total |
5 | Ausderau, Sam | 0.1 | 3.0 | 3.1 | |
1 | Hensley, Baker | 3.1 | 3.1 | ||
56 | Looney, Thatcher | 2.2 | 2.2 | ||
23 | Nicholson, Kameron | 1.2 | 1.2 | ||
7 | Reed, Logan | 0.1 | 0.1 | ||
10 | Wright, Jace | 2.2 | 2.2 | ||
Total | 6.0 | 5.0 | 3.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | Total |
9 | DeVlieger, Jack | 1.0 | 1.0 | ||
21 | Garwood, Aiden | 2.0 | 2.0 | ||
12 | Gates, Kade | 0.1 | 0.1 | ||
3 | Loyd, Barron | 3.0 | 3.0 | ||
14 | Page, Reed | 1.0 | 1.0 | ||
16 | Page, Wyatt | 3.0 | 3.0 | ||
25 | Skolasky, Christopher | 1.2 | 1.2 | ||
Total | 7.0 | 5.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 10/8 |
Total |
29 | Berger, Coleson | 1.0 | 1.0 | ||
23 | Ivey, Anthony | 1.0 | 1.0 | ||
6 | Lynch, Carter | 4.0 | 2.0 | 6.0 | |
10 | Morter, Nathen | 3.0 | 1.0 | 4.0 | |
21 | Preston, Skyler | 2.0 | 2.0 | ||
Total | 7.0 | 4.0 | 3.0 | 14.0 |