Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
3 | 4 | Total |
22 | Bird, Jordin | 2.1 | 2.1 | |||
5 | Bradley, Noah | 0.1 | 0.1 | |||
98 | Gates, Knox | 2.0 | 2.0 | |||
42 | Johnson, Jack | 2.0 | 2.0 | |||
32 | Morgan, Sawyer | 0.1 | 0.1 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
3 10/15 |
4 10/15 |
Total |
12 | Curran, Briggs | 1.0 | 1.0 | |||
28 | Huddleston, Henry | 3.0 | 3.0 | |||
23 | Kelley, Cruze | 3.0 | 3.0 | |||
4 | Kroutil, Tanner | 3.0 | 3.0 | |||
3 | McDowell, Beckham | 0.1 | 0.1 | |||
22 | McGinnis, Lane | 2.0 | 2.0 | |||
10 | Stinson, Ryder | 3.0 | 2.0 | 5.0 | ||
Total | 4.1 | 3.0 | 4.0 | 6.0 | 17.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
3 10/15 |
4 | Total |
22 | Brown, Jackson | 2.0 | 2.0 | |||
12 | Rankhorn, Emmett | 1.1 | 1.1 | |||
2 | Sinyard, Maverick | 3.0 | 3.0 | 6.0 | ||
0 | Sleeper, Chance | 0.1 | 0.1 | |||
Total | 3.0 | 3.2 | 3.0 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
3 10/15 |
4 10/15 |
Total |
22 | Bond, Jackson | 3.0 | 3.0 | |||
10 | Hannagan, Aiden | 0.2 | 3.0 | 3.2 | ||
1 | Jackson, Cole | 3.0 | 3.0 | |||
21 | Pannell, Brycen | 3.0 | 3.0 | |||
3 | Perry, Ethan | 1.0 | 1.0 | |||
5 | Ware, Brooks | 3.0 | 3.0 | |||
Total | 4.0 | 3.2 | 3.0 | 6.0 | 16.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
3 10/15 |
4 | Total |
10 | Arnold, Grayson | 2.0 | 2.0 | |||
44 | Bates, Logan | 0.1 | 0.1 | |||
2 | Butler, Blake | 2.1 | 2.1 | |||
7 | Chapman, Kencade | 1.2 | 1.2 | |||
19 | Davis, Bladyn | 0.2 | 0.2 | |||
22 | Gomez, Andres | 0.1 | 0.1 | |||
45 | Jackson, Bryce | 1.0 | 1.0 | |||
27 | Kennard, EJ | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 2.1 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
3 | 4 | Total |
24 | Buck, Brogan | 2.0 | 2.0 | |||
3 | Looper, Kace | 1.1 | 1.1 | |||
15 | Nichols, Nash | 0.2 | 0.2 | |||
20 | Phy, Ellison | 1.1 | 1.1 | |||
Total | 2.2 | 2.2 | 5.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
3 10/15 |
4 | Total |
2 | Cantrell, Kase | 1.0 | 1.0 | |||
17 | Chase, Lucas | 3.0 | 3.0 | |||
5 | Ferguson, Ayce | 2.0 | 2.0 | |||
66 | Floyd, Gunner | 0.1 | 0.1 | |||
23 | Hilton, Parker | 2.0 | 2.0 | |||
50 | Spencer, Jace | 3.0 | 3.0 | |||
Total | 5.1 | 3.0 | 3.0 | 11.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
3 10/15 |
4 | Total |
7 | Deimel, Knox | 2.0 | 2.0 | |||
21 | Haskins, Houston | 3.2 | 3.2 | |||
3 | McFarland, Camden | 1.0 | 1.0 | |||
4 | Moreno, Felipe | 0.1 | 0.1 | |||
9 | Rozell, Marshall | 0.1 | 0.1 | |||
2 | Scruggs, John (Ander) | 0.2 | 0.2 | |||
8 | Smith, Cooper | 1.0 | 0.1 | 1.1 | ||
Total | 2.1 | 3.0 | 4.0 | 9.1 |