Middle Tennessee, TN

MidTN

TN Game 7 October Diamond Challenge

Oct 14-15, 2023

Select Division

Boro Rippers Baseball 11U

# Player 1
10/14
2
10/14
3
10/15
4 5 Total
17 Goodman, Eli 5.2 5.2
20 Shores Jr, Steven 2.0 2.0
22 Wagner, Weston 3.0 3.0
18 White, Ian 3.0 3.0
Total 5.0 3.0 5.2 13.2

Framework Athletics - Wilson

# Player 1
10/14
2
10/14
3
10/15
4
10/15
5 Total
13 Boyd, PJ 1.0 1.0
2 Crawford, AJ 3.0 3.0
32 Duke, Weston 3.0 3.0
1 Hollis, Hayes 3.0 3.0
12 Robinson, Garner 2.0 2.0
11 Ward, Paxton 1.0 1.0 2.0
24 White, Cole 3.0 3.0
Total 5.0 4.0 4.0 4.0 17.0

Hustle Factory Patriots

# Player 1
10/14
2
10/14
3
10/15
4 5 Total
24 Bagsby, Easton 1.0 2.1 3.1
6 Belcher, Brady 1.0 1.0
00 Brown, Clinton 0.1 0.1
22 Landen, Harris 1.1 1.1
8 Morse, Thomas 2.0 2.0
5 Spivy, Braxton 1.1 1.1
Total 3.1 3.1 2.2 9.1

Middle Tennessee Royals 11u

# Player 1
10/14
2
10/14
3
10/15
4
10/15
5
10/15
Total
3 Billingsley, Caden 2.0 2.0
24 Bracey, Brayden 1.1 1.1
10 Brummitt, Kason 0.1 0.1
23 Gannon, Oliver 4.0 4.0
30 Greer, Dylan 1.2 1.2
7 Jenkins, Cooper 1.1 1.2 4.2 7.2
5 Lucas, Ethan 0.1 0.1 0.2
0 Morris, Owen 1.2 1.2
Total 3.0 4.0 3.1 4.0 5.0 19.1

MJ Elite

# Player 1
10/14
2
10/14
3
10/15
4 5 Total
10 Adams, Matthew 0.1 0.1
13 Kelley, Dalton 0.2 0.2
48 Mayo, Lucas 1.1 0.1 1.2
23 Williams, Gavin 2.2 2.0 4.2
Total 3.0 2.0 2.1 7.1

Outlaws

# Player 1
10/14
2
10/14
3
10/15
4
10/15
5 Total
22 Blair, Phynix 5.0 5.0
32 Hightower, Turner 1.0 1.0
11 hough, isaac 1.0 1.0
10 James, Colton 4.0 4.0
3 Rowland, Brantley 3.0 3.0
7 Yarbrough, Canon 1.0 1.0
Total 3.0 2.0 5.0 5.0 15.0

Redbirds Baseball Club (GORDON)

# Player 1
10/14
2
10/14
3
10/15
4
10/15
5 Total
3 Brown, Luca 1.0 1.0
51 Chichy, Bryson 0.1 0.1
9 Locke, Harmon 2.1 2.1
4 Loe, Rylan 3.0 3.0
21 Lusk, Bennett 1.0 1.0
10 Powell, Blake 1.1 1.1
22 Rose, Micah 0.2 2.1 3.0
12 Scott, Brayden 2.0 2.0
88 Sundstrom, Rhett 1.0 1.0
Total 5.0 2.2 3.0 4.1 15.0

Rockvale Wranglers

# Player 1
10/14
2
10/14
3
10/15
4 5 Total
2 Bell, Dayton 3.0 3.0
44 Bunch, Kingston 1.2 1.2
17 Hunter, Ryder 0.2 0.2
16 Marsh, Sean 0.1 2.0 2.1
21 Rogers, Caleb 1.1 2.0 3.1
Total 4.0 3.0 4.0 11.0

Tri-star cannons

# Player 1
10/14
2
10/14
3
10/15
4
10/15
5 Total
27 Campbell, Camden 2.1 2.1
99 Fann, Michael Ray 6.0 6.0
16 Harrell, Easton 1.0 1.0
3 Hockenberry, DJ 0.1 4.0 4.1
5 Lewis, Benjamin 1.1 1.1
2 McFarland, Andrew 0.2 0.2
11 Nowicki, Tucker 1.0 1.0
18 Owsley, Raiden 1.2 1.2
Total 4.1 3.0 5.0 6.0 18.1

Twitty City

# Player 1
10/14
2
10/14
3
10/15
4
10/15
5 Total
42 Jones, CJ 3.0 3.0
9 McRae, Colter 1.0 5.0 6.0
12 Wall, Will 1.0 5.0 6.0
7 Woodard, Lola 3.0 3.0
Total 4.0 3.0 6.0 5.0 18.0

Wildcards Baseball

# Player 1
10/14
2
10/14
3
10/15
4 5 Total
99 Mozley, Donavan 2.0 2.0
20 Swack, Braxton 2.0 0.2 2.2
4 trumbower, ty 1.0 1.1 2.1 4.2
25 Turley, Everett 0.2 1.0 1.2
Total 3.0 4.0 4.0 11.0