Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
3 10/15 |
4 | 5 | Total |
20 | Adams, Keegan | 0.2 | 0.2 | ||||
2 | Bentley, Charles "Xayden" | 1.0 | 0.1 | 1.1 | |||
12 | Embrey II, Joshua | 1.2 | 1.2 | ||||
1 | Garrison, Caleb | 0.2 | 0.2 | ||||
44 | Goff, Dalton | 0.1 | 0.1 | ||||
7 | Sperling, Keoni | 1.0 | 1.1 | 2.1 | |||
15 | Webber, Kalvin | 0.1 | 0.1 | ||||
17 | West, Easton | 2.0 | 2.0 | ||||
Total | 2.0 | 4.0 | 3.1 | 9.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
3 10/15 |
4 10/15 |
5 | Total |
25 | Endo, Zen | 1.2 | 0.2 | 2.1 | |||
9 | Estep, Cameron | 1.0 | 1.0 | ||||
15 | Gilchrist, Will | 0.1 | 0.1 | 0.2 | |||
8 | Ivy, Leyton | 2.0 | 2.0 | ||||
35 | King, Ryder | 2.0 | 1.1 | 3.1 | |||
28 | McCook, Owen | 4.1 | 4.1 | ||||
4 | Pringle, Charlie | 0.2 | 5.1 | 6.0 | |||
Total | 4.0 | 3.2 | 6.0 | 6.0 | 19.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
3 10/15 |
4 | 5 | Total |
5 | Allen, Sawyer | 1.1 | 1.1 | ||||
99 | Breedlove, Kolton | 1.0 | 1.0 | ||||
4 | Duncan, Liam | 1.2 | 1.2 | ||||
27 | Henson, Eli | 5.0 | 5.0 | ||||
24 | Mills, Xander | 2.0 | 1.0 | 3.0 | |||
28 | Smith, Easton | 2.2 | 2.2 | ||||
2 | Snyder, Grayden | 1.0 | 1.0 | ||||
Total | 4.0 | 5.2 | 6.0 | 15.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
3 10/15 |
4 10/15 |
5 | Total |
50 | Carter, Mason | 1.2 | 1.2 | ||||
13 | Haehl, Carter | 2.0 | 2.0 | ||||
5 | Jones, Bryson | 0.1 | 5.0 | 5.1 | |||
99 | Lowe, Kalex | 1.0 | 1.0 | ||||
21 | McCabe, Mason | 4.0 | 4.0 | ||||
4 | Seaton, Champ | 0.1 | 0.1 | ||||
22 | Whittington, Preston | 2.0 | 2.0 | ||||
Total | 2.1 | 3.0 | 5.0 | 6.0 | 16.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
3 10/15 |
4 | 5 | Total |
00 | Barrett, Connor | 2.0 | 2.0 | ||||
1 | Holt, Easton | 1.1 | 1.1 | ||||
12 | Lewis, Keegan | 1.0 | 1.0 | ||||
27 | Lucas, Wesley | 2.0 | 0.2 | 2.2 | |||
30 | Walters, Blake | 5.0 | 5.0 | ||||
Total | 5.0 | 4.0 | 3.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
3 10/15 |
4 10/15 |
5 | Total |
9 | Bowles, Wyatt | 3.0 | 3.0 | ||||
5 | DeHart, Jayden | 0.1 | 1.0 | 1.1 | |||
12 | Donovan, Liam | 0.2 | 2.1 | 3.0 | |||
00 | Green, Jackson | 1.0 | 2.2 | 3.2 | |||
11 | Mullins, Dawson | 1.0 | 1.0 | ||||
19 | Spens, Lucas | 3.0 | 4.0 | 7.0 | |||
Total | 5.0 | 5.0 | 4.0 | 5.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/15 |
3 | 4 | 5 | Total |
11 | Elmore, Tyler | 1.0 | 1.1 | 2.1 | |||
15 | Fulcher, Tim | 0.1 | 0.1 | ||||
5 | Gaither, Trent | 2.0 | 1.0 | 3.0 | |||
1 | Johnson, Logan | 1.0 | 1.0 | ||||
29 | Sparks, Joshua | 1.0 | 1.1 | 2.1 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
3 10/15 |
4 | 5 | Total |
16 | Gould, Ian | 2.1 | 0.1 | 2.2 | |||
28 | Myers, Brayden | 2.0 | 2.0 | ||||
14 | Palmer, Gabriel | 0.1 | 0.1 | ||||
8 | Robertson, Liam | 1.2 | 1.2 | ||||
22 | Williams, Kendon | 0.1 | 4.0 | 0.1 | 4.2 | ||
Total | 3.0 | 6.0 | 2.1 | 11.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/15 |
3 10/15 |
4 10/15 |
5 | Total |
6 | Caldwell, Braylen | 0.1 | 3.0 | 3.1 | |||
27 | Fueston, Finnegan | 1.1 | 4.0 | 1.0 | 6.1 | ||
21 | Goss, Caiden | 1.0 | 1.0 | 2.0 | |||
4 | Jones, Davis | 2.0 | 4.0 | 6.0 | |||
13 | Pennington, Clay | 2.0 | 3.0 | 5.0 | |||
5 | Rowland, Jaxson | 2.0 | 2.0 | ||||
Total | 5.0 | 6.1 | 6.1 | 7.0 | 24.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
3 10/15 |
4 10/15 |
5 | Total |
12 | Easterly, Jacobi | 2.0 | 2.0 | ||||
42 | Lacy, Abel | 2.0 | 2.0 | ||||
4 | Mull, Carter | 3.0 | 2.0 | 5.0 | |||
23 | Rowe, Easton | 1.0 | 1.0 | 2.0 | |||
11 | Smith, Kasyn | 4.1 | 4.1 | ||||
44 | Whiteaker, Corgan | 4.0 | 4.0 | ||||
Total | 4.0 | 5.1 | 4.0 | 6.0 | 19.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
3 10/15 |
4 10/15 |
5 10/15 |
Total |
11 | Czajkowski, Nils | 2.2 | 4.0 | 6.2 | |||
99 | Flora, Riley | 1.0 | 2.0 | 1.2 | 4.2 | ||
42 | Love, Dylan | 0.1 | 0.1 | 0.2 | |||
21 | Parsons, Gavin | 0.1 | 0.1 | ||||
7 | Riley, Corbin | 2.0 | 2.0 | 4.0 | |||
14 | Russell, Dean | 1.0 | 2.0 | 3.0 | |||
8 | Staszak, Hunter | 0.2 | 0.2 | ||||
27 | Vassar, Dylan | 5.0 | 5.0 | ||||
1 | Youree, Luke | 0.1 | 0.1 | ||||
Total | 3.1 | 4.0 | 5.0 | 6.0 | 7.0 | 25.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
3 10/15 |
4 | 5 | Total |
13 | Debourg, Sebastian | 1.2 | 1.2 | ||||
20 | Hastings, Mason | 4.1 | 4.1 | ||||
12 | Neal, Joshua | 1.0 | 1.0 | ||||
10 | Sells, Carter | 3.0 | 3.0 | ||||
22 | Walker, Kason | 5.0 | 5.0 | ||||
Total | 3.0 | 6.0 | 6.0 | 15.0 |