Middle Tennessee, TN

MidTN

TN Game 7 October Diamond Challenge

Oct 14-15, 2023

Select Division

Diamond Steel

# Player 1
10/14
2
10/14
Total
4 Andresen, Lucas 0.2 0.2
11 Dalton, Isaiah 0.1 0.1
44 Kirsch, Cooper 1.0 1.0
16 Lawrence, Gavin 1.2 1.2
10 Lemacks, Ayce 1.0 1.0
17 Muirhead, Lucas 1.2 1.2
Total 3.0 3.1 6.1

Donelson Duelers

# Player 1
10/14
2
10/14
Total
10 Pope, Kamdon 2.0 2.0 4.0
19 Rust, Avery 1.0 1.0
5 Walth, Jayden 3.0 3.0
Total 3.0 5.0 8.0

GameTime Baseball

# Player 1
10/14
2
10/14
Total
5 Disbro, Dakota 0.1 0.1
12 Huffman, Gunner 1.2 1.2
22 Smith, Branum 3.0 3.0
55 Whitehead, Ryan 2.0 2.0
54 Williams, Conner 1.0 1.0
Total 5.0 3.0 8.0

Impact Baseball

# Player 1
10/15
2
10/15
Total
22 Berry, Fisher 4.1 4.1
44 Burdine, Colson 0.2 0.2
10 Burnett, Easton 0.2 0.2
38 Frost, Maddox 2.0 2.0
24 Sizemore, Kason 2.0 2.0
Total 4.0 5.2 9.2

KY Beast 14U

# Player 1
10/14
2
10/14
Total
27 Anderson, Lane 0.1 0.1
10 Counts, Caiden 3.0 3.0
2 Cunningham, Trace 0.2 0.2
44 Howard, Briar 0.2 0.2
0 Pendleton, Malachi 1.0 1.0
7 Regenscheid, Nicholas 1.1 1.1
Total 4.0 3.0 7.0

Mid-South Expos

# Player 1
10/15
2 Total
10 Moore, Brody 3.0 3.0
00 TIPPETT, KAYDEN 2.0 2.0
Total 5.0 5.0

Post 19 recon 14u

# Player 1
10/14
2
10/14
Total
5 Ausderau, Sam 1.1 1.1
3 Brown, Therin 4.0 4.0
7 Reed, Logan 2.2 2.2
4 Titus, Sawyer 1.0 1.0
Total 4.0 5.0 9.0

Shackle Island Boys

# Player 1
10/14
2
10/14
Total
1 Brinegar, Houston 3.0 3.0
11 Kennedy, Grayson 1.0 1.0
27 Sanders, Drew 3.0 3.0
Total 4.0 3.0 7.0

Star Made Baseball

# Player 1
10/15
2
10/15
Total
7 Johns, Sinclair 7.0 7.0
1 Odom, Caden 5.0 5.0
Total 5.0 7.0 12.0