Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/21 |
2 10/21 |
3 10/22 |
4 | 5 | Total |
44 | Goin, Bennett | 1.0 | 1.0 | ||||
6 | Hoerner, Maddox | 2.0 | 2.0 | ||||
3 | Huff, Hayden | 2.0 | 3.0 | 5.0 | |||
26 | Pulver, Kingston | 2.0 | 2.0 | ||||
2 | Reed, JT | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/21 |
2 10/21 |
3 10/22 |
4 10/22 |
5 | Total |
6 | Faulkner, Wade | 3.0 | 3.0 | ||||
99 | Haneline, Kash | 4.0 | 0.2 | 4.2 | |||
22 | Hays, Carson | 1.0 | 1.0 | ||||
2 | Riggs, Easton | 1.1 | 1.1 | ||||
14 | Romine, Cooper | 1.0 | 1.0 | ||||
18 | Smith, Davin | 2.0 | 2.0 | 4.0 | |||
Total | 3.0 | 3.0 | 4.0 | 5.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/21 |
2 10/21 |
3 10/22 |
4 10/22 |
5 | Total |
2 | Crawford, AJ | 5.0 | 5.0 | ||||
1 | Hollis, Hayes | 1.2 | 1.2 | ||||
12 | Robinson, Garner | 2.1 | 2.1 | ||||
11 | Ward, Paxton | 2.1 | 2.1 | ||||
24 | White, Cole | 5.0 | 5.0 | ||||
10 | Wilson, Nash | 0.2 | 0.2 | ||||
Total | 3.0 | 4.0 | 5.0 | 5.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/21 |
2 10/21 |
3 10/22 |
4 | 5 | Total |
9 | Blair, Phynix | 1.0 | 1.0 | ||||
13 | Elsten, Ty | 3.0 | 3.0 | ||||
2 | Lowery, Nash | 0.2 | 0.2 | ||||
10 | Schuster, Wade | 3.1 | 3.1 | ||||
4 | Tatum, Tyler | 4.0 | 4.0 | ||||
22 | Weeks, Eli | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/21 |
2 10/21 |
3 10/22 |
4 | 5 | Total |
11 | Brownlee, Bennett | 0.1 | 0.1 | ||||
17 | Eason, Cooper | 1.0 | 0.2 | 1.2 | |||
4 | Fricke, Knox | 2.0 | 2.0 | ||||
12 | Haulman, Case | 1.0 | 1.0 | ||||
6 | Laird, Nixon | 0.1 | 0.1 | ||||
7 | Pardue, Sawyer | 1.0 | 2.1 | 3.1 | |||
1 | Pearman, Henry | 2.1 | 2.1 | ||||
9 | Sanders, Maddox | 1.0 | 1.0 | ||||
2 | Sutton, Jackson | 1.2 | 1.2 | ||||
Total | 5.1 | 3.1 | 5.0 | 13.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/21 |
2 10/21 |
3 10/22 |
4 | 5 | Total |
13 | Caine, Nolan | 1.0 | 1.0 | ||||
5 | Centers, Graham | 0.2 | 0.2 | ||||
22 | Haines, Jace | 3.0 | 1.0 | 4.0 | |||
27 | Hoover, Thomas | 2.1 | 2.1 | ||||
10 | Kambestad, Cooper | 2.0 | 2.0 | ||||
3 | Murphy, Henry | 2.0 | 2.0 | ||||
9 | Muza, Bennett | 1.0 | 1.0 | ||||
11 | Rottero, Valor | 1.1 | 1.1 | ||||
Total | 6.1 | 4.0 | 4.0 | 14.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/21 |
2 10/21 |
3 10/22 |
4 10/22 |
5 10/22 |
Total |
9 | Johnson, Marshall | 1.1 | 0.2 | 2.0 | |||
8 | Pride, Talon | 0.1 | 1.1 | 4.0 | 2.2 | 8.1 | |
13 | Trice, Ben | 0.1 | 0.1 | 0.2 | |||
15 | TUBBS, Brayden | 0.2 | 0.2 | ||||
3 | Walden, Luke | 1.2 | 0.2 | 2.1 | |||
10 | Wood, Colt | 1.1 | 3.1 | 4.2 | |||
Total | 3.1 | 3.0 | 4.0 | 6.0 | 2.1 | 18.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/21 |
2 10/21 |
3 10/22 |
4 10/22 |
5 10/22 |
Total |
1 | Ball, Cooper | 1.2 | 1.2 | ||||
72 | Coulter, Jack | 1.1 | 1.1 | ||||
4 | Hegwood, Mason | 3.1 | 3.1 | ||||
9 | Locke, Harmon | 0.2 | 0.2 | ||||
23 | Pack, Austin | 0.2 | 0.2 | ||||
31 | Sartell, Evan | 0.1 | 0.1 | ||||
24 | Skelton, Elijah | 3.1 | 3.1 | ||||
11 | Smith, Zachary | 0.1 | 0.1 | ||||
7 | Sundstrom, Rhett | 2.0 | 2.0 | ||||
8 | Sutton, Ryder | 5.0 | 5.0 | ||||
22 | Webb, Beau | 2.2 | 2.2 | ||||
Total | 4.0 | 3.1 | 4.0 | 5.0 | 5.0 | 21.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/21 |
2 10/21 |
3 10/22 |
4 | 5 | Total |
8 | Carter, Foster | 1.2 | 1.2 | ||||
0 | Clifton, Aiden | 0.2 | 0.2 | ||||
42 | Frech, Grayson | 2.0 | 2.0 | ||||
23 | French, Ty | 0.1 | 1.1 | 1.2 | |||
17 | Stevens, Barrington | 1.1 | 1.1 | ||||
Total | 2.1 | 2.0 | 3.0 | 7.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/21 |
2 10/21 |
3 10/22 |
4 10/22 |
5 | Total |
13 | Alexander, Charlie | 1.0 | 1.0 | 2.0 | |||
35 | Allen, Finn | 2.1 | 1.0 | 2.0 | 5.1 | ||
9 | Dierckman, Brody | 1.0 | 1.0 | ||||
10 | Duke, Bennett | 0.1 | 0.1 | ||||
24 | Harr, Jackson | 2.2 | 2.2 | ||||
12 | McKnight, William | 0.2 | 0.2 | ||||
40 | Swihart, Grant | 1.0 | 5.0 | 6.0 | |||
Total | 6.0 | 3.0 | 6.0 | 3.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/21 |
2 10/21 |
3 10/22 |
4 10/22 |
5 | Total |
10 | Bomar, Ross | 1.0 | 1.0 | ||||
55 | Gomillion, Colin | 1.0 | 1.0 | ||||
3 | Johnson, Jhett | 2.0 | 2.0 | ||||
2 | Massar, Joseph | 4.0 | 4.0 | ||||
33 | Morgan, Ethan | 1.0 | 3.1 | 4.1 | |||
22 | Ringblom, Bennett | 3.0 | 3.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 4.1 | 15.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/21 |
2 10/21 |
3 10/22 |
4 | 5 | Total |
5 | Brantley, Jackson | 2.2 | 2.2 | ||||
4 | Pack, Noah | 1.2 | 1.2 | ||||
11 | Ray, Jax | 1.0 | 1.0 | ||||
10 | Smith, Zander | 2.0 | 2.0 | ||||
9 | Wilkins, Cade | 2.0 | 2.0 | ||||
8 | Williams, Collin | 1.0 | 1.0 | 2.0 | |||
Total | 3.0 | 3.0 | 5.1 | 11.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/21 |
2 10/21 |
3 10/22 |
4 10/22 |
5 | Total |
13 | Ban, Amos | 5.1 | 5.1 | ||||
44 | Clunan, Ethan | 1.2 | 1.2 | ||||
22 | Graham, Easton | 3.0 | 3.0 | ||||
7 | Lombardi, Declan | 0.1 | 0.1 | ||||
12 | Lyttle, Mason | 1.0 | 0.2 | 1.2 | |||
2 | Martinez, Deacon | 1.0 | 1.0 | ||||
9 | Maxwell, Brock | 3.0 | 3.0 | ||||
Total | 4.0 | 3.0 | 3.0 | 6.0 | 16.0 |