| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/21  | 
                                    
                                            2
                                             10/21  | 
                                    
                                            3
                                             10/22  | 
                                    
                                            4
                                             10/22  | 
                                    Total | |
| 6 | Cagle, Reed | 2.0 | 2.0 | ||||
| 50 | Canada, Carter | 2.0 | 3.0 | 5.0 | |||
| 12 | Curtis, Jaxson | 1.0 | 1.0 | ||||
| 10 | Jones, Jase | 4.0 | 4.0 | ||||
| 11 | Mason, Lezak | 0.1 | 0.1 | ||||
| 22 | Medlin, Walker | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 4.0 | 3.1 | 13.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/21  | 
                                    
                                            2
                                             10/21  | 
                                    
                                            3
                                             10/22  | 
                                    Total | ||
| 23 | Bartley, Mason | 0.1 | 0.1 | ||||
| 30 | Hinch, Dylan | 0.2 | 0.2 | ||||
| 13 | Kuffel, Sawyer | 0.1 | 3.1 | 3.2 | |||
| 1 | Patton, Jasper | 1.0 | 1.0 | ||||
| 20 | Thompson, Turner | 1.0 | 0.2 | 1.2 | |||
| 27 | Willis, Si | 1.0 | 1.0 | ||||
| Total | 2.0 | 2.1 | 4.0 | 8.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/21  | 
                                    
                                            2
                                             10/21  | 
                                    
                                            3
                                             10/22  | 
                                    
                                            4
                                             10/22  | 
                                    Total | |
| 0 | Collins, Cain | 1.1 | 1.1 | ||||
| 99 | Collins, Colt | 0.1 | 0.1 | ||||
| 27 | Coulter, Ryan | 0.2 | 0.2 | 1.1 | |||
| 10 | Fink, Hudson | 3.0 | 3.0 | ||||
| 1 | Issitt, Jack | 2.1 | 2.1 | ||||
| 3 | Mruczkowski, Grant | 2.0 | 1.0 | 3.0 | |||
| 2 | Pierce, Brock | 0.1 | 0.1 | ||||
| 12 | Price, Sawyer | 1.0 | 1.0 | ||||
| 8 | Stevens, James | 3.0 | 3.0 | ||||
| 25 | Warpool, Hudson | 0.1 | 0.1 | ||||
| Total | 2.1 | 3.2 | 6.0 | 4.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/21  | 
                                    
                                            2
                                             10/21  | 
                                    
                                            3
                                             10/22  | 
                                    Total | ||
| 5 | Berryman, Slate | 1.1 | 1.1 | ||||
| 25 | Bowermaster, Kaden | 1.1 | 1.1 | ||||
| 21 | Good, Easton | 0.1 | 0.1 | ||||
| 50 | Kelsey, Graham | 2.0 | 2.0 | 4.0 | |||
| 23 | Phillips, Bryson | 2.0 | 3.0 | 5.0 | |||
| Total | 3.2 | 3.1 | 5.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/21  | 
                                    
                                            2
                                             10/21  | 
                                    
                                            3
                                             10/22  | 
                                    Total | ||
| 3 | Abbott, Liam | 2.0 | 2.0 | ||||
| 2 | Alsup, Gavin | 1.0 | 1.0 | ||||
| 8 | Clemmons, Corbin | 1.0 | 2.0 | 3.0 | |||
| 17 | Duffy, Lincoln | 2.0 | 2.0 | ||||
| 27 | Hollins, Kirian | 1.0 | 1.0 | ||||
| 44 | Perry, Sterling | 2.0 | 2.0 | ||||
| Total | 2.0 | 3.0 | 6.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/21  | 
                                    
                                            2
                                             10/21  | 
                                    
                                            3
                                             10/22  | 
                                    Total | ||
| 35 | Appleton, Peyton | 1.0 | 1.0 | ||||
| 3 | Elmore, Austin | 0.1 | 2.1 | 2.2 | |||
| 24 | Gomez, Max | 1.0 | 0.1 | 1.1 | |||
| 21 | Madison, Christian | 1.0 | 0.2 | 1.2 | |||
| 99 | Roberts, Dean | 0.1 | 0.1 | ||||
| 11 | Smith, Luke | 1.2 | 1.2 | ||||
| 9 | Vantrease, Aiden | 2.0 | 2.0 | ||||
| Total | 3.0 | 2.1 | 5.1 | 10.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/21  | 
                                    
                                            2
                                             10/21  | 
                                    
                                            3
                                             10/22  | 
                                    Total | ||
| 11 | Batey, Benton | 1.0 | 1.0 | ||||
| 7 | Crews, Jackson | 0.1 | 1.0 | 1.1 | |||
| 22 | Dejanovich, Connor | 1.0 | 1.0 | ||||
| 12 | Elsten, Lucas | 1.0 | 0.1 | 1.1 | |||
| 1 | Lansden, Caleb | 0.1 | 0.1 | ||||
| 8 | Massey, Tyler | 1.0 | 1.0 | ||||
| 45 | Smith, Easton | 1.1 | 0.2 | 2.0 | |||
| 23 | Turnington, Carson | 0.1 | 0.1 | ||||
| 5 | Zeman, Caleb | 0.1 | 0.1 | ||||
| Total | 3.1 | 3.0 | 2.1 | 8.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/21  | 
                                    
                                            2
                                             10/21  | 
                                    
                                            3
                                             10/22  | 
                                    
                                            4
                                             10/22  | 
                                    
                                            5
                                             10/22  | 
                                Total | 
| 18 | Bell, Oscar | 5.0 | 5.0 | ||||
| 1 | Bryant, Hayes | 0.2 | 1.0 | 1.2 | |||
| 10 | Gillentine, Ben | 0.1 | 0.1 | ||||
| 3 | King, Henry | 0.2 | 0.1 | 1.0 | |||
| 44 | Miller, Jackson | 1.0 | 1.0 | ||||
| 4 | Moody, Ellison | 1.0 | 1.0 | ||||
| 16 | Norris, Henry | 2.0 | 2.0 | ||||
| 22 | Olechowski, Thomas | 2.0 | 2.0 | ||||
| 6 | Pate, Charlie | 2.0 | 2.0 | ||||
| 5 | Tipton, Hunter | 0.1 | 0.1 | ||||
| Total | 3.1 | 3.0 | 3.0 | 5.0 | 2.0 | 16.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/21  | 
                                    
                                            2
                                             10/21  | 
                                    
                                            3
                                             10/22  | 
                                    Total | ||
| 27 | Gregali, Kade | 3.0 | 3.0 | ||||
| 30 | Holland, George | 1.0 | 1.0 | ||||
| 17 | Rieger, Lincoln | 5.0 | 5.0 | ||||
| 44 | Tall, Cameron | 4.0 | 4.0 | ||||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/21  | 
                                    
                                            2
                                             10/21  | 
                                    
                                            3
                                             10/22  | 
                                    Total | ||
| 15 | Hutchins, Beckett | 1.0 | 5.0 | 6.0 | |||
| 99 | Lanphere, Brantley | 1.0 | 1.0 | ||||
| 3 | Schulte, Grant | 1.1 | 1.1 | 2.2 | |||
| Total | 2.1 | 2.1 | 5.0 | 9.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/21  | 
                                    
                                            2
                                             10/21  | 
                                    
                                            3
                                             10/22  | 
                                    Total | ||
| 6 | Campbell, Jalen | 1.1 | 1.1 | ||||
| 12 | Hampton, Owen | 2.0 | 2.0 | ||||
| 5 | Hoskins, Walker | 0.1 | 0.1 | ||||
| 19 | Murphy, Jack | 0.2 | 0.2 | ||||
| 4 | Rubens, Jackson | 1.1 | 1.1 | ||||
| 8 | Smartt, Michael | 1.0 | 1.0 | 2.0 | |||
| 1 | Trice, Josiah | 0.1 | 0.1 | ||||
| Total | 2.1 | 2.2 | 3.0 | 8.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/21  | 
                                    
                                            2
                                             10/21  | 
                                    
                                            3
                                             10/22  | 
                                    
                                            4
                                             10/22  | 
                                    
                                            5
                                             10/22  | 
                                Total | 
| 1 | Anderson, Walker | 1.2 | 0.2 | 2.1 | |||
| 23 | Burch, Hudson | 2.2 | 0.1 | 3.0 | |||
| 5 | Freeze, Kasen | 1.1 | 5.2 | 7.0 | |||
| 7 | Gregory, Cooper | 1.0 | 1.0 | ||||
| 10 | Jackson, Cooper | 1.0 | 1.0 | ||||
| 18 | Seabolt, Knox | 1.0 | 1.0 | ||||
| 8 | Wheeler, Kasen | 2.1 | 0.1 | 3.0 | 5.2 | ||
| Total | 4.0 | 3.0 | 5.0 | 6.0 | 3.0 | 21.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/21  | 
                                    
                                            2
                                             10/21  | 
                                    
                                            3
                                             10/22  | 
                                    
                                            4
                                             10/22  | 
                                    
                                            5
                                             10/22  | 
                                Total | 
| 28 | Guerrero, Zaid | 2.0 | 4.0 | 6.0 | |||
| 7 | Johnson, Anders | 0.1 | 0.1 | ||||
| 8 | Lawson, Brantley | 2.0 | 1.0 | 3.0 | |||
| 13 | Mort, Kroy | 2.0 | 1.0 | 3.0 | |||
| 3 | Newman, Liam | 0.1 | 2.0 | 2.1 | |||
| 27 | Shutze, Anderson | 2.0 | 4.0 | 6.0 | |||
| Total | 4.0 | 2.2 | 6.0 | 5.0 | 3.0 | 20.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/21  | 
                                    
                                            2
                                             10/21  | 
                                    
                                            3
                                             10/22  | 
                                    
                                            4
                                             10/22  | 
                                    Total | |
| 17 | Evener, Xander | 1.2 | 0.2 | 2.1 | |||
| 22 | GAMMON, HAMPTON | 0.2 | 0.2 | ||||
| 9 | Hartman, Miles | 2.0 | 1.0 | 3.0 | |||
| 28 | Hernandez, Jace | 1.1 | 1.1 | ||||
| 13 | Ketron, Jack | 2.1 | 2.1 | ||||
| 15 | Lowe, Carson | 2.0 | 1.0 | 3.0 | |||
| 20 | Stanton, Clive | 0.1 | 0.1 | ||||
| 23 | Turner, Hudson | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 4.0 | 3.0 | 14.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/21  | 
                                    
                                            2
                                             10/21  | 
                                    
                                            3
                                             10/22  | 
                                    Total | ||
| 23 | Burgett, Mason | 3.0 | 3.0 | ||||
| 3 | Reasonover, Jensen | 1.0 | 1.0 | ||||
| 12 | Simmons, Rocco | 2.0 | 2.0 | ||||
| 2 | Spair, Colt | 2.0 | 2.0 | ||||
| 8 | Tallent, Brantley | 1.0 | 1.0 | ||||
| Total | 3.0 | 2.0 | 4.0 | 9.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/21  | 
                                    
                                            2
                                             10/21  | 
                                    
                                            3
                                             10/22  | 
                                    Total | ||
| 45 | Cella, Hudson | 1.1 | 1.1 | ||||
| 22 | Duvall, Bentley | 2.0 | 2.0 | ||||
| 48 | Fortier, Austin | 4.0 | 4.0 | ||||
| 4 | Holobaugh, Ivan | 4.0 | 4.0 | ||||
| 33 | Lemay, Cason | 0.1 | 0.1 | ||||
| 44 | McReynolds, Max | 0.1 | 0.1 | ||||
| Total | 3.1 | 4.2 | 4.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/21  | 
                                    
                                            2
                                             10/21  | 
                                    
                                            3
                                             10/22  | 
                                    
                                            4
                                             10/22  | 
                                    
                                            5
                                             10/22  | 
                                Total | 
| 1 | Brooks, Korbin | 0.1 | 1.0 | 1.1 | |||
| 21 | Duke, Jackson | 0.2 | 0.2 | ||||
| 10 | Haney, Bucksley | 0.1 | 0.1 | ||||
| 9 | Midgett, John Casey | 1.1 | 4.0 | 1.2 | 7.0 | ||
| 3 | Puckett, Jackson | 0.2 | 0.1 | 1.0 | |||
| 2 | Richards, Waylon | 1.0 | 1.1 | 1.2 | 4.0 | ||
| 8 | Stanfield, Tucker | 0.2 | 0.2 | ||||
| 5 | Sutton, Sandler | 0.1 | 0.1 | ||||
| 00 | Wiggins, Arian | 0.1 | 0.1 | 0.1 | 1.0 | ||
| Total | 3.0 | 3.1 | 4.0 | 3.0 | 3.0 | 16.1 | |