Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | 5 | Total |
22 | Bird, Jordin | 3.0 | 3.0 | ||||
5 | Bradley, Noah | 1.1 | 1.1 | ||||
42 | Johnson, Jack | 2.2 | 2.2 | ||||
32 | Morgan, Sawyer | 1.0 | 1.0 | ||||
10 | Steen, Easton | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 10/29 |
5 | Total |
10 | Bowen, Ethan | 5.0 | 5.0 | ||||
17 | Camacho, Rene | 0.1 | 1.0 | 1.1 | |||
8 | Cantrell, Aiden | 2.0 | 2.0 | ||||
3 | Copeland, Grayson | 3.0 | 3.0 | ||||
28 | Jones, Jase | 3.0 | 3.0 | ||||
21 | Patteson, Cruz | 1.0 | 1.0 | ||||
13 | Wyatt, Brody | 3.0 | 3.0 | ||||
Total | 5.1 | 4.0 | 3.0 | 6.0 | 18.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | 5 | Total |
9 | Callaway, Chase | 2.2 | 2.2 | ||||
30 | Kuffel, Brady | 0.1 | 0.1 | ||||
00 | Mayberry, Braxton | 2.0 | 2.0 | ||||
13 | Pugh, Reed | 0.1 | 0.1 | ||||
7 | Wilson, Soren | 0.1 | 0.1 | ||||
Total | 3.0 | 2.2 | 5.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | 5 | Total |
3 | Carver, Tripp | 1.1 | 1.1 | ||||
54 | Denton, Samuel | 1.1 | 1.1 | ||||
24 | Fiser, Luke | 3.0 | 3.0 | ||||
5 | Young, Wynston | 0.1 | 0.1 | ||||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 | 5 | Total |
14 | Brown, Austin | 1.0 | 1.0 | 2.0 | |||
13 | Crabtree, Grayson | 2.0 | 2.0 | ||||
7 | Esparza, Easton | 2.0 | 3.0 | 5.0 | |||
8 | Fults, McCoy | 1.0 | 1.0 | ||||
11 | Myers, Seth | 1.0 | 1.0 | ||||
17 | Nogami, Shoki | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 | 5 | Total |
34 | Collins, Cooper | 0.2 | 0.2 | ||||
99 | Duncan, Hunter | 1.2 | 1.0 | 2.2 | |||
3 | Medlin, Hampton | 2.1 | 2.1 | ||||
2 | Scott, Worthen | 1.0 | 1.0 | ||||
23 | Thomas, Jaxon | 0.1 | 2.0 | 2.1 | |||
Total | 4.0 | 2.0 | 3.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | 5 | Total |
10 | Christian, Cole | 0.2 | 2.0 | 2.2 | |||
42 | Davis, Bryson | 0.1 | 2.0 | 2.1 | |||
13 | Lanius, Jayden | 0.1 | 0.1 | ||||
5 | Pelfrey, Liam | 3.0 | 1.0 | 4.0 | |||
33 | Wright, Ryder | 2.0 | 1.0 | 3.0 | |||
Total | 6.0 | 6.1 | 12.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | 5 | Total |
15 | Buckley, Bryce | 1.0 | 1.0 | ||||
99 | Grimsley, Sam | 2.2 | 2.2 | ||||
32 | Lewis, Kinton | 0.1 | 2.0 | 2.1 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | 5 | Total |
23 | Anderson, Nash | 1.0 | 1.0 | ||||
35 | Bilyeu, Bo | 1.0 | 1.0 | ||||
10 | Cook, Ben | 1.0 | 1.0 | ||||
44 | Cowan, Bates | 1.0 | 1.0 | ||||
7 | Murray, Owen | 1.0 | 1.0 | ||||
99 | Poppy, Eli | 1.0 | 1.0 | ||||
11 | West, Masyn | 2.0 | 2.0 | ||||
1 | Wilkerson, Alexander | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 | 5 | Total |
26 | Hayes, Randall | 1.1 | 1.1 | ||||
2 | McIllwain, Landry | 2.0 | 5.0 | 7.0 | |||
8 | Scism, Sawyer | 1.0 | 1.0 | ||||
41 | Travis, Calen | 3.0 | 3.0 | ||||
23 | Wessels, Braxton | 4.0 | 4.0 | ||||
Total | 5.0 | 6.1 | 5.0 | 16.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 | 5 | Total |
12 | Beloney, Robert | 1.0 | 1.0 | ||||
22 | Conley, Hayden | 1.2 | 3.0 | 4.2 | |||
99 | Gilchrist, Wyatt | 1.0 | 1.0 | ||||
28 | Manier, Cason | 4.0 | 4.0 | ||||
5 | May, Greyson | 2.0 | 2.0 | ||||
9 | Singleton, Jackson | 0.2 | 0.2 | ||||
1 | Thomason, Hunter | 2.1 | 2.1 | ||||
Total | 6.0 | 5.0 | 4.2 | 15.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 | 5 | Total |
3 | Allen, Ramsey | 4.0 | 4.0 | ||||
00 | Christman, Jace | 1.0 | 1.0 | ||||
13 | Clinard, Camden | 0.1 | 0.1 | ||||
27 | Hall, Hunter | 0.2 | 0.2 | ||||
4 | Hillis, Beckett | 0.2 | 0.2 | ||||
11 | Powell, Luke | 2.0 | 2.0 | ||||
Total | 1.2 | 3.0 | 4.0 | 8.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | 5 | Total |
2 | Bassett, Declan | 1.0 | 1.0 | ||||
23 | Ferragina, Rhett | 1.0 | 1.0 | ||||
29 | Griffith, Braxton | 1.0 | 1.0 | ||||
3 | Oher, MJ | 2.0 | 2.0 | ||||
10 | Potter, Hudson | 0.1 | 1.0 | 1.1 | |||
00 | Stone, Isaac | 0.1 | 0.1 | ||||
Total | 3.2 | 3.0 | 6.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 10/29 |
5 | Total |
44 | Anderson, KJ | 2.0 | 1.0 | 3.0 | |||
34 | Anthony, John | 2.0 | 2.0 | ||||
10 | Brown, Landyn | 3.0 | 1.0 | 4.0 | |||
13 | Frazier, Julian | 2.0 | 4.0 | 6.0 | |||
6 | Hanvey, Peyton | 1.0 | 1.0 | ||||
15 | Woodard, Xavier | 2.0 | 2.0 | ||||
Total | 2.0 | 5.0 | 5.0 | 6.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 10/29 |
5 | Total |
8 | Dunford, Trae | 4.0 | 4.0 | ||||
3 | Huey, Cullen | 2.0 | 1.0 | 3.0 | |||
4 | Nolan, Murphy | 0.1 | 4.0 | 4.1 | |||
5 | Peace, Brett | 4.0 | 4.0 | ||||
7 | Scott, Johnse | 0.2 | 1.0 | 1.2 | |||
Total | 3.0 | 4.0 | 5.0 | 5.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | 5 | Total |
22 | Bond, Jackson | 3.2 | 3.2 | ||||
17 | Brearey, Tyler | 1.2 | 1.2 | ||||
00 | Mell, Sienna | 1.1 | 1.1 | ||||
3 | Perry, Ethan | 0.1 | 0.1 | ||||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 10/29 |
5 10/29 |
Total |
23 | Boisseau, Beckett | 0.2 | 0.1 | 0.2 | 1.2 | ||
10 | Browning, Tristan | 0.1 | 0.1 | ||||
31 | Gordon, Ryker | 1.0 | 1.0 | ||||
7 | Higgins-Draper, Kialo | 1.0 | 0.1 | 1.1 | |||
1 | Lewis, Parker | 1.2 | 4.0 | 5.2 | |||
3 | McNeil, Lucas | 1.1 | 1.0 | 2.1 | |||
50 | Rye, Henry | 0.2 | 3.0 | 0.1 | 4.0 | ||
13 | Wolff, Greyson | 1.0 | 2.1 | 3.1 | |||
Total | 3.1 | 2.0 | 4.0 | 5.1 | 5.0 | 19.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | 5 | Total |
2 | Crist, Conrad | 1.0 | 1.0 | ||||
99 | Gregory, Amos | 3.0 | 3.0 | ||||
5 | Hopke, Andrew | 2.0 | 2.0 | ||||
11 | Martin, Oliver | 1.0 | 1.0 | ||||
13 | Russell, Linus | 1.0 | 2.0 | 3.0 | |||
Total | 4.0 | 6.0 | 10.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 10/29 |
5 | Total |
10 | Arnold, Grayson | 2.0 | 1.2 | 3.2 | |||
44 | Bates, Logan | 2.0 | 0.2 | 2.2 | |||
12 | Bean-Bryson, Zaydden | 1.0 | 1.0 | ||||
2 | Butler, Blake | 1.0 | 1.0 | ||||
45 | Jackson, Bryce | 2.0 | 4.0 | 6.0 | |||
27 | Kennard, EJ | 2.0 | 1.2 | 3.2 | |||
35 | King, Cameron | 2.0 | 2.0 | ||||
Total | 6.0 | 6.0 | 4.0 | 4.0 | 20.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 | 5 | Total |
2 | Averbuch, Max | 5.2 | 5.2 | ||||
5 | Carter, Caden | 2.0 | 2.0 | ||||
11 | Carter, JB Hutton | 2.0 | 2.0 | ||||
10 | Stamps, Branson | 0.1 | 0.1 | ||||
13 | Stricker, Chip | 2.0 | 2.0 | ||||
12 | Tincher, Gavin | 3.0 | 3.0 | ||||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 | 5 | Total |
1 | Akers, Lincoln | 1.0 | 2.0 | 3.0 | |||
11 | Butler, Cash | 2.0 | 1.0 | 3.0 | |||
7 | Kilcherman, Gabriel | 3.0 | 3.0 | ||||
00 | Schneider, Kieran | 3.0 | 3.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | 5 | Total |
4 | Barnett, Jaxon | 0.1 | 0.1 | ||||
42 | Hopkins, Sean | 4.0 | 4.0 | ||||
8 | Nottage, Brantley | 3.0 | 3.0 | ||||
Total | 3.0 | 4.1 | 7.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | 5 | Total |
00 | Cobble, Jax | 1.0 | 1.0 | ||||
8 | Noel, Matthew | 4.0 | 4.0 | ||||
27 | Victory, Ian | 4.0 | 4.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/29 |
3 | 4 | 5 | Total |
2 | Austin, Landen | 2.2 | 2.2 | ||||
10 | Breda, Liam | 2.0 | 0.1 | 2.1 | |||
11 | Ransom, Cameron | 2.0 | 2.0 | ||||
7 | Shandley, Jonah | 1.1 | 1.1 | ||||
Total | 4.0 | 4.1 | 8.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | 5 | Total |
1 | Dawson, Kelson | 1.2 | 1.2 | ||||
6 | Graves, Sullivan | 0.1 | 1.0 | 1.1 | |||
22 | Hutton, Colton | 1.0 | 1.0 | ||||
27 | Jenks, Eliston | 1.0 | 1.0 | ||||
92 | Reeves, Evan | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 7.0 |