SUNDAY GAMES
All games at Osage Beach Park have been canceled. (13U Divisions)
All games at Ballparks National (9U-12U) have been delayed until a 10:30am start due to the heavy rain. Please check the schedule for updated game times.
Tournament Hotline 314-904-3377
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 | 5 | Total |
18 | Beste, Cooper | 4.0 | 4.0 | ||||
1 | Burch, Max | 4.0 | 4.0 | ||||
3 | Grist, Sebastian | 4.0 | 4.0 | ||||
23 | Rutherford, Eli | 0.2 | 0.2 | ||||
25 | Rutherford, William | 1.1 | 1.1 | ||||
70 | Santiago, Ethan | 2.0 | 2.0 | ||||
Total | 4.0 | 6.0 | 6.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 | 4 | 5 | Total |
55 | Arentsen, Conner | 2.0 | 0.1 | 2.1 | |||
5 | Keys, Elliott | 1.0 | 3.0 | 4.0 | |||
7 | Kraemer, Wyatt | 1.0 | 1.0 | ||||
17 | Thessing, Fletcher | 2.0 | 1.1 | 3.1 | |||
Total | 6.0 | 4.2 | 10.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 | 5 | Total |
22 | Burton, Nash | 2.0 | 2.0 | ||||
15 | Deiser, Carter | 1.0 | 1.0 | ||||
9 | Herrera, Sakston | 1.0 | 1.0 | ||||
28 | Linenberger, Sebastian | 2.0 | 2.0 | ||||
14 | Meyer, Westin | 4.0 | 4.0 | ||||
21 | Murphy, Kamden | 2.0 | 2.0 | 4.0 | |||
99 | Schwamborn, Connor | 1.0 | 1.0 | ||||
30 | Schwamborn, Jackson | 1.0 | 1.0 | ||||
Total | 5.0 | 6.0 | 5.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 | 5 | Total |
2 | Allen, JJ | 0.2 | 0.2 | ||||
8 | Bullock, Liam | 2.0 | 2.0 | ||||
4 | Chau, Vincent | 0.2 | 0.2 | ||||
44 | Dvoracek, Luke | 3.0 | 3.0 | ||||
1 | Mennen, Max | 4.0 | 4.0 | ||||
7 | Molina, Richard | 3.0 | 3.0 | ||||
29 | Piech, Liam | 2.0 | 1.1 | 3.1 | |||
Total | 5.2 | 6.0 | 5.0 | 16.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 | 4 | 5 | Total |
23 | Fangmann, Blake | 1.0 | 0.1 | 1.1 | |||
10 | Freeborn, Beckett | 0.2 | 0.2 | ||||
11 | Fuksa, Hayden | 1.0 | 1.0 | ||||
13 | Maloney-Navarro, Tristan | 2.0 | 2.0 | ||||
2 | Morin, Austin | 3.0 | 3.0 | ||||
8 | Taylor, Leland | 2.0 | 2.0 | ||||
Total | 6.0 | 4.0 | 10.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/9 |
5 | Total |
12 | Deepe, Blake | 3.0 | 1.0 | 4.0 | |||
24 | Elley, Jaxton | 4.0 | 4.0 | ||||
7 | Fugitt, Trey | 2.0 | 2.0 | 4.0 | |||
10 | Heberling, Cody | 5.0 | 5.0 | ||||
5 | Jared, Mason | 1.0 | 1.0 | ||||
13 | Young, Wyatt | 4.0 | 4.0 | ||||
Total | 6.0 | 5.0 | 6.0 | 5.0 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/9 |
5 | Total |
27 | Eldridge, Conner | 2.0 | 2.0 | ||||
23 | Landrum, Blake | 5.1 | 5.1 | ||||
30 | LaRue, Landon | 0.2 | 3.0 | 3.2 | |||
10 | Loyd, Hunter | 1.2 | 2.0 | 3.2 | |||
5 | Miller, Gavyn | 4.0 | 0.2 | 3.0 | 7.2 | ||
Total | 6.1 | 5.0 | 6.0 | 5.0 | 22.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 | 5 | Total |
55 | Collmenter, Levi | 1.0 | 1.0 | ||||
3 | Kleinfeld, Corban | 1.0 | 2.0 | 3.0 | |||
92 | Marshall, Mason | 1.2 | 1.2 | ||||
15 | Miner, Jayce | 1.0 | 1.0 | ||||
6 | Payne, Benjamin | 3.0 | 3.0 | ||||
50 | Taggart, Jacob | 1.0 | 1.0 | ||||
5 | Taratuta, Marshal | 2.0 | 2.0 | ||||
52 | Ward, Jaxon | 2.1 | 2.1 | ||||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/9 |
5 | Total |
85 | Brower, Ryder | 3.0 | 3.0 | ||||
15 | Holen, Cooper | 1.0 | 1.0 | ||||
6 | Marx, Justin | 3.0 | 3.0 | ||||
16 | Orf, Logan | 3.0 | 3.0 | ||||
46 | Ray, Noah | 1.0 | 1.0 | ||||
14 | Riggle, Beckett | 1.0 | 1.0 | ||||
20 | Trotter, Avery | 2.0 | 4.0 | 6.0 | |||
Total | 4.0 | 3.0 | 6.0 | 5.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 | 5 | Total |
22 | Cowden, Chase | 2.0 | 1.0 | 3.0 | |||
11 | Kemper, Will | 2.0 | 2.0 | ||||
27 | Noah-Avalos, Isaac | 2.0 | 2.0 | ||||
23 | Smith, Jack | 3.0 | 4.0 | 7.0 | |||
8 | Smith, Rowan | 1.0 | 1.0 | ||||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/9 |
5 | Total |
99 | Dorner, Cal | 3.2 | 3.2 | ||||
23 | Esker, Keegan | 4.0 | 4.0 | ||||
1 | Miller, Colin | 1.0 | 1.1 | 2.1 | |||
4 | Peden, Lucas | 5.0 | 5.0 | ||||
2 | Seneczyn, Charlie | 0.1 | 0.1 | ||||
3 | Sintzel, Barrett | 0.1 | 0.1 | ||||
12 | Tribout, Jay | 0.2 | 0.2 | ||||
Total | 5.1 | 5.0 | 4.0 | 2.0 | 16.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/9 |
5 6/9 |
Total |
2 | Beer, Luke | 2.1 | 4.0 | 6.1 | |||
3 | Cahill, Jameson | 1.1 | 1.2 | 1.0 | 4.0 | ||
10 | Cook, Ryne | 1.1 | 1.1 | 2.2 | |||
27 | Kusmer, Connor | 2.0 | 4.0 | 6.0 | |||
31 | Schulte, Brody | 2.0 | 0.2 | 0.2 | 3.1 | ||
22 | Wuebbels, Christopher | 0.1 | 0.1 | ||||
13 | Young, Jake | 2.1 | 5.0 | 7.1 | |||
Total | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 | 30.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/9 |
5 6/9 |
Total |
7 | Cahalan, Delaney | 2.0 | 2.0 | ||||
8 | Erwin, Cannon | 3.0 | 1.0 | 0.1 | 4.1 | ||
1 | Force, Wilder | 1.0 | 0.1 | 0.1 | 1.2 | ||
16 | Parrish, Karsen | 1.2 | 2.1 | 2.1 | 6.1 | ||
2 | Pearce, Andrew Zane | 0.1 | 0.2 | 1.0 | |||
5 | Tilton, Zachary | 2.0 | 3.2 | 5.2 | |||
4 | Whitacre, Jaxon | 1.0 | 0.2 | 1.2 | |||
Total | 5.0 | 4.1 | 6.0 | 3.0 | 4.1 | 22.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 | 5 | Total |
7 | Grossenbacher, Dylan | 1.0 | 1.0 | ||||
13 | Herndon, Rhett | 0.1 | 0.1 | ||||
17 | Huls, Joey | 3.0 | 3.0 | ||||
45 | Rau, Connor | 1.0 | 1.0 | ||||
10 | Rau, Dylan | 1.0 | 1.0 | ||||
27 | Schuler, Holden | 3.0 | 3.0 | ||||
00 | Van de Riet, Nolan | 2.2 | 2.2 | ||||
24 | Zimmerman, Mason | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 | 5 | Total |
15 | COFFMAN, TUCK | 0.2 | 0.2 | ||||
46 | DANIELS, MAX | 1.1 | 1.1 | ||||
34 | DUPREE, JAKOBE | 1.0 | 4.0 | 5.0 | |||
11 | Hendrix, Corbin | 2.0 | 2.0 | ||||
20 | MASSEY, KEELAN | 0.2 | 0.2 | ||||
9 | MONTGOMERY, GRADY | 1.1 | 1.1 | ||||
Total | 4.0 | 3.0 | 4.0 | 11.0 |