CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/13 |
2 7/13 |
3 | 4 | Total |
3 | Cirrincione, Carson | 5.2 | 5.2 | |||
21 | De Jaynes, Jayce | 2.0 | 2.0 | |||
12 | Johnson, Elijah | 1.0 | 1.0 | |||
2 | Kenning, Braxton | 2.0 | 2.0 | |||
23 | Kestner, Braxton | 0.1 | 0.1 | |||
42 | Reyburn, Carson | 0.1 | 0.1 | |||
Total | 6.0 | 5.1 | 11.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/13 |
2 7/13 |
3 7/14 |
4 | Total |
27 | Cruz, Tanner | 5.0 | 5.0 | |||
8 | Lanning, Carter | 1.0 | 1.2 | 2.2 | ||
5 | Powell, Logan | 5.0 | 5.0 | |||
1 | Walter, Jamison | 3.1 | 3.1 | |||
Total | 6.0 | 5.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/13 |
2 7/13 |
3 | 4 | Total |
14 | Elliott, Grady | 5.0 | 5.0 | |||
10 | Hladik, Cooper | 0.1 | 0.1 | |||
3 | Swigert, Barr | 4.0 | 4.0 | |||
4 | Wolfe, Paxton | 1.0 | 1.0 | |||
Total | 6.1 | 4.0 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/13 |
2 7/13 |
3 7/14 |
4 7/14 |
Total |
28 | Donovan, Austin | 5.0 | 5.0 | |||
34 | Durham, Aden | 1.1 | 2.0 | 3.1 | ||
7 | Maxim, Luke | 3.0 | 3.0 | |||
1 | Parker, Jackson | 1.0 | 1.0 | |||
6 | Roentz, Robert | 6.0 | 6.0 | |||
21 | Spotanski, Ben | 4.0 | 4.0 | |||
17 | Summers, Kelton | 1.0 | 1.0 | |||
Total | 5.1 | 5.0 | 7.0 | 6.0 | 23.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/13 |
2 7/13 |
3 7/14 |
4 | Total |
4 | Bruemmer, Cade | 4.0 | 4.0 | |||
7 | Haas, Nolan | 4.0 | 4.0 | |||
5 | Lindsey, Nate | 1.1 | 1.1 | |||
3 | Miller, Ethan | 2.2 | 2.2 | |||
30 | Rackers, Kamden | 1.0 | 1.0 | |||
24 | Winegar, Kalvin | 2.0 | 2.0 | |||
Total | 4.0 | 6.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/13 |
2 7/13 |
3 7/14 |
4 7/14 |
Total |
18 | Gross, Braxton | 2.0 | 2.0 | |||
3 | Hopkins, Troy | 0.2 | 0.1 | 1.0 | ||
1 | Jones, Tegan | 1.1 | 1.1 | |||
16 | Miller, David | 2.0 | 2.0 | |||
12 | Mosier, Cayden | 1.0 | 1.0 | |||
46 | Rose, Foster | 1.0 | 3.2 | 4.2 | ||
11 | Sadler, Krew | 5.0 | 5.0 | |||
4 | Walton, Dyson | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 4.0 | 7.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/13 |
2 7/13 |
3 | 4 | Total |
19 | Conaway, Andrew | 0.1 | 0.1 | |||
10 | Conrad, Cruz | 1.2 | 1.2 | |||
16 | Laffoon, Cash | 2.1 | 2.1 | |||
29 | Many, Caleb | 1.0 | 1.0 | |||
27 | McCraig, Mayson | 2.0 | 2.0 | |||
15 | Robinson, James | 2.0 | 2.0 | |||
Total | 4.1 | 5.0 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/13 |
2 7/13 |
3 | 4 | Total |
1 | Blackhurst, Cam | 1.2 | 1.2 | |||
43 | Dykeman, Oliver | 2.2 | 2.2 | |||
23 | Ford, Henry | 1.0 | 1.0 | |||
22 | Kohler, Alex | 2.0 | 2.0 | |||
48 | Landon, Joseph | 1.0 | 1.0 | |||
44 | Stucky, Parker | 1.2 | 1.2 | |||
33 | Thomas, Pearce | 1.0 | 1.0 | |||
Total | 6.1 | 4.2 | 11.0 |