Championship Sunday
All games are playing as scheduled.
Tournament Hotline 314-904-3377.
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
Total | |
| 1 | Allard, Camden | 4.0 | 4.0 | ||
| 10 | DOBILL, CODY | 0.1 | 0.1 | ||
| 40 | Geralds, Carter | 1.0 | 1.0 | ||
| 7 | Torres, Alex | 2.1 | 2.1 | ||
| 28 | Wilson, Brock | 3.2 | 3.2 | ||
| Total | 6.0 | 5.1 | 11.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
Total | |
| 17 | Bishop, Tommy | 2.0 | 2.0 | ||
| 44 | Foeller, Kaiden | 3.0 | 3.0 | ||
| 77 | Vogelsang, Gabriel | 4.0 | 4.0 | ||
| 8 | Yoakum, Tyson | 1.0 | 1.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
3
4/7 |
Total |
| 2 | Allen, Nathan | 0.1 | 0.1 | ||
| 11 | Couch, Jackson | 2.2 | 2.2 | ||
| 27 | Doerr, Tyler | 1.2 | 1.2 | ||
| 49 | Dudley, Drew | 0.2 | 1.0 | 1.2 | |
| 13 | Fortman, Drake | 1.2 | 1.2 | ||
| 0 | Moran, Jack | 2.2 | 2.2 | ||
| 52 | Rothermich, Owen | 4.1 | 4.1 | ||
| Total | 6.0 | 5.0 | 4.0 | 15.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
Total | |
| 20 | Bateman, Jace | 2.0 | 2.0 | ||
| 11 | Ervin, Bryce | 1.0 | 1.0 | ||
| 00 | Gates, Connor | 4.0 | 4.0 | ||
| 4 | Gerard, Jake | 4.0 | 4.0 | ||
| Total | 5.0 | 6.0 | 11.0 | ||