Sunday Update
9U, 10U, 11U Divisions - Schedule has been posted for the 1 day format.
12U Division - Check the updated game times. 12U will conclude pool play on Sunday morning at 8am with 1 pool game. 12U Bracket will be seeded out after the 8am pool game.
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | 4 | Total |
35 | Craft, Vincent | 1.0 | 1.0 | |||
5 | Debrock, Easton | 4.0 | 4.0 | |||
34 | Evans, Ian | 1.0 | 1.0 | |||
10 | Glueck, Kaden | 1.0 | 1.0 | |||
00 | Rickman, Keaton | 3.0 | 3.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | 4 | Total |
24 | Holst, Easton | 3.0 | 3.0 | |||
19 | Sehnert, Ben | 4.0 | 4.0 | |||
51 | Stiglich, Gavin | 1.0 | 1.0 | 2.0 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
4 | Total |
11 | Cobaugh, Thomas | 3.0 | 3.0 | |||
18 | Laughlin, Luke | 1.0 | 1.0 | |||
9 | Riess, Noah | 3.0 | 3.0 | |||
23 | Simmons, Grant | 2.0 | 2.0 | |||
22 | Zivnuska, Tommy | 6.0 | 6.0 | |||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | 4 | Total |
15 | Burks, Turner | 1.0 | 1.0 | |||
13 | Chancellor, Reed | 1.0 | 1.0 | |||
12 | Martin, Adam | 6.0 | 6.0 | |||
2 | Page, Easton | 1.0 | 1.0 | |||
28 | Smythe, Grady | 2.0 | 2.0 | |||
Total | 6.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/5 |
3 5/5 |
4 5/5 |
Total |
5 | Benson, Luke | 2.1 | 2.1 | |||
9 | Cissell, Carter | 4.1 | 4.1 | |||
6 | Dirnberger, Bennett | 1.0 | 1.0 | |||
25 | Johnson, Parker | 1.0 | 1.2 | 2.2 | ||
17 | Kilby, Asher | 1.2 | 1.2 | |||
2 | Payne, Camden | 6.0 | 6.0 | |||
11 | Schwartz, Alexander | 3.0 | 3.0 | |||
Total | 5.0 | 6.0 | 4.0 | 6.0 | 21.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | 4 | Total |
7 | Estes, Caden | 3.0 | 3.0 | |||
4 | Evans, Hank | 1.0 | 1.0 | |||
16 | Sauer, Aiden | 4.0 | 4.0 | |||
44 | Thomas, Mason | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
4 | Total |
56 | Behrends, Charles (Will) | 1.0 | 1.0 | |||
18 | Bolds, Denise | 6.0 | 6.0 | |||
4 | Chimanda, Jaydon | 4.0 | 4.0 | |||
48 | Clarke, Kevin | 1.0 | 1.0 | |||
5 | Hunt, Greyson | 3.0 | 3.0 | |||
Total | 4.0 | 6.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
4 | Total |
11 | Brantley, Lucas | 2.0 | 2.0 | |||
17 | darnell, colton | 0.1 | 0.1 | |||
99 | Darnell, Noah | 1.0 | 1.0 | |||
23 | Ewing, Brock | 4.2 | 4.2 | |||
37 | Haub, Jack | 2.2 | 2.2 | |||
27 | Isaac, Benjamin | 0.1 | 0.1 | |||
29 | Maurer, Braiden | 4.0 | 4.0 | |||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | 4 | Total |
7 | Keller, Caleb | 5.0 | 5.0 | |||
44 | Schneider, Grayson | 5.0 | 5.0 | |||
19 | Schneider, Griffin | 1.1 | 1.1 | |||
Total | 6.1 | 5.0 | 11.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | 4 | Total |
2 | Hoeferlin, Max | 2.0 | 2.0 | |||
13 | Ritchie, Theo | 2.0 | 2.0 | |||
11 | Schulz, Miles | 2.0 | 2.0 | |||
10 | Seltzer, Charlie | 1.0 | 1.0 | |||
8 | Voytas, John | 1.0 | 1.0 | |||
Total | 5.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | 4 | Total |
5 | Fallert, Kolten | 1.0 | 1.0 | |||
2 | Klein, Isaac | 5.0 | 5.0 | |||
25 | Lipp, Colton | 5.0 | 5.0 | |||
Total | 5.0 | 6.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
4 | Total |
23 | Biswell, Will | 1.1 | 1.1 | |||
8 | Johnston, Mac | 1.0 | 1.0 | |||
24 | Schoeck, Ben | 0.2 | 6.0 | 6.2 | ||
10 | Smith, Malachi | 2.0 | 2.0 | |||
99 | Trost, Charlie | 4.0 | 4.0 | |||
Total | 3.0 | 6.0 | 6.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/5 |
3 5/5 |
4 | Total |
17 | Calhoun, Jack | 6.0 | 6.0 | |||
11 | Carver, Bradley | 2.0 | 2.0 | |||
25 | Cowsert, Weston | 5.0 | 5.0 | |||
2 | Ebert, Kayden | 1.0 | 1.0 | |||
18 | Tiller, Cole | 3.0 | 3.0 | |||
Total | 6.0 | 5.0 | 6.0 | 17.0 |