Championship Sunday
All games are playing as scheduled.
Tournament Hotline 314-904-3377.
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/6  | 
                                    
                                            2
                                             4/6  | 
                                    
                                            3
                                             4/7  | 
                                Total | 
| 24 | Chidster, Wyatt | 3.0 | 3.0 | ||
| 7 | Gallegos, Caleb | 0.1 | 0.1 | ||
| 10 | Guerin Jr., Montrell | 2.0 | 2.0 | ||
| 15 | Henkelman, Brody | 1.0 | 1.0 | ||
| 9 | Jones, Scotty | 0.1 | 0.1 | ||
| 22 | Keppel, Aquinas | 2.2 | 2.2 | ||
| 44 | Luebrecht, Logan | 1.0 | 1.0 | ||
| 1 | Richie, Brayden | 3.0 | 3.0 | ||
| Total | 5.0 | 5.0 | 3.1 | 13.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/6  | 
                                    
                                            2
                                             4/6  | 
                                    
                                            3
                                             4/7  | 
                                Total | 
| 2 | Bridges, Jamison | 0.2 | 0.2 | ||
| 16 | Brockmeier, Max | 1.0 | 1.0 | ||
| 34 | Cowling, Easton | 4.0 | 4.0 | ||
| 8 | Linhardt, Daxton | 1.0 | 1.2 | 2.2 | |
| 21 | McLaughlin, Declan | 2.0 | 2.0 | ||
| 89 | Quiroz, Gavin | 2.1 | 2.1 | ||
| 27 | Ramos Laboy, Adrian | 0.1 | 0.1 | ||
| Total | 5.0 | 5.0 | 3.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/6  | 
                                    
                                            2
                                             4/6  | 
                                    
                                            3
                                             4/7  | 
                                Total | 
| 22 | Bullock, Harrison | 4.1 | 4.1 | ||
| 32 | Henson, Wyatt | 3.0 | 3.0 | ||
| 8 | Hillyard, Jackson | 0.2 | 0.2 | ||
| 9 | Hinson, Adam | 3.0 | 3.0 | ||
| 34 | Rose, Jordan | 0.1 | 0.1 | ||
| 3 | Winters, Evan | 1.2 | 1.2 | ||
| Total | 5.0 | 5.0 | 3.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/6  | 
                                    
                                            2
                                             4/6  | 
                                    
                                            3
                                             4/7  | 
                                Total | 
| 46 | Amelung, Robby | 3.0 | 3.0 | ||
| 33 | Huss, Roman | 1.0 | 1.0 | ||
| 10 | Kolb, Liam | 4.0 | 4.0 | ||
| 13 | Phillips, Jayce | 1.1 | 1.1 | ||
| 23 | Post, Ryder | 1.0 | 1.0 | ||
| 14 | Vaughn, Paxton | 1.2 | 1.2 | ||
| Total | 5.0 | 4.0 | 3.0 | 12.0 | |