O'Fallon, MO

Ozzies

Spring Smackdown

Apr 6-7, 2024

Championship Sunday

All games are playing as scheduled.

Tournament Hotline 314-904-3377.

Select Division

Diamond Stars - Hill

# Player 1
4/6
2
4/6
3 Total
3 Boyette, Ryan 0.1 0.1
21 Dill, Orin 1.0 1.0
22 Hill, Ian 3.0 3.0
17 Rakers, Austin 2.0 2.0
14 Reiter, Luke 5.0 5.0
Total 6.0 5.1 11.1

Jackson Tribe 12U-Winder

# Player 1
4/6
2
4/6
3
4/7
Total
12 Cross, Madden 3.0 2.0 5.0
2 Keppner, Cole 2.0 2.0
62 Martin, Levi 2.0 1.0 3.0
11 Rodgers, Cash 3.0 3.0
Total 5.0 5.0 3.0 13.0

Midland Bandits - Westhoff

# Player 1
4/6
2
4/6
3 Total
2 Plut, Landon 2.2 2.2
28 Summers, Adam 1.1 1.1
5 Westhoff, Will 3.0 3.0
Total 4.0 3.0 7.0

Midwest Futures 12u - Kirkbride

# Player 1
4/6
2
4/6
3
4/7
Total
43 Detmer, Alexander 1.1 1.1
3 Gould, Kaiden 1.2 1.2
1 Gross, Wyatt 2.0 2.0
18 Pisciotta, Caden 3.1 3.1
8 Stiegman-Schomaker, Kelsey 2.0 2.0
35 Trenhaile, Rylie 1.0 1.0
28 Weber, Cole 1.2 1.2
Total 4.0 4.0 5.0 13.0

Midwest Intensity

# Player 1
4/6
2
4/6
3 Total
10 Hohe, Liam 2.0 2.0
12 Jaco, Aiden 4.0 4.0
6 Slimp, Holden 3.0 3.0
23 Thoroughman, Preston 1.0 1.0
21 Werner, Jace 1.0 1.0
Total 5.0 6.0 11.0

Missouri Gators-Keller

# Player 1
4/6
2
4/6
3 Total
24 Horvath, Jason 1.0 1.0
20 Spindler, Stephanie 4.0 4.0
98 Winders, Noah 1.2 1.2
44 Wise, Jacob 1.0 1.0
Total 5.0 2.2 7.2

Missouri Titans-Navy

# Player 1
4/6
2
4/6
3 Total
6 Hogan, Ryan 1.2 1.2
11 Pelsue, Gavin 1.1 1.1
21 Thornhill, Jonathan 5.0 5.0
Total 3.0 5.0 8.0

St. Louis Redbirds 12u Prime

# Player 1
4/6
2
4/6
3
4/7
Total
44 Flynn, Kane 4.0 4.0
3 Kozower, Zach 3.2 3.2
23 Schibig, Joe 3.0 3.0
34 Stegall, Patrick 2.0 2.0
4 Willis, Mason 1.0 1.0
6 Wu, Jason 0.1 0.1
Total 4.0 5.0 5.0 14.0

Strikers

# Player 1
4/6
2
4/6
3
4/7
Total
99 Billingsley, Ben 1.0 1.0
75 Clanton, Tommy 2.0 2.0
23 Gregston, Logan 1.0 1.0 2.0
9 Otto, Danny 0.1 4.0 4.1
13 Palmisano, Jack 3.0 3.0
34 Vanderheyden, Jack 1.2 1.2
Total 3.0 6.0 5.0 14.0