Quincy, IL

Moorman Park

Mother's Day Open Tournament 10U-13U

May 10-12, 2024

Select Division

Central Illinois Force

# Player 1
5/11
2
5/11
3
5/12
Total
5 Hammann, Luke 1.0 1.0
99 Nattier, Henry 4.1 4.1
33 Paproth, Kaleb 3.0 0.2 3.2
1 Reed, Brody 1.0 1.0
14 Whalen, Jace 2.0 5.0 7.0
Total 6.0 6.0 5.0 17.0

CGB 13u-Genenbacher

# Player 1
5/11
2
5/11
3 Total
3 Cirrincione, Carson 3.0 3.0
8 Feldkamp, Heath 2.0 2.0
12 Johnson, Elijah 2.0 2.0
23 Kestner, Braxton 3.0 3.0
Total 5.0 5.0 10.0

CGB 13U-Nichelson

# Player 1
5/11
2
5/11
3 Total
26 Brown, Hunter 2.0 2.0
11 Gray, David 1.0 1.0
8 Mueller, Calvin 1.0 1.0
2 Nichelson, Troy 1.0 1.0
24 Parker, Luke 1.0 1.0
34 Wommack, Jaxson 1.0 1.0
25 Worthington, Cooper 2.0 2.0
Total 3.0 6.0 9.0

Flood City Elite

# Player 1
5/11
2
5/11
3 Total
3 Dunham, Knox 1.0 1.0
12 Harris, Ryan 1.0 1.0
13 Kirkpatrick, Thrice 4.0 4.0
46 Lagergren, Bentley 1.0 1.0
31 Rohlk, Jack 2.0 2.0
35 Wagner, Ayden 1.0 1.0
17 Williams Jr., JR 3.0 3.0
Total 7.0 6.0 13.0

Gem City Bombers

# Player 1
5/11
2
5/11
3 Total
14 Douglas, Parker 1.0 1.0
3 Gray, Asher 0.1 0.1
6 Lawson, Ty 0.1 0.1
19 Miller, Remington 1.0 1.0
23 Pollard, Lane 3.2 3.2
2 Saalborn, Wyatt 4.2 4.2
Total 5.0 6.0 11.0

ILMO Storm

# Player 1
5/11
2
5/11
3 Total
10 Clayton, Eli 2.1 2.1
16 Ramsey, Hudson 0.2 0.2
24 Straube, Luke 3.2 3.2
45 Zanger, Evan 2.1 2.1
Total 3.0 6.0 9.0

Mayhem 13u

# Player 1
5/11
2
5/11
3
5/12
Total
2 Cashman, Levi 0.2 0.2
27 Crane, Jaxon 3.1 3.1
9 Hart, Andrew 2.0 2.0
4 Miller, Chase 4.0 4.0
12 Moller II, John 1.0 1.0
Total 5.0 2.0 4.0 11.0

Mexico Rookies 2029

# Player 1
5/11
2
5/11
3 Total
13 Failor, Chase 2.1 2.1
40 Haerer, Korbin 2.2 2.2
11 Hodges, Aiden 0.2 0.2
33 Kasner, Lucas 1.0 1.0
16 Parker, Noah 2.0 2.0
24 Stephens, Kale 0.1 0.1
Total 5.0 4.0 9.0

Q-City Sliders

# Player 1
5/11
2
5/11
3 Total
20 Bruns, Oliver 4.0 4.0
22 Hynek, Connor 1.0 1.0
4 Kuhlmeier, Miles 2.0 2.0
12 Yaley, Gabriel 1.0 1.0
Total 3.0 5.0 8.0

The NEMO SHOW [13U]

# Player 1
5/11
2
5/11
3 Total
8 Erwin, Cade 2.1 2.1
21 Farwell, Luke 3.1 3.1
16 Gaines, Jagger 2.0 2.0
10 Hunter, Reagan 1.2 1.2
6 Pearce, Alexander 3.1 3.1
1 Richmond, Urijah 0.1 0.1
Total 6.0 7.0 13.0

West Central Elite

# Player 1
5/11
2
5/11
3 Total
19 Griffith, Eli 1.1 4.0 5.1
44 Rexroat, Vinton 3.2 3.2
4 Schulz, Tyler 0.1 0.1
Total 5.0 4.1 9.1