Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/29 |
3 6/30 |
Total |
15 | Doellman, Garrett | 5.2 | 5.2 | ||
24 | Eyler, Jaxson | 1.0 | 1.0 | ||
22 | Kestner, Brooks | 0.1 | 4.2 | 5.0 | |
23 | Lair, Laithin | 4.0 | 1.1 | 5.1 | |
Total | 6.0 | 5.0 | 6.0 | 17.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/29 |
3 6/30 |
Total |
4 | Allensworth, Jax | 1.0 | 1.0 | ||
20 | Fessler, Easton | 2.0 | 5.2 | 7.2 | |
10 | Huckey, Brant | 0.1 | 0.1 | ||
3 | Johnson, Tripp | 3.0 | 3.0 | ||
12 | Maggart, Nolan | 4.0 | 4.0 | ||
Total | 4.0 | 6.0 | 6.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/29 |
3 6/30 |
Total |
22 | Edgar, Grady | 2.0 | 1.0 | 3.0 | |
26 | Ormond, Carter | 4.0 | 4.0 | 8.0 | |
6 | Risley, Hunter | 2.0 | 2.0 | ||
11 | Young, Chase | 3.0 | 3.0 | ||
Total | 6.0 | 5.0 | 5.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/29 |
3 | Total |
32 | Haycraft, Maddox | 2.0 | 2.0 | ||
4 | Hayes, Keaton | 1.0 | 1.0 | ||
24 | Hinds, Brock | 0.1 | 0.1 | ||
46 | Hinds, Carter | 1.2 | 1.2 | ||
2 | McCann, Gannon | 1.0 | 1.0 | ||
3 | Peters, Bryson | 2.0 | 2.0 | ||
Total | 3.0 | 5.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/29 |
3 | Total |
8 | Erwin, Cannon | 1.2 | 1.2 | ||
1 | Force, Wilder | 2.0 | 2.0 | ||
2 | Pearce, Andrew Zane | 1.2 | 1.2 | ||
4 | Whitacre, Jaxon | 3.0 | 3.0 | ||
Total | 4.2 | 3.2 | 8.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/29 |
3 6/30 |
Total |
3 | Cipriani, Julian | 4.0 | 4.0 | ||
1 | Creech, Jackson | 3.0 | 3.0 | ||
4 | Donnelly, James | 0.2 | 0.2 | ||
16 | Fessler, Kolten | 3.0 | 3.0 | ||
5 | Terry, Parker | 1.1 | 1.1 | ||
Total | 4.0 | 5.0 | 3.0 | 12.0 |