Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
3 6/9 |
4 | Total |
6 | Boylen, Matthew | 1.0 | 5.1 | 6.1 | ||
22 | Edgar, Gavin | 3.0 | 3.0 | |||
3 | Gustison, Anthony | 1.2 | 1.2 | |||
11 | Klauser, Brody | 3.0 | 3.0 | |||
44 | Terstegge, Gavin | 3.0 | 3.0 | |||
9 | Woodyard, Logan | 3.0 | 3.0 | |||
Total | 6.0 | 7.0 | 7.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | Total |
28 | Brown, Devon | 2.0 | 2.0 | |||
99 | Haggerty, Devin | 1.0 | 1.0 | |||
25 | Haggerty, Max | 5.0 | 5.0 | |||
17 | Luster, Nathan | 1.1 | 1.1 | |||
7 | Minner, Camden | 2.0 | 2.0 | |||
67 | Oine, Caden | 1.0 | 1.0 | |||
3 | Perrone, Owen | 2.2 | 2.2 | |||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
3 6/9 |
4 | Total |
20 | Bruen, Caleb | 1.0 | 1.0 | |||
25 | Burnett, Jesse | 6.0 | 6.0 | |||
44 | Conway, Gavin | 1.1 | 1.1 | |||
11 | Cortes, Adrian | 2.0 | 2.0 | |||
35 | Jerkovic, Nate | 2.0 | 2.0 | |||
18 | Ovalle, Noah | 2.0 | 2.0 | |||
15 | Sirmarco, AJ | 2.0 | 2.0 | |||
3 | Thon, Drew | 1.2 | 1.2 | |||
Total | 6.0 | 6.0 | 6.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
50 | Bartels, Chase | 7.0 | 7.0 | |||
10 | Hunter, Trace | 0.1 | 0.1 | |||
17 | Rollins, Graham | 4.1 | 4.1 | |||
Total | 4.2 | 7.0 | 11.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
3 6/8 |
4 6/9 |
Total |
8 | Brown, Jonas | 1.0 | 1.0 | |||
10 | Hoagland, Ethan | 2.0 | 1.0 | 3.0 | ||
4 | Hobrock, Caleb | 1.0 | 1.0 | |||
42 | Maxwell, Myer | 4.0 | 4.0 | |||
27 | Meyer, Zachary | 1.0 | 1.0 | |||
6 | Miller, Samuel | 2.0 | 2.0 | |||
16 | Parker, Kade | 5.0 | 5.0 | |||
Total | 3.0 | 5.0 | 5.0 | 4.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 | 4 | Total |
48 | Lane, Gabe | 1.0 | 1.0 | |||
10 | Logsdon, Colton | 0.2 | 0.2 | |||
19 | Wallace, Gary | 0.1 | 0.1 | |||
8 | Walton, Tanner | 5.0 | 5.0 | |||
Total | 2.0 | 5.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
3 | 4 | Total |
10 | Compton, Carter | 1.0 | 0.2 | 1.2 | ||
17 | Darrow, Kamdyn | 2.2 | 2.2 | |||
9 | Gassman, Keegan | 1.1 | 1.1 | |||
3 | Melvin, Isaac | 2.1 | 2.1 | |||
00 | Villagomez Jr., Rodolfo | 3.0 | 3.0 | |||
Total | 6.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 | 3 | 4 | Total |
7 | Gaither, Hunter | 0.2 | 0.2 | |||
11 | Langley, Colton | 2.1 | 2.1 | |||
27 | Reed, Aidan | 3.2 | 3.2 | |||
Total | 6.2 | 6.2 |