CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 | 4 | Total |
4 | Douglas, Braycen | 3.1 | 3.1 | |||
16 | Landolt, Ben | 2.0 | 2.0 | |||
29 | McCartney, Hudson | 1.0 | 1.0 | |||
0 | Ruzich, Trey | 1.2 | 1.2 | |||
9 | Stephens, Eban | 3.0 | 3.0 | |||
Total | 6.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/23 |
4 6/23 |
Total |
9 | Abegg, Frank | 2.0 | 2.0 | |||
6 | Boland, Nate | 3.0 | 3.0 | |||
8 | Carr, Peyton | 3.0 | 3.0 | |||
31 | Davies, Bennett | 3.0 | 3.0 | |||
99 | Eagan, Asa | 5.0 | 5.0 | |||
2 | Smith, Colt | 2.0 | 2.0 | 4.0 | ||
Total | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 | 4 | Total |
3 | Brinkmann, Grant | 3.0 | 0.1 | 3.1 | ||
23 | Curry, Gavin | 0.2 | 0.2 | |||
7 | Hall, Rhett | 1.0 | 1.0 | |||
24 | Huels, Vinny | 1.0 | 1.0 | |||
9 | Kleine, Melissa | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 6/23 |
4 | Total |
12 | Adams, Drew | 0.2 | 0.2 | |||
27 | Deweese, Jaxon | 1.0 | 1.0 | |||
9 | Houck, Trenton | 1.1 | 2.0 | 3.1 | ||
14 | Palmer, Easton | 3.0 | 3.0 | 6.0 | ||
10 | Peters, Ethan | 0.1 | 4.1 | 4.2 | ||
Total | 5.0 | 5.2 | 5.0 | 15.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 | 4 | Total |
43 | Detmer, Alexander | 1.1 | 1.1 | |||
1 | Gross, Wyatt | 1.1 | 2.2 | 4.0 | ||
28 | Weber, Cole | 3.2 | 3.2 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 | 3 | 4 | Total |
24 | Coleman, Weston | 0.1 | 0.1 | |||
10 | Loganbill, Blake | 3.2 | 3.2 | |||
Total | 4.0 | 4.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 | 4 | Total |
5 | Morgan, Gavin | 5.0 | 5.0 | |||
17 | Pitcher, Noah | 4.0 | 4.0 | |||
55 | Tenholder, Jack | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 | 4 | Total |
2 | Dinkheller, Clayton | 4.0 | 4.0 | |||
3 | Duncan, Walker | 0.2 | 0.2 | |||
38 | Orf, Nolan | 0.1 | 0.1 | |||
1 | Pfautsch, Dylan | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 | 4 | Total |
25 | Cowsert, Weston | 2.0 | 2.0 | |||
22 | Eichhorn, Alec | 1.0 | 1.0 | |||
1 | Guthrie, Axl | 1.2 | 1.2 | |||
5 | Martin, Carter | 3.1 | 3.1 | |||
28 | McCullouch, Blake | 1.1 | 1.1 | |||
47 | Travis, Tyler | 1.2 | 1.2 | |||
Total | 5.0 | 6.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 | Total |
55 | Cohen, Max | 0.2 | 2.1 | 3.0 | ||
33 | Inman, Carter | 2.1 | 2.1 | |||
1 | Meyerott, Oliver | 2.0 | 0.2 | 2.2 | ||
25 | Parsons, Camden | 2.2 | 2.2 | |||
34 | Stricklin, Dylan | 0.2 | 2.1 | 3.0 | ||
23 | Unger, Auggie | 1.0 | 0.1 | 1.1 | ||
Total | 6.0 | 4.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/23 |
3 6/23 |
4 | Total |
27 | Esparza, Cruz | 2.1 | 2.1 | |||
17 | McCormick, Zach | 3.0 | 2.2 | 5.2 | ||
24 | Schoeck, Ben | 6.0 | 6.0 | |||
Total | 3.0 | 6.0 | 5.0 | 14.0 |