Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/10 |
2 | 3 | Total |
12 | Beloney, Robert | 3.0 | 3.0 | ||
Total | 3.0 | 3.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/10 |
2 | 3 | Total |
1 | Felder, Charlie | 1.0 | 1.0 | ||
22 | Hales, Sawyer | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/10 |
2 3/10 |
3 | Total |
44 | Gumto, Landry | 1.0 | 1.0 | ||
3 | Huey, Cullen | 4.0 | 4.0 | ||
24 | Muirhead, Landon | 1.1 | 1.1 | ||
21 | Ramsey, Andrew | 0.2 | 0.2 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/10 |
2 3/10 |
3 | Total |
99 | Crossley, Benjamin | 3.1 | 3.1 | ||
21 | Patrick, Leyton | 3.0 | 3.0 | ||
20 | Plack, Aiden | 1.0 | 1.0 | ||
27 | Utterback, Ben | 0.2 | 0.2 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/10 |
2 3/10 |
3 3/10 |
Total |
50 | Chatman, Jayden | 3.0 | 3.0 | ||
15 | Holland, Connor | 1.0 | 2.0 | 3.0 | |
7 | Mullins, Deacon | 1.1 | 1.1 | ||
5 | Thompson, Drake | 2.2 | 2.2 | ||
Total | 4.0 | 2.0 | 4.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/10 |
2 | 3 | Total |
1 | Dawson, Kelson | 3.0 | 3.0 | ||
Total | 3.0 | 3.0 |