Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 3/24 |
5 3/24 |
Total |
29 | Gerlach, Lucas | 1.0 | 1.0 | ||||
17 | Goodman, Eli | 0.1 | 3.0 | 3.0 | 6.1 | ||
23 | Linarez, Jesus | 3.0 | 2.0 | 5.0 | |||
20 | Shores Jr, Steven | 0.1 | 0.1 | ||||
18 | White, Ian | 2.2 | 2.0 | 4.2 | |||
99 | Williams, Ben | 1.1 | 0.1 | 1.0 | 2.2 | ||
Total | 3.1 | 2.1 | 3.0 | 5.1 | 6.0 | 20.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 3/24 |
5 | Total |
6 | Conley, Lincoln | 1.0 | 0.1 | 1.1 | |||
23 | Goad, Baden | 2.0 | 2.1 | 2.2 | 7.0 | ||
13 | Kelley, Dalton | 0.2 | 1.1 | 2.0 | |||
9 | Mitchell, Brennon | 0.1 | 0.1 | ||||
1 | Norris, Oliver | 1.0 | 1.0 | 2.0 | |||
Total | 2.0 | 3.0 | 3.2 | 4.0 | 12.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 3/24 |
5 | Total |
24 | Cravens, Will | 2.0 | 2.0 | ||||
4 | Franklin, Gadston | 3.2 | 3.2 | ||||
23 | Galkus, Brayden | 0.2 | 0.2 | ||||
2 | Pendleton, Knox | 3.1 | 3.1 | ||||
14 | Tabor, Hudson | 0.1 | 3.0 | 3.1 | |||
11 | Vitucci, William | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 | 5 | Total |
88 | Abel, Noah | 2.0 | 2.0 | ||||
24 | Bagsby, Easton | 1.0 | 1.0 | ||||
00 | Brown, Clinton | 1.0 | 1.0 | ||||
22 | Landen, Harris | 2.0 | 2.0 | ||||
44 | Ruf, Nathan | 0.1 | 0.1 | ||||
5 | Spivy, Braxton | 4.0 | 4.0 | ||||
Total | 3.1 | 3.0 | 4.0 | 10.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 | 5 | Total |
27 | Bowles, Ollie | 2.0 | 0.1 | 2.1 | |||
2 | DePasquale, Asher | 0.2 | 0.2 | ||||
8 | Edgerton, Silas | 1.2 | 0.1 | 2.0 | |||
7 | Jenkins, Cooper | 3.0 | 3.1 | 6.1 | |||
3 | Leavell, Harrison | 0.1 | 0.1 | ||||
10 | Ryan, Turner | 0.1 | 0.1 | ||||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 | 5 | Total |
99 | Davis, Dawson | 0.2 | 0.2 | ||||
21 | Dotson, Tyler | 0.2 | 0.2 | ||||
24 | Hudgens, Maddox | 1.0 | 0.1 | 1.1 | |||
48 | Mayo, Lucas | 1.0 | 1.1 | 2.1 | |||
23 | Tucker, Andrew | 0.2 | 0.1 | 1.1 | 2.1 | ||
10 | Woosley, Will | 0.1 | 0.1 | ||||
Total | 2.2 | 2.1 | 2.2 | 7.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 | 5 | Total |
99 | Blackwell, Braley | 1.0 | 1.0 | ||||
3 | Curry, Londen | 1.1 | 1.1 | ||||
7 | Dean, Jayden | 1.0 | 1.0 | ||||
15 | Lovelace, Walker | 0.2 | 2.0 | 1.1 | 4.0 | ||
21 | Pigg, Colton | 2.0 | 2.0 | ||||
2 | Stein, Neyland | 1.1 | 1.1 | ||||
6 | Warner, Wyatt | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 3.2 | 11.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 | 5 | Total |
9 | Johnson, Marshall | 1.1 | 1.1 | ||||
2 | Saunders, Jack | 2.0 | 2.0 | ||||
22 | Thomas, James | 2.0 | 2.0 | ||||
13 | Trice, Ben | 1.0 | 1.0 | ||||
10 | Wood, Colt | 3.0 | 3.0 | ||||
Total | 4.0 | 3.0 | 2.1 | 9.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 3/24 |
5 | Total |
16 | Berman, Parker | 1.0 | 2.0 | 3.0 | |||
51 | Chichy, Bryson | 1.0 | 1.0 | ||||
8 | Krout, L.J. | 1.2 | 1.2 | ||||
21 | Lusk, Bennett | 1.0 | 1.0 | ||||
10 | Powell, Blake | 1.0 | 4.0 | 5.0 | |||
22 | Rose, Micah | 2.0 | 2.0 | ||||
12 | Scott, Brayden | 1.0 | 1.0 | 1.1 | 3.1 | ||
Total | 3.0 | 4.0 | 5.0 | 5.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 3/24 |
5 3/24 |
Total |
1 | Ball, Cooper | 0.2 | 2.1 | 3.0 | |||
72 | Coulter, Jack | 2.0 | 2.0 | ||||
4 | Hegwood, Mason | 1.0 | 2.1 | 3.1 | |||
9 | Locke, Harmon | 0.1 | 1.0 | 1.1 | |||
31 | Sartell, Evan | 3.0 | 3.0 | ||||
24 | Skelton, Elijah | 3.2 | 3.2 | ||||
7 | Sundstrom, Rhett | 4.0 | 4.0 | ||||
8 | Sutton, Ryder | 3.0 | 3.0 | ||||
Total | 4.0 | 3.0 | 4.0 | 6.0 | 6.1 | 23.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 | 5 | Total |
13 | Alexander, Charlie | 1.1 | 1.1 | ||||
35 | Allen, Finn | 0.2 | 2.0 | 2.2 | |||
11 | Bashian, Thomas | 3.0 | 3.0 | ||||
24 | Harr, Jackson | 0.1 | 0.1 | ||||
40 | Swihart, Grant | 1.2 | 4.0 | 5.2 | |||
Total | 3.0 | 4.0 | 6.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 3/24 |
5 | Total |
44 | Clunan, Ethan | 1.0 | 2.2 | 3.2 | |||
7 | Lombardi, Declan | 3.0 | 0.1 | 3.1 | |||
12 | Lyttle, Mason | 1.2 | 1.2 | ||||
2 | Martinez, Deacon | 0.1 | 0.2 | 1.0 | |||
9 | Maxwell, Brock | 3.1 | 3.1 | ||||
99 | Owen, Mason | 3.0 | 2.0 | 5.0 | |||
Total | 5.0 | 4.0 | 4.0 | 5.0 | 18.0 |