Middle, TN

MidTN

TN Game 7 Spring Blast

Apr 13-14, 2024

Select Division

Blues 11 Elite

# Player 1
4/13
2
4/13
3
4/14
4 Total
22 Ballentine, Parker 1.0 1.0
44 Goin, Bennett 1.0 1.0
13 Hatchett, Jamal 5.0 5.0
6 Hoerner, Maddox 2.0 2.0
3 Huff, Hayden 2.0 2.0
26 Pulver, Kingston 1.0 1.0
2 Reed, JT 2.0 2.0
Total 3.0 5.0 6.0 14.0

Bullets Baseball

# Player 1
4/13
2
4/13
3
4/14
4 Total
50 Canada, Ty 2.0 2.0
21 Case, Judah 2.0 5.0 7.0
22 Melton, Cruz 3.0 3.0
Total 4.0 3.0 5.0 12.0

Chickamauga Dodgers

# Player 1
4/13
2
4/13
3
4/14
4 Total
44 Jenkins, Spence 3.0 3.0
2 Rogers, Rook 1.0 1.0
27 Sewell, Holden 2.0 2.0
7 Waller, Creed 2.0 2.0
Total 3.0 2.0 3.0 8.0

G1 11U

# Player 1
4/13
2
4/13
3 4 Total
21 Cartharius, Brantley 2.0 2.0
17 Cheasty, Ian 3.0 3.0
50 Smith, Preston 1.0 1.0
Total 3.0 3.0 6.0

Knights Baseball 11u American

# Player 1
4/13
2
4/13
3
4/14
4
4/14
Total
11 Harvey, Christian 0.2 0.2
12 LaFreniere, Luke 0.2 1.0 1.2
34 Larson, Luke 0.1 0.1
13 McMillian, Carson 0.1 0.1
7 Stout, Henry 2.2 2.0 4.2
17 West, William 5.0 5.0
23 Williams, Gavin 1.1 2.0 3.1
Total 2.0 5.0 4.0 5.0 16.0

Knights Baseball 11u National

# Player 1
4/13
2
4/13
3
4/14
4
4/14
Total
1 Balsis, Camden 1.1 1.1
4 Balsis, Weston 0.1 0.1
12 Barnett, Braxton 2.2 2.2
19 Clark, Miles 2.0 2.0
10 Dykes, Gage 1.1 3.2 5.0
24 Ginsberg, Eli 2.2 2.2
2 Mallard, Graeme 1.0 1.0
3 Schoen, Boston 1.0 1.0
27 Tramel, Jase 0.1 0.1
28 Tresch, Jax 0.1 0.1
Total 5.0 4.0 4.0 3.2 16.2

Middle Tennessee Bombers

# Player 1
4/13
2
4/13
3 4 Total
2 DePasquale, Asher 1.0 1.0
7 Jenkins, Cooper 4.0 4.0
10 Ryan, Turner 2.0 2.0
Total 3.0 4.0 7.0

Midland-Rottero

# Player 1
4/13
2
4/13
3 4 Total
13 Caine, Nolan 0.1 0.1
22 Haines, Jace 1.0 1.0
10 Kambestad, Cooper 4.0 4.0
3 Murphy, Henry 3.0 3.0
9 Muza, Bennett 0.1 0.1
Total 5.0 3.2 8.2

MTA 11u

# Player 1
4/13
2
4/13
3 4 Total
99 Blackwell, Braley 1.2 1.2
3 Curry, Londen 2.0 2.0
21 Pigg, Colton 3.0 1.0 4.0
13 Reynolds, Boston 2.1 2.1
Total 5.0 5.0 10.0

Redbirds Baseball Club (GORDON)

# Player 1
4/13
2
4/13
3 4 Total
4 Loe, Rylan 1.0 1.0
22 Rose, Micah 2.0 2.0
12 Scott, Brayden 3.0 3.0
Total 3.0 3.0 6.0

Tri-star cannons

# Player 1
4/13
2
4/13
3 4 Total
5 Lewis, Benjamin 5.0 5.0
2 McFarland, Andrew 1.0 1.0
0 Thomas, Zayne 3.0 3.0
Total 4.0 5.0 9.0