Middle, TN

MidTN

16th Annual TN Game 7 Spring Classic

Apr 20-21, 2024

Select Division

5 Star MidSouth Mafia

# Player 1
4/20
2
4/20
3
4/21
4 Total
22 Bird, Jordin 2.0 2.0
5 Bradley, Noah 1.2 1.2
2 Haskell, Micah 2.0 2.0
8 Hoyt, Earle 1.1 1.1 2.2
13 Meyer, Kingston 1.2 1.2
23 Roseberry, Easton 3.0 3.0
Total 3.0 5.0 5.0 13.0

Blues 10 East

# Player 1
4/20
2
4/20
3 4 Total
9 Callaway, Chase 1.0 1.0
15 Leath, Easton 0.1 0.1
13 Pugh, Reed 1.0 1.0
54 Sinyard, Maverick 2.2 1.0 3.2
2 Thompson, Turner 0.2 0.2
7 Wilson, Soren 0.1 0.1
Total 4.0 3.0 7.0

Bullets Baseball

# Player 1
4/20
2 3 4 Total
5 Pelfrey, Liam 1.0 1.0
33 Wright, Ryder 3.0 3.0
Total 4.0 4.0

Crusaders

# Player 1
4/20
2
4/20
3
4/21
4 Total
15 Buckley, Bryce 2.0 2.0
13 Carver, Gaines 0.1 0.1
32 Lewis, Kinton 3.0 3.0 6.0
59 ONeal, Michael 0.2 2.0 2.2
44 Sells, Everett 1.1 3.0 4.1
Total 5.0 4.1 6.0 15.1

East Coast Sox

# Player 1
4/20
2
4/20
3 4 Total
4 Franklin, Gadston 2.2 2.2
23 Galkus, Brayden 1.1 1.1
11 Vitucci, William 4.0 4.0
Total 4.0 4.0 8.0

Framework Athletics - Parsons

# Player 1
4/20
2
4/20
3
4/21
4 Total
3 Hufford, Chase 5.1 5.1
5 Melton, Brock 3.2 3.2
10 Parsons, Bowen 0.2 0.2
24 Sewell Jr, Anthony 1.1 1.1
23 Troutt, Lucas 3.0 3.0
Total 3.0 5.0 6.0 14.0

Knights Baseball 10u American

# Player 1
4/20
2
4/20
3 4 Total
3 Allen, Ramsey 0.1 0.1
77 Crump, Hayes 1.1 1.1
99 Duvall, Hudson 2.0 2.0
4 Hillis, Beckett 0.1 0.1
23 Locke, Weston 0.2 0.2
11 Powell, Luke 1.0 1.0
44 Robinson, Case 1.1 1.1
28 Spann, Ryker 0.2 0.2
Total 4.2 3.0 7.2

MJ Mustangs 10u

# Player 1
4/20
2
4/20
3 4 Total
33 Loy, Levi 3.0 3.0
5 Ware, Brooks 4.0 4.0
Total 3.0 4.0 7.0

Mules Blue

# Player 1
4/20
2
4/21
3 4 Total
19 Clayton, Jackson 5.0 5.0
23 Clemenshaw, Wyatt 6.0 6.0
Total 5.0 6.0 11.0

Nashville Saints

# Player 1
4/20
2 3 4 Total
13 Dunn, Carter 0.1 0.1
7 Moore, Rutland 2.0 2.0
44 Sartoris, James 0.2 0.2
Total 3.0 3.0

Next Level

# Player 1
4/20
2
4/20
3
4/21
4 Total
0 Castleman, Wade 1.1 2.0 3.1
13 Hood, Sawyer 1.0 1.0
1 Pitt, Miller 1.0 1.0
23 Shahan, Landon 0.2 0.2
14 White, Alex 2.0 2.0
12 White, Tanner 2.0 4.0 6.0
Total 4.0 6.0 4.0 14.0

SBA Franklin Bombers 9U

# Player 1
4/20
2
4/20
3
4/21
4 Total
23 Adair, Knox 4.0 4.0
6 Green, Gage 1.2 1.2
5 Hahn, Miles 2.0 2.0
44 Kelley, Max 4.0 4.0
77 Ward, Beau Jackson 1.1 1.1
Total 3.0 6.0 4.0 13.0

Smyrna Magic

# Player 1
4/20
2
4/20
3
4/21
4 Total
00 Cobble, Jax 1.1 2.1 3.2
33 Gannon, Aaron 3.2 3.2
23 Hill, Ledger 3.1 3.1
8 Noel, Matthew 3.0 3.0
11 Sturm, Jack 1.0 1.0
27 Victory, Ian 1.0 1.0
Total 4.2 5.0 6.0 15.2

Sting Baseball

# Player 1
4/20
2 3 4 Total
24 Buck, Brogan 3.0 3.0
21 Preston, Carson 1.0 1.0
Total 4.0 4.0

Tennessee Fusion

# Player 1
4/20
2
4/20
3 4 Total
10 Breda, Liam 1.0 1.0
15 Mills, Dave 2.0 1.0 3.0
7 Shandley, Jonah 1.1 1.1
12 Vanderwielen, Eli 2.0 2.0
Total 3.1 4.0 7.1

Tennessee Grind

# Player 1
4/20
2
4/20
3 4 Total
10 Adams, Matthew 3.0 3.0
2 Austin, Landen 1.0 1.0
20 Sanders, Brock 2.0 2.0
99 Seamon, Julian 2.0 2.0
Total 3.0 5.0 8.0

TriStar Titans

# Player 1
4/20
2
4/20
3
4/21
4
4/21
Total
99 Crossley, Benjamin 6.0 6.0
10 Ervin, David 2.0 2.0
5 Kemp, Josiah 2.0 2.0
27 Utterback, Ben 1.0 3.0 4.0
24 Wise, Micah 3.0 3.0
Total 4.0 4.0 3.0 6.0 17.0