Middle, TN

MidTN

TN Game 7 Rotary Tournament

May 4-5, 2024

Select Division

5 Star MidSouth Mafia

# Player 1
5/4
2
5/4
3
5/5
4 Total
22 Bird, Jordin 2.2 2.2
5 Bradley, Noah 1.1 1.1
1 EDEN, Parker 1.1 1.1
2 Haskell, Micah 3.0 3.0
8 Hoyt, Earle 1.2 1.2
23 Roseberry, Easton 0.1 0.1
10 Steen, Easton 3.2 3.2
Total 5.0 4.0 5.0 14.0

Bullets Baseball

# Player 1
5/4
2
5/4
3
5/5
4
5/5
Total
18 Cantrell, Aiden 2.0 2.0
6 Jarvis, Colton 1.0 1.0
5 Pelfrey, Liam 1.0 1.0 1.0 3.0
38 Widdifield, Beau 4.0 4.0
33 Wright, Ryder 2.0 5.0 7.0
Total 3.0 3.0 5.0 6.0 17.0

Cumberland Commanders

# Player 1
5/4
2
5/4
3
5/5
4 Total
21 Binkley, Cooper 1.0 1.0
17 Fiorino, Matthew 4.0 3.0 7.0
12 Harrison, Maxxim 4.0 4.0
3 McNeil, Lucas 1.0 1.0
48 Selph, Gavin 1.0 1.0
Total 5.0 5.0 4.0 14.0

Firestorm

# Player 1
5/4
2
5/4
3
5/5
4
5/5
Total
3 Chaffin, Casen 4.0 4.0
13 Dillard, Hudson 2.0 2.0
27 Harper, Graysen 1.0 1.0
7 Krasinski, Cash 1.1 1.1
10 Marr, Braxton 1.0 1.0
2 Mejia, Derek 3.2 3.2
5 Renfro, Dawson 2.0 5.0 7.0
Total 5.0 5.0 5.0 5.0 20.0

Flex Sports 10U

# Player 1
5/4
2
5/4
3
5/5
4 Total
8 GUNTER, GRAYSON 2.2 1.0 3.2
21 Hesse, Patrick 1.1 2.1 3.2
19 Mejer, Slayde 1.0 0.2 1.2
9 Sloan, Sam 2.1 2.1
11 Winfield, Elijah 1.0 1.0
Total 5.0 3.1 4.0 12.1

Grind Baseball

# Player 1
5/4
2
5/4
3
5/5
4 Total
3 Anthony, Landon 1.1 1.1
23 Ford, Lelynn 3.2 3.2
36 Hipp, Cam 1.2 1.2
10 Kessinger, Tristyn 3.1 3.1
24 Padgett, Andrew 2.1 2.1
17 Padgett, Bryce 0.1 0.1
Total 3.2 4.0 5.0 12.2

Knights Baseball 10u National

# Player 1
5/4
2
5/4
3
5/5
4
5/5
Total
00 Christman, Jace 3.0 3.0
13 Clinard, Camden 1.0 1.0
7 Hall, Caleb 3.1 3.1
27 Hall, Hunter 2.0 2.0
1 Martin, Cohen 3.1 3.1
9 McLauchlan, Hayes 2.0 2.0
2 Pope, Braxton 3.0 3.0
10 Wright, Caiden 0.2 0.2
Total 5.1 4.0 5.0 4.0 18.1

Mid-TN Aces

# Player 1
5/4
2
5/4
3
5/5
4
5/5
Total
17 Ferrell, Brody 2.0 2.0
8 Keene, Zell 4.1 4.1
12 Stonehouse, Anthony 1.0 4.0 5.0
13 Suggs, Eli 4.0 4.0
0 Tobitt, Tristen 1.0 1.0
5 Williams, Noah 4.0 4.0
Total 5.1 6.0 5.0 4.0 20.1

Mules Red

# Player 1
5/4
2
5/4
3
5/5
4 Total
7 Call, Mac 0.2 0.2
12 Dial, Wyatt 1.1 1.1
8 Grooms, Peyton 1.0 2.0 3.0
23 Jones, Ty 3.0 3.0
3 Roberts, Knox 2.0 2.0
Total 2.0 3.0 5.0 10.0

S2 Baseball - Navy

# Player 1
5/4
2
5/4
3
5/5
4
5/5
Total
12 Bean-Bryson, Zaydden 1.0 1.0
2 Butler, Blake 1.0 4.0 5.0
19 Davis, Bladyn 1.0 1.0
22 Gomez, Andres 2.0 2.0
45 Jackson, Bryce 5.0 5.0
8 Johnson Jr, Lorenzo 1.0 1.0 2.0
27 Kennard, EJ 1.0 1.0
35 King, Cameron 1.0 1.0
23 Snyder, Tatum 1.0 1.0
Total 5.0 4.0 5.0 5.0 19.0

S2 Baseball - Silver

# Player 1
5/4
2
5/4
3
5/5
4 Total
44 Bates, Logan 2.2 2.2
7 Chapman, Kencade 1.0 1.0
4 Maraniss, Charlie 2.0 2.0
26 Ozburn, Levi 0.1 0.1
18 Schwank, Logan 2.0 2.0
13 Sellers, Carlin 0.1 0.1 0.2
50 Smith, Sawyer 1.2 1.2
3 Wiegman, Josh 1.0 1.0
Total 3.0 3.1 5.0 11.1

Smyrna Magic

# Player 1
5/4
2
5/4
3
5/5
4 Total
00 Cobble, Jax 1.0 2.0 1.0 4.0
33 Gannon, Aaron 3.0 3.0
8 Noel, Matthew 3.0 3.0
27 Victory, Ian 4.0 4.0
Total 4.0 6.0 4.0 14.0

Sting Baseball

# Player 1
5/4
2
5/4
3
5/5
4
5/5
Total
24 Buck, Brogan 0.2 0.2
19 Crossman, Braxton 0.1 0.1
3 Looper, Kace 0.1 0.2 1.0
13 Maggart, Avan 2.0 4.0 6.0
20 Phy, Ellison 2.0 2.0
21 Preston, Carson 1.2 4.0 5.2
1 Sterner, Isaiah 0.2 0.2
Total 4.0 4.1 4.0 4.0 16.1

SWA Storm

# Player 1
5/4
2
5/4
3
5/5
4
5/5
Total
8 Eppler, Drew 3.0 3.0
7 Gatheridge, Liam 2.0 2.2 4.2
17 Hickey, Chase 3.0 3.0
3 King, Jayce 3.0 3.0
13 Masengale, Jarod 1.0 3.1 4.1
22 Robe, Tucker 1.0 0.1 2.2 4.0
Total 5.0 5.0 6.0 6.0 22.0

Tennessee Grind

# Player 1
5/4
2
5/4
3
5/5
4 Total
10 Adams, Matthew 5.1 5.1
2 Austin, Landen 1.0 2.0 3.0
6 Graves, Sullivan 2.0 2.0
27 Jenks, Eliston 3.0 3.0
20 Sanders, Brock 2.0 2.0
99 Seamon, Julian 0.2 1.0 1.2
Total 6.0 5.0 6.0 17.0

Wildcards 10u

# Player 1
5/4
2
5/4
3
5/5
4
5/5
Total
13 Curtis, Cruz 2.0 2.0
1 Dawson, Kelson 4.0 4.0
48 Fortier, Austin 0.1 1.1 1.2
6 Hopkins, Myles 2.1 2.1
9 Johnson, Liam 2.0 2.0
11 thompson, reese 2.2 2.2
3 Weaver, Tanner 1.1 1.1
88 Wood, Andrew 1.0 1.2 2.2
Total 5.0 4.2 5.0 4.0 18.2