Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
4 5/5 |
Total |
14 | Baxter, Nolan | 4.0 | 1.0 | 5.0 | ||
9 | Dillard, Henry | 3.0 | 3.0 | |||
22 | Mullins, Michael | 1.0 | 1.0 | |||
44 | Pherson, Carter | 2.0 | 2.0 | |||
2 | wallace, Mason | 1.1 | 1.1 | |||
89 | Wilder, Hudson | 1.0 | 4.0 | 5.0 | ||
Total | 4.0 | 3.0 | 4.0 | 6.1 | 17.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
4 | Total |
0 | Clark, Korbin | 0.1 | 0.1 | |||
34 | Frazier, Conner | 0.1 | 0.1 | |||
18 | Garza, Roman | 0.2 | 0.1 | 1.0 | ||
26 | LaGreca, Alex | 0.1 | 0.1 | |||
30 | Law, Cooper | 0.1 | 3.0 | 3.1 | ||
10 | Milby, Easton | 5.1 | 5.1 | |||
13 | Patton, Hunter | 0.1 | 0.1 | |||
43 | Turner, Aidan | 0.1 | 0.1 | |||
Total | 1.1 | 4.0 | 6.0 | 11.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
4 | Total |
8 | Betz, Gunnar | 3.0 | 3.0 | |||
99 | Klibbe, Grayson | 2.1 | 2.1 | |||
7 | Parker, Arye | 4.0 | 4.0 | |||
13 | Rigsby, Mitchell | 0.1 | 2.0 | 2.1 | ||
20 | Tall, Andrew | 0.2 | 0.2 | |||
1 | Taylor, Cayden | 2.0 | 2.0 | |||
Total | 5.0 | 3.1 | 6.0 | 14.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
4 | Total |
8 | CANTRELL, TY | 1.1 | 1.1 | |||
3 | COFFMAN III, BILLY JOE | 3.0 | 3.0 | |||
35 | Oakley, Ruffin | 1.0 | 4.1 | 5.1 | ||
00 | Simonsen, Evan | 0.1 | 0.1 | |||
2 | SMITH, SAMUEL | 0.1 | 0.1 | |||
33 | STOVER, OWEN | 1.2 | 1.2 | |||
Total | 4.0 | 2.0 | 6.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
4 5/5 |
Total |
5 | Beachy, Kaden | 2.0 | 2.0 | 4.0 | ||
7 | Butler, Hudson | 2.0 | 3.0 | 5.0 | ||
13 | Campos, Manny | 2.0 | 6.0 | 8.0 | ||
17 | Montgomery, Jacob | 0.2 | 0.2 | |||
20 | Morgan, Karson | 0.1 | 0.1 | |||
Total | 4.0 | 3.0 | 6.0 | 5.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
4 5/5 |
Total |
13 | Ariyan, Kardo | 1.2 | 3.2 | 5.1 | ||
00 | Johnson, Connor | 2.1 | 2.1 | |||
27 | Minoggie, Dylan | 6.0 | 6.0 | |||
50 | Williams, Nate | 0.2 | 2.1 | 1.1 | 4.1 | |
Total | 3.0 | 4.0 | 5.0 | 6.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
4 | Total |
21 | Cates, Rhodes | 3.0 | 2.0 | 5.0 | ||
37 | Dean, Connor | 1.0 | 2.0 | 1.0 | 4.0 | |
3 | Rumble, Caine | 1.0 | 1.0 | |||
55 | Wood, Bodhi | 1.0 | 2.0 | 3.0 | ||
Total | 5.0 | 3.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | 4 | Total |
9 | Allen, Hayden | 2.0 | 2.0 | |||
46 | Cook, Carson | 2.0 | 2.0 | |||
6 | Kersey, Parker | 1.1 | 1.1 | |||
13 | Lynam, Lane | 3.0 | 3.0 | |||
23 | Tuggle, Mack | 2.0 | 2.0 | |||
Total | 5.1 | 5.0 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | 4 | Total |
22 | Flanagan, Ryland | 1.0 | 1.0 | |||
44 | Grah, Paxton | 2.0 | 2.0 | |||
35 | Helm, Johnson | 2.0 | 2.0 | |||
11 | Jones, Tate | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
4 5/5 |
Total |
17 | Bass, Rylee | 3.0 | 2.1 | 5.1 | ||
20 | Daniel, Liam | 3.0 | 3.0 | |||
9 | Gothrup, Thomas Oliver | 2.2 | 2.2 | |||
10 | Smith, Mason | 2.0 | 1.0 | 1.0 | 4.0 | |
27 | Vetetoe, Nolan | 0.2 | 2.0 | 2.2 | ||
18 | WILLIAMS, BRENT | 1.2 | 1.2 | |||
Total | 5.0 | 2.0 | 6.0 | 6.1 | 19.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
4 | Total |
13 | Bates, Jake | 1.1 | 1.1 | |||
32 | Belandria, Aaron | 0.1 | 0.1 | |||
27 | Crain, Dalton | 2.2 | 2.2 | |||
44 | dunfee, cooper | 3.0 | 3.0 | |||
9 | Sandoval, Alias | 0.2 | 0.2 | |||
00 | York, Connor | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |