Middle, TN

MidTN

TN Game 7 Rotary Tournament

May 4-5, 2024

Select Division

Blues 13 Elite

# Player 1
5/4
2
5/4
3
5/5
4
5/5
Total
25 Ashworth, Colt 1.0 1.0
2 Boston, Alex 3.0 3.0
45 Catlin, Foster 6.0 6.0
40 Cothron, Cale 1.0 1.0
39 Courtwright, Tristin 3.0 3.0
1 House, Noah 1.0 1.0
50 Pearson, Drew 3.0 3.0
3 Read, Carson 2.0 2.0
Total 5.0 4.0 6.0 5.0 20.0

Diamond Steel

# Player 1
5/4
2
5/4
3
5/5
4
5/5
Total
2 Clark, William 6.0 6.0
44 Coffman, Aaron 0.1 0.1
3 Hanks, Reid 5.0 5.0
1 Meier, Jacob 1.0 1.0
15 Morales, Christopher 0.2 0.2
14 Smith, Connor 0.1 0.2 1.0
24 Sullivan, Daniel 2.0 2.0
23 Williams, Kendon 0.1 0.1 0.2
Total 5.0 2.2 6.0 3.0 16.2

HBC 13U

# Player 1
5/4
2
5/4
3
5/5
4 Total
44 Connolly, Hugh 4.0 4.0
1 Johnsen, Joseph 2.0 1.0 3.0
2 Martin, Cooper 1.0 1.0
8 Pearson, Campbell 5.0 5.0
25 Schneider, Parker 3.0 3.0
5 Sparks, Blaise 1.0 1.0
Total 5.0 5.0 7.0 17.0

Knoxville Stars

# Player 1
5/4
2
5/4
3
5/5
4 Total
44 Andriopoulos, Harrison 3.0 3.0
24 Lay, Bentley 3.1 3.1
5 Navarro, Maddox 1.0 1.0
4 Smith, Lucas 3.0 3.0
Total 4.1 3.0 3.0 10.1

Star Made Baseball

# Player 1
5/4
2
5/4
3
5/5
4 Total
22 Gamble, Trey 5.0 5.0
7 Johns, Sinclair 3.0 3.0
6 Jones, Kristian 1.0 1.0
1 Odom, Caden 1.0 1.0
23 Thompson, Jermerius 5.0 1.0 6.0
9 Weaver, Josh 2.0 2.0
Total 5.0 7.0 6.0 18.0

War Eagles

# Player 1
5/4
2
5/4
3
5/5
4 Total
9 Aldana, Dominic 1.0 1.0
99 Coleman, Coen 2.1 2.1
00 Coleman, Colin 0.2 0.2
6 Cook, Jaiden 2.0 2.0
11 Ferren, Dalton 2.0 2.0
20 George, Eli 3.0 3.0
19 Maxey, Evan 3.0 1.0 4.0
31 Roberts, Kayden 4.0 4.0
Total 6.0 7.0 6.0 19.0