Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 5/19 |
Total |
1 | Abele, Ethan | 3.0 | 3.0 | |||
99 | Duncan, Hunter | 1.1 | 2.0 | 3.1 | ||
3 | Medlin, Hampton | 3.2 | 3.2 | |||
4 | Scott, Worthen | 1.0 | 1.0 | |||
25 | Skipper, Henry | 1.0 | 3.0 | 3.0 | 7.0 | |
Total | 5.0 | 3.0 | 6.0 | 4.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 | Total |
5 | Bird, Dalton | 5.0 | 5.0 | |||
15 | Harris, Rhett | 1.2 | 1.2 | |||
30 | Johnson, Easton | 4.1 | 4.1 | |||
23 | Turner, Bentley | 3.0 | 3.0 | |||
Total | 3.0 | 5.0 | 6.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 | Total |
21 | Binkley, Cooper | 2.0 | 2.1 | 4.1 | ||
7 | Cottrell, Kasyn | 1.2 | 1.2 | |||
17 | Fiorino, Matthew | 2.0 | 2.0 | |||
12 | Harrison, Maxxim | 0.2 | 0.2 | |||
11 | Partridge, Thatcher | 1.0 | 1.0 | |||
13 | Wolff, Greyson | 2.0 | 2.0 | |||
Total | 4.0 | 3.2 | 4.0 | 11.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 | 4 | Total |
3 | Granstaff, Lux | 2.0 | 2.0 | |||
35 | Henderson, Jack | 1.0 | 1.0 | |||
00 | Kendrick, Nolan | 3.0 | 3.0 | |||
88 | Sandes, Lucas | 3.0 | 3.0 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 5/19 |
Total |
4 | Davis, Tennyson | 1.2 | 1.2 | |||
3 | DePalma, Tyce | 1.2 | 0.1 | 2.0 | ||
14 | Looney, Easton | 0.1 | 0.1 | |||
22 | Mayhew, Braelyn | 2.1 | 2.1 | |||
13 | McNeese, Aiden | 0.1 | 0.1 | |||
9 | O'Sullivan, Patrick | 0.2 | 1.0 | 1.2 | ||
18 | Robinson, Mason | 3.2 | 3.2 | |||
12 | Wall, Paxton | 2.0 | 2.0 | |||
Total | 5.0 | 3.0 | 4.0 | 2.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 | Total |
15 | Anderson, Townes | 3.0 | 3.0 | |||
8 | GUNTER, GRAYSON | 1.1 | 1.1 | |||
21 | Hesse, Patrick | 1.0 | 1.0 | |||
9 | Sloan, Sam | 2.0 | 1.1 | 3.1 | ||
11 | Winfield, Elijah | 1.2 | 1.2 | |||
Total | 4.0 | 3.1 | 3.0 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 | Total |
50 | FENNELL, Carson | 0.2 | 2.0 | 2.2 | ||
9 | Hehn, Maddox | 2.0 | 2.0 | |||
3 | Hufford, Chase | 2.0 | 2.0 | |||
22 | Lambert, Jules | 0.1 | 0.1 | |||
5 | Melton, Brock | 1.0 | 1.0 | |||
23 | Troutt, Lucas | 1.0 | 1.0 | |||
13 | Word, Jasen | 2.0 | 2.0 | |||
Total | 2.0 | 5.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 | Total |
15 | Chaudhari, Mason | 2.0 | 2.0 | |||
27 | Clark, Pearson | 6.0 | 6.0 | |||
10 | Clemens, Kashton | 1.0 | 1.0 | |||
86 | Johnston, Miles | 2.0 | 2.0 | |||
20 | Spady, Barrett | 4.1 | 4.1 | |||
Total | 4.0 | 6.0 | 5.1 | 15.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 5/19 |
Total |
17 | Banks, Kellan | 2.1 | 2.1 | |||
7 | Clark, Carter | 1.0 | 1.1 | 2.0 | 4.1 | |
1 | Delk, Tyson | 5.0 | 5.0 | |||
21 | Kirkland, TJ | 2.1 | 2.1 | |||
14 | Williamson, Nehemiah | 2.2 | 2.2 | |||
Total | 3.1 | 4.0 | 5.0 | 4.1 | 16.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 5/19 |
Total |
2 | Bassett, Declan | 2.0 | 2.0 | 4.0 | ||
6 | Coats, Will | 2.0 | 3.0 | 5.0 | ||
23 | Ferragina, Rhett | 1.0 | 1.0 | |||
29 | Griffith, Braxton | 1.0 | 4.0 | 5.0 | ||
10 | Potter, Hudson | 1.0 | 1.0 | 2.0 | ||
12 | White, Jet | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 6.0 | 3.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 5/19 |
Total |
17 | Ferrell, Brody | 1.0 | 1.0 | |||
8 | Keene, Zell | 1.0 | 1.0 | |||
22 | Lewis, Parker | 1.1 | 1.1 | |||
11 | Stewart, Zac | 1.0 | 3.0 | 4.0 | ||
12 | Stonehouse, Anthony | 4.0 | 4.0 | |||
13 | Suggs, Eli | 1.0 | 1.0 | |||
0 | Tobitt, Tristen | 0.1 | 0.1 | |||
5 | Williams, Noah | 2.0 | 2.0 | |||
Total | 2.1 | 4.1 | 5.0 | 3.0 | 14.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 | Total |
23 | Adair, Knox | 6.0 | 6.0 | |||
27 | Franks, Lincoln | 0.1 | 0.1 | |||
50 | Van Horn, Hudson | 3.1 | 3.1 | |||
77 | Ward, Beau Jackson | 1.0 | 1.0 | |||
10 | Zeidman, Ramsey | 1.0 | 1.0 | |||
Total | 6.0 | 2.0 | 3.2 | 11.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 | Total |
44 | Adams, Ellis | 3.0 | 3.0 | |||
00 | Cobble, Jax | 1.0 | 1.0 | |||
33 | Gannon, Aaron | 0.1 | 0.1 | |||
1 | Jones, Jack | 1.0 | 1.0 | |||
8 | Noel, Matthew | 1.0 | 1.0 | |||
27 | Victory, Ian | 3.0 | 3.0 | 6.0 | ||
Total | 4.1 | 5.0 | 3.0 | 12.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 | Total |
24 | Buck, Brogan | 1.0 | 1.0 | |||
19 | Crossman, Braxton | 0.2 | 0.2 | |||
27 | Haney, Owen | 2.0 | 2.0 | |||
3 | Looper, Kace | 2.1 | 0.1 | 2.2 | ||
13 | Maggart, Avan | 1.2 | 3.0 | 4.2 | ||
15 | Nichols, Nash | 0.1 | 0.1 | |||
20 | Phy, Ellison | 0.1 | 0.1 | |||
21 | Preston, Carson | 0.2 | 0.2 | |||
1 | Sterner, Isaiah | 0.2 | 0.2 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 5/19 |
Total |
8 | Eppler, Drew | 4.0 | 4.0 | |||
7 | Gatheridge, Liam | 3.0 | 2.1 | 5.1 | ||
3 | King, Jayce | 3.1 | 3.1 | |||
13 | Masengale, Jarod | 1.2 | 0.1 | 2.0 | ||
22 | Robe, Tucker | 1.0 | 1.0 | 2.0 | ||
Total | 5.0 | 4.0 | 4.0 | 3.2 | 16.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 | Total |
10 | Adams, Matthew | 1.1 | 1.1 | |||
2 | Austin, Landen | 1.1 | 1.1 | |||
9 | Businda, Cash | 1.1 | 1.1 | |||
6 | Graves, Sullivan | 2.0 | 2.0 | |||
22 | Hutton, Colton | 0.2 | 0.2 | |||
27 | Jenks, Eliston | 2.2 | 2.2 | |||
99 | Seamon, Julian | 1.0 | 1.0 | |||
Total | 2.0 | 4.1 | 4.0 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 5/19 |
Total |
2 | Cantrell, Kase | 3.0 | 3.0 | |||
17 | Chase, Lucas | 4.0 | 4.0 | |||
99 | Floyd, Deacon | 0.2 | 0.2 | |||
7 | Priestley, Easton | 2.2 | 2.2 | |||
34 | Reese, Philip | 0.1 | 0.1 | |||
10 | Shelton, Kasen | 1.1 | 1.1 | |||
50 | Spencer, Jace | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 4.0 | 2.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 | Total |
99 | Crossley, Benjamin | 0.2 | 0.2 | |||
21 | Patrick, Leyton | 0.2 | 6.0 | 6.2 | ||
20 | Plack, Aiden | 2.0 | 0.1 | 2.1 | ||
27 | Utterback, Ben | 4.0 | 4.0 | |||
24 | Wise, Micah | 1.2 | 1.2 | |||
Total | 4.0 | 4.1 | 7.0 | 15.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 5/19 |
Total |
50 | Chatman, Jayden | 4.0 | 4.0 | |||
15 | Holland, Connor | 1.1 | 1.1 | |||
42 | Johnson, Jack | 2.1 | 2.1 | |||
9 | Neville, Easton | 0.2 | 0.2 | |||
1 | Reasoner, Clay | 3.0 | 3.0 | |||
5 | Thompson, Drake | 4.0 | 4.0 | |||
Total | 3.0 | 4.1 | 4.0 | 4.0 | 15.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 | Total |
11 | Cox, Maverick | 0.2 | 0.2 | |||
7 | Deimel, Knox | 2.1 | 2.1 | |||
21 | Haskins, Houston | 3.0 | 3.0 | |||
3 | McFarland, Camden | 0.2 | 0.2 | |||
2 | Scruggs, John (Ander) | 2.0 | 2.0 | |||
8 | Smith, Cooper | 2.0 | 2.0 | |||
Total | 4.0 | 3.2 | 3.0 | 10.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 5/19 |
Total |
1 | Dawson, Kelson | 1.0 | 1.1 | 2.1 | ||
48 | Fortier, Austin | 1.0 | 2.2 | 3.2 | ||
6 | Hopkins, Myles | 1.1 | 1.1 | |||
9 | Johnson, Liam | 1.0 | 1.0 | |||
11 | thompson, reese | 1.0 | 1.0 | |||
3 | Weaver, Tanner | 3.0 | 3.0 | |||
88 | Wood, Andrew | 1.2 | 1.0 | 2.2 | ||
Total | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 |