Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
11 | Brim, River | 4.0 | 4.0 | ||
22 | Chang, Taeson | 5.0 | 5.0 | ||
1 | Jackson, Xander | 5.0 | 5.0 | ||
4 | Taylor, Garrett | 1.0 | 1.0 | ||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
99 | Adair, Cullen | 2.0 | 2.0 | ||
14 | Daly, Case | 6.0 | 6.0 | ||
4 | Fitzgerald, Cole | 1.0 | 1.0 | ||
1 | Fox, JT | 2.0 | 2.0 | ||
11 | Nivens, Hudson | 2.0 | 2.0 | ||
21 | Tucker, John Will | 3.0 | 3.0 | ||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
7 | Davis, Aiden | 2.0 | 2.0 | ||
13 | Hillard, Brayden | 2.0 | 2.0 | ||
25 | Long, Jaxon | 1.0 | 1.0 | ||
6 | Norris, Cooper | 3.0 | 3.0 | ||
98 | Pederson, Thomas | 5.0 | 5.0 | ||
1 | Stewart, Carson | 3.0 | 3.0 | ||
Total | 4.0 | 4.0 | 8.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 | Total |
10 | Bahr, Lucas | 0.1 | 0.1 | ||
3 | Brown, Therin | 3.0 | 3.0 | ||
5 | Disbro, Dakota | 1.0 | 1.0 | ||
22 | Smith, Branum | 3.0 | 3.0 | ||
Total | 4.1 | 3.0 | 7.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
13 | Culwell, Carson | 2.0 | 2.0 | ||
18 | Henson, Cooper | 7.0 | 7.0 | ||
54 | Posinski, Camden | 3.0 | 3.0 | ||
9 | Willman, Ethan | 3.0 | 3.0 | ||
Total | 5.0 | 3.0 | 7.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
12 | Brent, Weston | 2.0 | 2.0 | ||
5 | Carney, Wyatt | 2.0 | 2.0 | ||
9 | Clark, Ricky | 3.0 | 3.0 | 6.0 | |
7 | Pass, Carter | 3.0 | 3.0 | ||
27 | Presley, Knox | 2.0 | 3.0 | 5.0 | |
Total | 6.0 | 6.0 | 6.0 | 18.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 | Total |
16 | Gould, Ian | 5.0 | 5.0 | ||
2 | Hardin, Noah | 4.0 | 4.0 | ||
18 | Rhoton, Cole | 1.0 | 1.0 | ||
7 | Wolfgang, Sawyer | 1.0 | 1.0 | ||
Total | 6.0 | 5.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
1 | Austin, Caleb | 2.0 | 3.0 | 5.0 | |
11 | Comer, Colin | 3.0 | 3.0 | ||
34 | Duke, Everett | 4.0 | 4.0 | ||
18 | Henry, Blake | 1.0 | 1.0 | ||
12 | Jarrell, Jett | 3.0 | 4.0 | 7.0 | |
2 | Scalf, Cody | 1.0 | 1.0 | ||
Total | 6.0 | 7.0 | 8.0 | 21.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
1 | Brinegar, Houston | 3.0 | 3.0 | ||
10 | Eaton, Porter | 1.0 | 1.0 | ||
8 | Gibbs, Logan | 2.0 | 2.0 | ||
5 | Knight, Owen | 2.0 | 2.0 | ||
24 | Redmon, Tucker | 2.0 | 5.0 | 7.0 | |
99 | Siders, Nolan | 1.0 | 1.0 | ||
Total | 6.0 | 5.0 | 5.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
23 | Bragg, Jackson | 2.0 | 1.0 | 3.0 | |
8 | Fentress, Thomas | 1.0 | 1.0 | ||
28 | Griffin, Jaxon | 4.0 | 4.0 | ||
19 | Lobb, Max | 4.0 | 4.0 | ||
22 | Price, Charlie | 3.0 | 3.0 | ||
3 | Quillen, Greyson | 2.0 | 2.0 | ||
Total | 7.0 | 5.0 | 5.0 | 17.0 |