Middle, TN

MidTN

TN Game 7 Summer Classic

Jun 1-2, 2024

Select Division

5 Star MidSouth Mafia

# Player 1
6/2
2
6/2
3 4 Total
22 Bird, Jordin 3.0 3.0
5 Bradley, Noah 1.0 1.0
1 EDEN, Parker 2.0 2.0
8 Hoyt, Earle 2.0 2.0
Total 3.0 5.0 8.0

BoroBats

# Player 1
6/2
2
6/2
3 4 Total
24 Fiser, Luke 0.2 0.2
34 Hare, Jase 0.2 2.0 2.2
17 Joyce, Jackson 2.0 2.0
16 Patterson, McCrae 2.0 2.0
Total 3.1 4.0 7.1

Bullets Baseball

# Player 1
6/2
2
6/2
3 4 Total
18 Cantrell, Aiden 0.1 0.1
10 Christian, Cole 3.0 3.0
5 Pelfrey, Liam 1.2 2.0 3.2
38 Widdifield, Beau 1.1 1.1
Total 3.0 5.1 8.1

Cumberland Commanders

# Player 1
6/2
2
6/2
3
6/2
4 Total
21 Binkley, Cooper 2.0 2.0
17 Fiorino, Matthew 3.0 3.0
25 Harris, Chase 0.1 0.1
12 Harrison, Maxxim 3.1 3.1
48 Selph, Gavin 1.0 2.2 3.2
Total 3.0 6.0 3.1 12.1

Eagleville Mudcats

# Player 1
6/2
2
6/2
3
6/2
4
6/2
Total
11 Bryant, Zachary 1.0 1.0
3 Granstaff, Lux 4.0 4.0
35 Henderson, Jack 3.0 3.0
00 Kendrick, Nolan 2.0 2.0
25 Rath, Cutler 3.0 3.0
88 Sandes, Lucas 3.0 3.0
8 Vaughn, Colt 2.0 2.0
Total 3.0 4.0 5.0 6.0 18.0

East Coast Sox

# Player 1
6/2
2
6/2
3 4 Total
24 Cravens, Will 2.0 2.0
14 Tabor, Hudson 5.0 5.0
Total 2.0 5.0 7.0

Framework Athletics - Parsons

# Player 1
6/2
2
6/2
3
6/2
4 Total
50 FENNELL, Carson 4.0 4.0
22 Lambert, Jules 2.0 2.0
5 Melton, Brock 4.0 4.0
24 Sewell Jr, Anthony 1.0 1.0
23 Troutt, Lucas 3.0 3.0
Total 3.0 4.0 7.0 14.0

Hendersonville Rangers

# Player 1
6/2
2
6/2
3
6/2
4 Total
12 Beloney, Robert 4.0 4.0
3 Colling, McCovey 2.0 2.0
22 Conley, Hayden 2.0 2.0
7 Jones, Drew 1.0 1.0
5 May, Greyson 1.0 1.0
9 Singleton, Jackson 2.0 2.0
Total 3.0 6.0 3.0 12.0

Hendersonville Warriors

# Player 1
6/2
2
6/2
3 4 Total
3 Allen, Otto 0.1 0.1
1 Felder, Charlie 0.1 0.1
22 Hales, Sawyer 0.1 0.1
12 Lewis, Blake 0.1 0.1
2 Shinton, Cameron 3.2 3.2
Total 1.0 4.0 5.0

Midland TN 10U Dunbar

# Player 1
6/2
2
6/2
3 4 Total
2 Alexander, Oscar 5.0 5.0
11 Foley, Calvin 1.0 1.0
12 Martin, Oliver 3.0 3.0
Total 3.0 6.0 9.0

MJ Grizzlies

# Player 1
6/2
2
6/2
3
6/2
4 Total
10 Belford, Christian 4.0 4.0
7 Brantley, Jordan 4.0 4.0
30 Melancon, Kayle 3.0 3.0
Total 3.0 4.0 4.0 11.0

Nashville Stars

# Player 1
6/2
2
6/2
3 4 Total
9 Jones, Clayton 2.0 2.0
44 Weeks, Walter 4.0 4.0
Total 2.0 4.0 6.0

Redbirds Baseball Club (BRAGG)

# Player 1
6/2
2
6/2
3
6/2
4 Total
15 DENNIS, PARKER 0.1 0.1
27 Dunlap, Quinn 2.0 2.0
5 Hopke, Andrew 0.1 2.0 2.1
7 Parker, Jack 1.1 1.1
13 Russell, Linus 4.0 4.0
Total 2.0 4.0 4.0 10.0

Smyrna Magic

# Player 1
6/2
2
6/2
3 4 Total
44 Adams, Ellis 1.0 1.0
1 Jones, Jack 3.0 3.0
8 Noel, Matthew 1.0 1.0
27 Victory, Ian 1.1 1.1
Total 3.0 3.1 6.1

SWA Storm

# Player 1
6/2
2
6/2
3
6/2
4 Total
8 Eppler, Drew 3.0 3.0
1 Felix, Denin 1.0 1.0
7 Gatheridge, Liam 3.0 3.0
17 Hickey, Chase 2.0 2.0
3 King, Jayce 0.1 0.1
22 Robe, Tucker 0.1 0.1
Total 3.1 3.0 3.1 9.2

Tennessee Fusion

# Player 1
6/2
2
6/2
3
6/2
4
6/2
Total
55 Bell, Burchett 2.0 2.0
10 Breda, Liam 1.2 0.2 2.1
15 Mills, Dave 2.1 2.1
11 Ransom, Cameron 0.1 0.1
7 Shandley, Jonah 2.1 2.1
12 Vanderwielen, Eli 4.1 4.1
23 Waynick, Kayson 4.1 4.1
Total 2.2 4.0 5.0 6.1 18.0

TriStar Titans

# Player 1
6/2
2
6/2
3
6/2
4 Total
99 Crossley, Benjamin 6.0 6.0
21 Patrick, Leyton 1.2 1.2
20 Plack, Aiden 1.1 1.1
24 Wise, Micah 1.0 1.0
Total 1.0 3.0 6.0 10.0

Wildcards 10u

# Player 1
6/2
2
6/2
3 4 Total
41 Cooke, Trace 0.2 0.2
13 Curtis, Cruz 0.1 0.1
1 Dawson, Kelson 1.1 0.1 1.2
88 Wood, Andrew 3.2 3.2
Total 2.1 4.0 6.1