Game | ||||
---|---|---|---|---|
# | Player |
1 6/2 |
2 6/2 |
Total |
27 | Bliemeister, Brett | 3.2 | 3.2 | |
00 | Clark, William | 1.1 | 1.1 | |
7 | Staszak, Hunter | 1.2 | 1.2 | |
4 | Stuart, Dru | 2.1 | 2.1 | |
24 | Sullivan, Daniel | 0.1 | 0.1 | |
Total | 4.1 | 5.0 | 9.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/2 |
2 6/2 |
Total |
1 | Anderson, Rylan | 2.0 | 2.0 | |
70 | Bouslog, Ryan | 2.0 | 4.0 | 6.0 |
99 | Schindley, Craig | 3.0 | 3.0 | |
Total | 5.0 | 6.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/2 |
2 6/2 |
Total |
3 | Bowers, Kaden | 2.0 | 2.0 | |
6 | Hayman, Kingston | 3.0 | 3.0 | |
20 | Murray, Kohen | 1.1 | 1.1 | |
00 | Nally, Coleton | 1.0 | 1.0 | |
7 | Somers, Ethan | 1.0 | 1.0 | |
Total | 4.0 | 4.1 | 8.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/2 |
2 6/2 |
Total |
00 | Barrett, Connor | 1.0 | 1.0 | |
7 | Hayes, Keller | 0.2 | 0.2 | |
1 | Holt, Easton | 1.0 | 1.0 | |
12 | Lewis, Keegan | 1.0 | 1.0 | |
9 | Mull, Carter | 5.1 | 5.1 | |
11 | Smith, Kasyn | 1.0 | 1.0 | |
30 | Walters, Blake | 1.0 | 1.0 | |
Total | 6.0 | 5.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/2 |
2 6/2 |
Total |
4 | Glasco, Griffin | 2.0 | 2.0 | |
6 | Hanna, Matteo | 1.0 | 1.0 | |
11 | Hudson, Nolan | 1.0 | 1.0 | |
22 | Nolan, Jay | 1.0 | 1.0 | |
00 | Wright, Conrad | 4.0 | 4.0 | |
Total | 5.0 | 4.0 | 9.0 |