Middle, TN

MidTN

TN Game 7 State Championship Tournament

Jun 15-16, 2024

Select Division

Bethesda Omegas

# Player 1
6/15
2
6/15
3 4 Total
12 Garner, Thomas 0.2 0.2
7 Hall, Aiden 0.1 0.1
2 Hynes, Arlen 2.1 2.1
10 Johnson, Kerry Dale 1.0 1.0
6 Waltz, Hunter 2.2 2.2
Total 3.1 3.2 7.0

Donelson Duelers

# Player 1
6/15
2
6/15
3
6/16
4 Total
22 Luepke, Aiden 4.0 1.0 5.0
19 Rust, Avery 1.1 1.1
5 Walth, Jayden 3.0 1.0 4.0
23 Zaia, Dane 1.0 4.0 5.0
Total 5.0 4.1 6.0 15.1

HBC 14U

# Player 1
6/15
2
6/15
3
6/16
4 Total
27 Chilton, Landon 4.0 4.0
3 Rice, Elijah 3.0 3.1 6.1
10 Wilson, Bryce 2.0 0.2 2.2
Total 3.0 6.0 4.0 13.0

Impact Baseball

# Player 1
6/15
2
6/15
3
6/16
4 Total
22 Berry, Fisher 5.0 5.0
38 Frost, Maddox 6.0 6.0
4 Moore, Colton 2.0 2.0
14 Ramsey, Preston 3.0 3.0
Total 5.0 5.0 6.0 16.0

Middle Tennessee Mustangs

# Player 1
6/15
2
6/15
3
6/16
4 Total
23 Adams, Thackston 4.0 4.0
9 Farrar, John Riley 0.2 0.2
1 Harvill, Hampton 5.0 5.0
15 Nak, Malang 1.1 1.1
10 Simmons, Lincoln 1.1 1.1
7 Singleton, Carson 3.2 3.2
Total 6.0 5.0 5.0 16.0

Middle Tennessee Prospects

# Player 1
6/15
2
6/15
3
6/16
4 Total
5 Carney, Wyatt 1.0 1.0
7 Pass, Carter 3.0 3.0
27 Presley, Knox 3.0 5.0 8.0
Total 4.0 3.0 5.0 12.0

Nashville Select 13u Grey

# Player 1
6/15
2
6/15
3
6/16
4 Total
8 Batey, Carter 3.0 3.0
3 Hawkins, Charlie 2.1 2.1
19 Street, Ethan 1.2 1.2
1 Tomlinson, Will 2.0 1.0 3.0
25 Webster, Easton 5.0 5.0
Total 5.0 5.0 5.0 15.0

Nashville Select 14u Navy

# Player 1
6/15
2
6/15
3
6/16
4 Total
1 Burgess, Cody 4.0 4.0
10 Confer, Hudson 5.0 5.0
25 Parker, Cook 1.0 1.0
42 Truss, AJ 5.0 5.0
Total 5.0 5.0 5.0 15.0

Old Hickory Baseball Club

# Player 1
6/15
2
6/15
3
6/16
4 Total
7 Brown, Linkon 1.1 0.1 1.2
4 Nuchow, Casey 0.2 0.2
5 Porterfield, Hines 1.1 4.0 5.1
15 Scales, Parmer 1.0 1.0
25 Spain, Garner 0.2 0.2
31 Vallejo, Cooper 2.0 2.0
3 Visnoski, Dysen 1.0 1.0 2.0
Total 4.1 5.0 4.0 13.1

Phoenix

# Player 1
6/15
2
6/15
3 4 Total
16 Gould, Ian 2.0 2.0
11 Patel, Yug 2.1 2.1
14 Rabbermann, Peyton 0.1 0.1
18 Rhoton, Cole 1.0 1.0
15 Wood, Levi 3.0 3.0
Total 6.0 2.2 8.2

Pleasant View Eagles

# Player 1
6/15
2
6/15
3
6/16
4 Total
1 Austin, Caleb 3.0 3.0
34 Duke, Everett 1.0 1.0
5 Hardin, Case 3.0 2.0 5.0
18 Henry, Blake 0.1 0.1
12 Jarrell, Jett 3.0 3.0
27 PARKER, WESLEY 2.0 2.0
2 Webber, Kalvin 1.0 1.0
Total 5.0 5.1 5.0 15.1

Rawlings Tigers - Gardner

# Player 1
6/15
2
6/15
3 4 Total
41 Daniels, Finn 3.0 3.0
27 Gregory, Myles 1.0 1.0
24 Moore, Colton 2.0 2.0
77 Romero, Miguel 2.0 2.0
9 Sims, Noah 3.0 3.0
5 Wright, Eli 1.0 1.0
Total 6.0 6.0 12.0

Redbirds Baseball Club (MOSLEY)

# Player 1
6/15
2
6/15
3 4 Total
9 Cox, Brendan 2.0 2.0
23 Gregory, Nolan 4.0 4.0
7 Humphreys, Harrison 2.0 2.0
18 Price, Christopher 2.0 2.0
Total 4.0 6.0 10.0

Redbirds Baseball Club (NICO)

# Player 1
6/15
2
6/15
3
6/16
4 Total
3 Loyd, Barron 0.2 5.0 5.2
5 May, Jackson 1.0 1.0
14 Page, Reed 2.0 2.0
16 Page, Wyatt 0.2 0.2
24 Robinson, Fisher 2.0 2.0
33 Skordinski, Jack 3.0 3.0
Total 5.0 4.1 5.0 14.1

SBA Franklin Generals

# Player 1
6/15
2
6/15
3
6/16
4
6/16
Total
30 Alvarado, Waylon 4.0 4.0
13 Cossar, Samuel 0.1 0.1
34 Elder, Everett 2.1 2.1
7 Hutti, Zach 3.0 3.0
6 Powell, Jack 5.0 5.0
5 Regenstreif, Caleb 0.1 1.2 0.1 1.0 3.1
00 White, Max 1.2 0.2 2.1
32 Wilson, Evan 1.0 1.0 2.0
Total 6.0 4.1 6.0 6.0 22.1

Tennessee Baseball Club

# Player 1
6/15
2
6/15
3
6/16
4 Total
10 Bell, Jonah 3.0 3.0
9 Jackson, Jacob 2.2 2.2
20 Jenkins, Carter 1.1 1.1
11 Kemp, Kody 2.0 2.0
2 Ortiz, Andres 0.1 0.1
23 Pool, Spencer 0.1 0.1
28 Spriggs, Axel 4.0 4.0
Total 5.1 4.0 4.1 13.2

Westside Warriors

# Player 1
6/15
2
6/15
3 4 Total
12 DeVincenzo, Enzo 3.0 3.0
24 Schneiderman, Harper 1.0 1.0
19 Simpson, Henry 4.1 4.1
7 Young, Will 1.0 0.2 1.2
Total 5.0 5.0 10.0