Middle, TN

MidTN

TN Game 7 Diamond Challenge

Jun 15-16, 2024

Select Division

5 Star MidSouth Mafia

# Player 1
6/15
2
6/15
3
6/16
4 5 Total
22 Bird, Jordin 3.0 3.0
5 Bradley, Noah 0.1 0.1
1 EDEN, Parker 0.2 0.2
8 Hoyt, Earle 3.0 3.0
42 Johnson, Jack 2.0 2.0
10 Steen, Easton 3.0 3.0
Total 4.0 3.0 5.0 12.0

Boro Rippers Baseball 10U

# Player 1
6/15
2
6/15
3
6/16
4 5 Total
14 Brown, Austin 1.0 1.0
2 Brown, Easten 4.0 4.0
13 Crabtree, Grayson 1.0 1.0
7 Esparza, Easton 3.0 3.0
17 Nogami, Shoki 2.2 2.2
50 Ondrus, Deacon 0.1 0.1
Total 4.0 4.0 4.0 12.0

BoroBats

# Player 1
6/15
2
6/15
3
6/16
4
6/16
5 Total
3 Carver, James 1.1 1.1
99 Cotten, Easton 0.1 0.1
24 Fiser, Luke 2.2 2.2
48 Gilispie, Rawley 0.1 2.0 4.0 6.1
34 Hare, Jase 3.0 3.0
21 Plack, Aiden 0.2 1.0 1.2
Total 3.0 4.1 4.0 4.0 15.1

Crusaders

# Player 1
6/15
2
6/15
3 4 5 Total
12 Bandas, Archie 1.0 1.0
15 Buckley, Bryce 0.2 0.2
13 Carver, Gaines 3.0 3.0
10 Chilberg, Jaxon 0.1 0.1
32 Lewis, Kinton 1.0 2.0 3.0
59 ONeal, Michael 1.0 1.0
Total 5.0 4.0 9.0

Elite Baseball

# Player 1
6/15
2
6/15
3
6/16
4
6/16
5 Total
10 Chase, Lucas 1.0 3.0 4.0
3 DePalma, Tyce 1.0 2.0 3.0
14 Looney, Easton 2.0 2.0
22 Mayhew, Braelyn 2.1 2.1
13 McNeese, Aiden 1.0 1.0
18 Robinson, Mason 0.2 2.0 2.2
12 Wall, Paxton 1.0 3.0 4.0
Total 4.0 5.0 5.0 5.0 19.0

HoJo Baseball 10U-Borne

# Player 1
6/15
2
6/15
3
6/16
4
6/16
5
6/16
Total
25 Baumgartner, Aaron 1.1 2.0 3.1
5 Borne, Miles 1.2 1.2
23 Brown, Beckett 0.1 0.1
3 Bruce, Max 0.2 0.2
44 Newton, John Banks 1.2 1.2
27 Perky, James 1.2 2.0 3.2
9 Reynolds, Brady 1.0 3.0 4.0
7 Thomas, Parker 0.1 0.1
18 Vlach, Geoffrey 4.0 4.0
Total 4.0 3.2 5.0 2.0 5.0 19.2

MBA Cubs

# Player 1
6/15
2
6/15
3
6/16
4 5 Total
7 Byers, Charlie 0.2 0.2
1 Puffenbarger, Eli 2.0 2.0
9 Robbins, Ezra 4.0 1.0 5.0
6 Scicolone, Michael 1.0 1.0
2 Sogard, Knix 0.1 0.1
Total 4.0 2.0 3.0 9.0

Middle Tennessee Royals

# Player 1
6/15
2
6/15
3
6/16
4 5 Total
10 Brown, Landyn 2.0 1.0 3.0
13 Frazier, Julian 2.0 2.0 4.0
18 Ladd, AJ 1.0 1.0
42 Smith, Hollis 2.0 2.0 4.0
Total 4.0 3.0 5.0 12.0

S2 Baseball - Silver

# Player 1
6/15
2
6/15
3
6/16
4 5 Total
44 Bates, Logan 3.2 3.2
7 Chapman, Kencade 3.0 3.0
45 Jackson, Bryce 1.0 1.0
35 King, Cameron 0.1 0.1
4 Maraniss, Charlie 4.0 4.0
11 Presley, Cole 0.2 0.2
13 Sellers, Carlin 1.0 1.0
Total 5.0 3.2 5.0 13.2

SBA Franklin Bombers 9U

# Player 1
6/15
2
6/15
3
6/16
4
6/16
5 Total
23 Adair, Knox 1.0 1.0
18 Alberson, Garrett 1.0 1.0
27 Franks, Lincoln 1.0 3.0 4.0
6 Green, Gage 2.0 2.0
5 Hahn, Miles 1.0 2.0 3.0
7 Hilderbrand, Grayson 2.0 2.0
44 Kelley, Max 1.0 1.0
50 Van Horn, Hudson 2.0 2.0
77 Ward, Beau Jackson 1.0 1.0
Total 4.0 5.0 3.0 5.0 17.0

Smyrna Magic

# Player 1
6/15
2
6/15
3
6/16
4 5 Total
44 Adams, Ellis 1.0 1.0
00 Cobble, Jax 2.0 2.0
33 Gannon, Aaron 3.0 1.0 4.0
23 Hill, Ledger 2.0 2.0
1 Jones, Jack 0.2 0.2
9 Olsen, Hunter 0.1 0.1
27 Victory, Ian 0.1 1.0 1.1
Total 3.1 4.0 4.0 11.1

SWA Storm

# Player 1
6/15
2
6/15
3
6/16
4
6/16
5
6/16
Total
8 Eppler, Drew 2.1 0.1 2.2
1 Felix, Denin 2.2 2.2
7 Gatheridge, Liam 2.0 1.0 3.1 6.1
3 King, Jayce 2.0 2.0
13 Masengale, Jarod 3.0 1.1 4.1
22 Robe, Tucker 2.2 0.2 3.1
Total 5.0 5.0 4.0 3.1 4.0 21.1

TRIBE BASEBALL

# Player 1
6/15
2
6/15
3
6/16
4 5 Total
1 Dunnavant, Jake 3.0 3.0
23 Harris, Jayse 3.0 3.0
5 Jordan, Henry 1.0 1.0
16 Martinez, Silas 0.1 0.1
18 Stines, Bryant 2.0 2.0
17 Wei, Asher 2.0 3.2 5.2
Total 6.0 5.0 4.0 15.0

White House Vipers

# Player 1
6/15
2
6/15
3
6/16
4 5 Total
19 Binkley, Blaine 0.1 0.1
1 Hill, Hunter 1.2 1.2
13 Key, Bryson 2.1 2.1
17 Lee, Corben 2.1 2.1
24 McCormack, Trace 1.1 2.0 3.1
11 Schefke, Jayden 1.0 1.0
Total 4.0 4.0 3.0 11.0

Wildcards 10u

# Player 1
6/15
2
6/15
3
6/16
4 5 Total
13 Curtis, Cruz 1.0 1.0
48 Fortier, Austin 2.0 2.0
9 Johnson, Liam 1.0 1.0
11 thompson, reese 2.0 2.0
3 Weaver, Tanner 2.0 2.0
88 Wood, Andrew 0.1 2.0 2.1
Total 3.1 3.0 4.0 10.1