Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 | 4 | 5 | Total |
18 | Garza, Roman | 1.0 | 1.0 | ||||
26 | LaGreca, Alex | 2.0 | 2.0 | ||||
10 | Milby, Easton | 3.0 | 3.0 | ||||
29 | Thompson, Raj | 1.2 | 1.2 | ||||
Total | 2.2 | 5.0 | 7.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
4 6/16 |
5 | Total |
2 | Carroll, Hunter | 1.0 | 1.0 | 2.0 | |||
6 | Duncan, Kingsley | 0.2 | 0.2 | ||||
24 | Hunter, Jackson | 2.0 | 4.0 | 6.0 | |||
13 | Marrisett, Blake | 1.0 | 1.0 | 2.2 | 4.2 | ||
43 | Santiago, Robert | 2.0 | 2.0 | ||||
99 | Scott, Jaxon | 1.0 | 1.0 | 2.0 | |||
4 | Scroggins, Braxton | 1.0 | 1.0 | ||||
Total | 4.2 | 4.0 | 6.0 | 3.2 | 18.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
4 | 5 | Total |
10 | Cable, Eric | 0.2 | 0.2 | ||||
2 | Hinz, Evan | 1.0 | 1.0 | ||||
21 | Hogan, Grant | 2.0 | 2.0 | ||||
6 | Luebbers, Rafferty | 1.1 | 1.1 | 2.2 | |||
99 | McClenathan, Solomon | 1.2 | 2.0 | 3.2 | |||
9 | Zinn, Benji | 1.0 | 1.0 | ||||
Total | 3.2 | 4.0 | 3.1 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
4 6/16 |
5 | Total |
3 | Brooks, Grayson | 1.0 | 1.0 | 0.2 | 2.2 | ||
8 | Clem, Jackson | 2.0 | 2.0 | 4.0 | |||
27 | Shrum, Levi | 1.0 | 1.0 | ||||
5 | Tait, Reid | 0.1 | 1.0 | 0.1 | 1.2 | ||
11 | Watson, Rylan | 1.2 | 1.0 | 2.2 | 0.1 | 5.2 | |
Total | 3.0 | 5.0 | 4.0 | 3.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
4 6/16 |
5 6/16 |
Total |
10 | Edwards, Houston | 3.0 | 3.0 | 6.0 | |||
9 | Fordham, Kade | 1.0 | 1.0 | 1.0 | 3.0 | ||
4 | Knotts, Andrew | 3.0 | 3.0 | ||||
8 | Ramsey, Beck | 1.0 | 1.0 | ||||
5 | Summerville, Jack | 1.0 | 3.0 | 4.0 | |||
Total | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
4 | 5 | Total |
1 | Hale, William | 3.0 | 3.0 | 6.0 | |||
6 | Isom, Noah | 1.0 | 1.0 | ||||
15 | Turner, Braydan | 2.0 | 3.0 | 5.0 | |||
Total | 3.0 | 3.0 | 6.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
4 | 5 | Total |
89 | Cobb, Carson | 5.0 | 5.0 | ||||
1 | LaGraize, Grant | 1.1 | 1.1 | ||||
8 | Penland, William | 2.2 | 2.2 | ||||
71 | Powell, Tate | 0.2 | 4.0 | 4.2 | |||
50 | Ullig, Carter | 0.1 | 0.1 | ||||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
4 | 5 | Total |
12 | Caplenor, William | 3.0 | 1.0 | 1.0 | 5.0 | ||
4 | Clore, Charlie | 1.0 | 1.0 | 2.0 | |||
8 | Hervey, Aidan | 1.0 | 1.0 | ||||
11 | Montle, Callen | 2.0 | 2.0 | ||||
6 | Rivas, Carter | 2.0 | 2.0 | ||||
5 | White, Jaxon | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
4 | 5 | Total |
42 | Apodaca, Carter | 2.0 | 2.0 | ||||
99 | Blalock, Cole | 2.0 | 2.0 | ||||
12 | Callahan, Konnor | 1.0 | 1.0 | ||||
7 | Davis, Will | 0.1 | 0.1 | ||||
24 | Hill, Braylon | 2.0 | 2.0 | ||||
34 | Johnson, Zion | 1.0 | 1.0 | ||||
16 | Kerr, Elijah | 1.2 | 1.2 | ||||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
4 6/16 |
5 | Total |
11 | Bivens, Liam | 4.0 | 4.0 | ||||
28 | Keenan, Alex | 3.1 | 3.1 | ||||
2 | Ladd, Franklin | 1.0 | 1.0 | ||||
5 | Peaks, Hudson | 1.2 | 4.1 | 6.0 | |||
8 | Pele, Sosai | 3.0 | 3.0 | ||||
13 | Van De Pitte, Gavin | 1.0 | 0.2 | 1.2 | |||
Total | 5.0 | 4.0 | 5.0 | 5.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
4 6/16 |
5 | Total |
9 | Allen, Hayden | 0.1 | 0.1 | ||||
46 | Cook, Carson | 0.2 | 2.0 | 4.0 | 6.2 | ||
6 | Kersey, Parker | 2.0 | 2.0 | ||||
36 | Mangrum, Jackson | 2.2 | 3.0 | 5.2 | |||
1 | Mondrage, John Clay | 1.0 | 1.0 | ||||
23 | Tuggle, Mack | 2.0 | 2.0 | ||||
Total | 5.2 | 5.0 | 3.0 | 4.0 | 17.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
4 | 5 | Total |
15 | Butts, Gunner | 2.0 | 2.0 | ||||
19 | Conners, Kaden | 0.2 | 0.2 | ||||
12 | Conte, Anthony | 2.0 | 2.0 | ||||
10 | Roberts, Peyton | 0.2 | 0.2 | ||||
22 | Stanley, Davis | 0.1 | 0.1 | ||||
00 | Wall, EJ | 2.0 | 5.0 | 7.0 | |||
14 | Williams, Jaisyn | 1.0 | 1.0 | ||||
Total | 4.2 | 4.0 | 5.0 | 13.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 | 4 | 5 | Total |
27 | Crain, Dalton | 1.1 | 1.1 | ||||
2 | Crayton II, Shamir | 2.2 | 2.2 | ||||
44 | dunfee, cooper | 2.0 | 2.0 | ||||
9 | Sandoval, Alias | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 7.0 |