Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/22 |
4 6/23 |
5 | 6 | 7 | Total |
22 | Blair, Phynix | 3.0 | 5.0 | 0.1 | 8.1 | ||||
23 | Burger, Henry | 3.0 | 4.0 | 7.0 | |||||
2 | Holland, Cameron | 1.0 | 1.0 | ||||||
11 | O'Neal, Kade | 3.0 | 3.0 | ||||||
Total | 3.0 | 6.0 | 5.0 | 5.1 | 19.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/22 |
4 6/23 |
5 | 6 | 7 | Total |
13 | Elsten, Ty | 6.0 | 6.0 | ||||||
3 | Herron, Cooper | 1.2 | 6.0 | 7.2 | |||||
23 | McGary, Declan | 4.1 | 4.1 | ||||||
22 | Weeks, Eli | 3.0 | 3.0 | ||||||
1 | Wiggins, Grayson | 0.1 | 0.1 | ||||||
Total | 6.0 | 6.1 | 3.0 | 6.0 | 21.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
5 | 6 | 7 | Total |
10 | Barbour III, Paul | 0.1 | 0.1 | ||||||
22 | Bramblett, Levi | 3.0 | 1.0 | 4.0 | |||||
3 | Murphy, Callen | 2.0 | 3.1 | 5.1 | |||||
18 | Roberts, Rex | 1.0 | 1.1 | 2.1 | |||||
19 | Winkle, Charlie | 2.0 | 2.0 | ||||||
Total | 6.0 | 2.1 | 2.1 | 3.1 | 14.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/22 |
4 6/23 |
5 6/23 |
6 | 7 | Total |
11 | Brownlee, Bennett | 1.0 | 3.0 | 4.0 | |||||
17 | Eason, Cooper | 0.1 | 2.0 | 2.0 | 0.1 | 4.2 | |||
4 | Fricke, Knox | 2.0 | 2.0 | ||||||
12 | Haulman, Case | 3.0 | 3.0 | ||||||
27 | Kaeser, Reed | 2.1 | 2.1 | ||||||
7 | Pardue, Sawyer | 0.2 | 0.2 | ||||||
1 | Pearman, Henry | 1.0 | 1.0 | ||||||
9 | Sanders, Maddox | 1.0 | 1.0 | ||||||
2 | Sutton, Jackson | 2.1 | 2.1 | ||||||
21 | West, William Tabor | 1.2 | 1.2 | ||||||
Total | 3.0 | 4.1 | 5.1 | 5.0 | 5.0 | 22.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/22 |
4 6/23 |
5 6/23 |
6 6/23 |
7 | Total |
3 | Baker, Will | 0.1 | 0.1 | ||||||
45 | Bryant, Colt | 1.2 | 1.2 | ||||||
5 | Caven, Brady | 3.0 | 1.2 | 2.0 | 6.2 | ||||
2 | Craighead, Christopher | 2.0 | 2.2 | 4.2 | |||||
10 | Holcomb, Jackson | 3.1 | 3.1 | ||||||
4 | Judd, Cooper | 3.0 | 3.0 | ||||||
8 | Pride, Talon | 1.0 | 1.0 | ||||||
13 | Reynolds, Talon | 1.0 | 1.0 | ||||||
15 | Whittemore, Mason | 1.0 | 1.1 | 2.1 | |||||
Total | 4.0 | 2.0 | 3.0 | 5.0 | 6.0 | 4.0 | 24.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/22 |
4 6/22 |
5 6/22 |
6 | 7 | Total |
27 | Bowles, Ollie | 5.0 | 5.0 | ||||||
2 | DePasquale, Asher | 1.0 | 1.0 | 2.0 | |||||
8 | Edgerton, Silas | 1.0 | 1.0 | ||||||
7 | Jenkins, Cooper | 3.1 | 3.1 | ||||||
3 | Leavell, Harrison | 1.0 | 1.0 | ||||||
10 | Ryan, Turner | 1.0 | 1.0 | ||||||
23 | Trump, Henry | 2.0 | 0.2 | 2.2 | |||||
Total | 3.0 | 2.0 | 4.0 | 2.0 | 5.0 | 16.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
5 | 6 | 7 | Total |
5 | Barnes, Michael | 4.2 | 4.2 | ||||||
2 | Benn, Braden | 1.2 | 0.1 | 2.0 | |||||
27 | Bill, Duncan | 2.1 | 2.1 | ||||||
10 | LaRussa, Leo | 1.2 | 1.2 | ||||||
21 | Mergenthaler, Henry | 1.0 | 0.1 | 1.1 | |||||
15 | O’Dell, James | 1.2 | 1.2 | ||||||
18 | Shaner, Ben | 3.0 | 3.0 | ||||||
11 | Welch, David | 1.0 | 1.0 | ||||||
22 | Wilcox, David | 1.0 | 1.0 | 2.0 | |||||
Total | 3.2 | 5.0 | 6.0 | 5.0 | 19.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
5 6/22 |
6 6/23 |
7 6/23 |
Total |
23 | Beltran, Colton | 2.0 | 2.0 | 4.0 | |||||
5 | Brantley, Jackson | 1.0 | 4.0 | 5.0 | |||||
3 | Crenshaw, Xavier | 0.2 | 0.2 | ||||||
7 | Escoto, Jackson | 1.1 | 1.0 | 2.1 | |||||
24 | Myer, Rexton | 1.0 | 1.0 | ||||||
4 | Pack, Noah | 2.0 | 2.0 | 2.0 | 6.0 | ||||
11 | Ray, Jax | 1.1 | 1.1 | ||||||
10 | Smith, Zander | 0.2 | 0.1 | 4.0 | 5.0 | ||||
8 | Williams, Collin | 3.0 | 3.0 | ||||||
Total | 4.0 | 3.0 | 5.0 | 2.1 | 4.0 | 6.0 | 4.0 | 28.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
5 | 6 | 7 | Total |
44 | Clunan, Ethan | 0.1 | 0.1 | ||||||
22 | Graham, Easton | 2.0 | 2.0 | ||||||
7 | Lombardi, Declan | 3.0 | 3.0 | 6.0 | |||||
2 | Martinez, Deacon | 0.2 | 0.1 | 1.0 | |||||
9 | Maxwell, Brock | 0.1 | 1.0 | 1.1 | |||||
99 | Owen, Mason | 5.2 | 5.2 | ||||||
1 | Simpson, Jentry | 1.0 | 1.0 | ||||||
Total | 1.1 | 6.0 | 6.0 | 4.0 | 17.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
5 | 6 | 7 | Total |
4 | Ater, Bentley | 1.0 | 1.0 | ||||||
27 | Campbell, Camden | 1.0 | 1.0 | 2.0 | |||||
99 | Fann, Michael Ray | 1.0 | 3.0 | 4.0 | |||||
3 | Hockenberry, DJ | 0.1 | 0.1 | ||||||
5 | Lewis, Benjamin | 1.0 | 5.0 | 6.0 | |||||
15 | Molchan, Lochlan | 0.2 | 0.2 | ||||||
11 | Nowicki, Tucker | 1.0 | 0.1 | 1.1 | |||||
18 | Owsley, Raiden | 2.0 | 2.0 | ||||||
0 | Thomas, Zayne | 0.1 | 0.1 | 0.2 | |||||
Total | 3.0 | 6.0 | 4.0 | 5.0 | 18.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/22 |
4 6/22 |
5 6/23 |
6 6/23 |
7 | Total |
9 | Baker, Hudson | 1.0 | 1.0 | ||||||
11 | Ensor, Thomas | 0.1 | 0.1 | 3.1 | 4.0 | ||||
7 | Halvey, Mickey | 0.1 | 0.1 | ||||||
8 | Harris, Micah | 0.1 | 1.0 | 1.0 | 2.1 | ||||
13 | Lord, Jacob | 0.1 | 1.2 | 0.2 | 2.2 | ||||
3 | Mruczkowski, Carter | 5.1 | 2.0 | 7.1 | |||||
18 | Thurston, Riley | 0.1 | 2.0 | 3.1 | 5.2 | ||||
99 | Weber, Beckham | 1.0 | 3.1 | 4.1 | |||||
Total | 2.2 | 6.0 | 5.1 | 5.1 | 4.0 | 4.1 | 27.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/23 |
5 6/23 |
6 6/23 |
7 6/23 |
Total |
50 | Bilodeau, Noah | 1.1 | 1.1 | ||||||
24 | Decker, Braylon | 2.0 | 1.2 | 4.0 | 7.2 | ||||
32 | Freeze, Cooper | 1.0 | 1.0 | 2.0 | |||||
8 | Hill, Mj | 5.0 | 5.0 | ||||||
10 | James, Colton | 2.0 | 5.0 | 7.0 | |||||
33 | Mathews, Joshua | 3.0 | 3.0 | ||||||
2 | Neal, Charlie | 1.0 | 1.0 | ||||||
Total | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 6.0 | 4.0 | 27.0 |