Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/22 |
3 | 4 | 5 | 6 | Total |
3 | Curry, Graham | 3.2 | 3.2 | |||||
1 | Kunath, Brady | 1.0 | 1.0 | |||||
17 | Sanford, Hudson | 1.0 | 1.0 | |||||
33 | Slayden, Benjamin | 1.1 | 1.1 | |||||
10 | Turner, Will | 1.0 | 1.0 | |||||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 | 3 | 4 | 5 | 6 | Total |
22 | Faught, Bracy | 3.2 | 3.2 | |||||
28 | Griffiths, Garrett | 0.1 | 0.1 | |||||
7 | Isenberg, Hazic | 1.1 | 1.1 | |||||
Total | 5.1 | 5.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/22 |
3 6/22 |
4 6/23 |
5 6/23 |
6 6/23 |
Total |
15 | Anglin, Jack | 1.1 | 1.1 | |||||
10 | Bowman, Micah | 0.2 | 1.2 | 2.1 | ||||
25 | Clements, Carter | 0.1 | 0.1 | |||||
22 | Dudak, Anderson | 2.2 | 2.2 | |||||
5 | Homolya, Ken | 1.0 | 1.0 | |||||
28 | Horvath, Nolan | 4.0 | 4.0 | |||||
99 | Olin, Cooper | 4.0 | 4.0 | |||||
23 | Spillers, Jackson | 2.0 | 2.0 | |||||
9 | Weis, Mason | 4.0 | 2.1 | 6.1 | ||||
Total | 2.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 24.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/23 |
3 6/23 |
4 | 5 | 6 | Total |
9 | Goss, Caiden | 3.0 | 3.0 | |||||
11 | Green, Gunnar | 3.0 | 3.0 | |||||
5 | Griffin, Jaxon | 3.0 | 3.0 | |||||
3 | Peterson, Logan | 1.1 | 1.1 | 2.2 | ||||
35 | Price, Charlie | 2.0 | 2.0 | |||||
7 | Sanders, Ethan | 1.1 | 1.1 | |||||
Total | 6.0 | 4.1 | 4.2 | 15.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/23 |
5 | 6 | Total |
44 | Bramlage, Jackson | 4.0 | 4.0 | |||||
14 | Craighead, Miles | 4.0 | 4.0 | |||||
7 | Hockenbery, Owen | 3.0 | 3.0 | |||||
9 | Kemp, Grayson | 4.0 | 4.0 | |||||
3 | Owens, Alex | 1.0 | 1.0 | |||||
27 | Stafford, Bridges | 1.0 | 1.0 | |||||
23 | Toro, Douglas | 1.0 | 1.0 | |||||
Total | 5.0 | 4.0 | 5.0 | 4.0 | 18.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/23 |
3 | 4 | 5 | 6 | Total |
24 | Hill, Braylon | 1.0 | 4.1 | 5.1 | ||||
3 | Huey, Jonas | 1.2 | 1.2 | |||||
22 | McAnally, Hayden | 4.0 | 4.0 | |||||
Total | 5.0 | 6.0 | 11.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 | 4 | 5 | 6 | Total |
9 | Gilmour, Grant | 1.0 | 1.0 | |||||
34 | Hampton, Hayes | 3.0 | 3.0 | |||||
17 | Spalluto, Joey | 2.0 | 2.0 | |||||
11 | Telfeyan, Henry | 1.0 | 1.0 | |||||
44 | White, Finn | 3.0 | 3.0 | |||||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/22 |
4 6/22 |
5 | 6 | Total |
37 | Dean, Connor | 2.0 | 0.1 | 2.1 | ||||
23 | Mears, Kamden | 0.2 | 2.0 | 2.2 | ||||
11 | Metzler, Dillon | 1.1 | 1.1 | |||||
3 | Rumble, Caine | 0.1 | 0.1 | 0.2 | ||||
88 | WILLIAMS, BRENT | 2.0 | 3.1 | 5.1 | ||||
55 | Wood, Bodhi | 0.2 | 1.0 | 2.0 | 3.2 | |||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 | 5 | 6 | Total |
22 | Flanagan, Ryland | 3.0 | 2.2 | 5.2 | ||||
44 | Grah, Paxton | 2.0 | 2.0 | |||||
35 | Helm, Johnson | 1.0 | 1.0 | |||||
19 | Shutze, Jackson | 1.0 | 1.0 | |||||
1 | Tench, Kasen | 4.0 | 1.1 | 5.1 | ||||
Total | 5.0 | 6.0 | 4.0 | 15.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 | 5 | 6 | Total |
7 | Davis, Evan | 5.0 | 5.0 | |||||
94 | Haselhuhn, Griffin | 1.0 | 3.2 | 4.2 | ||||
12 | VanRickley, Jude | 4.0 | 4.0 | |||||
Total | 5.0 | 3.2 | 5.0 | 13.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/22 |
3 6/22 |
4 | 5 | 6 | Total |
53 | Altman, Titus | 1.0 | 1.0 | |||||
20 | Hilton, Harrison | 4.0 | 4.0 | |||||
18 | Holen, Logan | 4.0 | 4.0 | |||||
27 | Jude, Cole | 1.0 | 1.0 | |||||
14 | Livesay, Jace | 3.0 | 3.0 | |||||
4 | Wayman, Layton | 4.0 | 4.0 | |||||
Total | 4.0 | 5.0 | 8.0 | 17.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 | 4 | 5 | 6 | Total |
27 | Finchum, Jaythan | 1.0 | 1.0 | |||||
35 | Marler, Garrett | 2.0 | 2.0 | |||||
19 | Oakley, Ty | 0.1 | 0.1 | |||||
4 | Salyer, Ben | 0.1 | 0.1 | |||||
Total | 2.0 | 1.2 | 3.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/22 |
3 | 4 | 5 | 6 | Total |
11 | Belfield, Hudson | 2.2 | 2.2 | |||||
33 | Cornett, Asher | 1.1 | 1.1 | |||||
28 | Davenport, Jaxson | 3.0 | 3.0 | |||||
17 | dilbeck, griffin | 2.0 | 2.0 | |||||
Total | 4.0 | 5.0 | 9.0 |