Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
5 | 6 | 7 | Total |
7 | Bhalla, Kamran | 1.1 | 1.1 | ||||||
10 | Cramer, Matthew | 2.0 | 2.0 | ||||||
11 | Green, Gage | 3.2 | 3.2 | ||||||
1 | Issitt, Jack | 4.2 | 0.1 | 5.0 | |||||
3 | Mruczkowski, Grant | 0.1 | 0.1 | ||||||
2 | Pierce, Brock | 0.1 | 2.1 | 2.2 | |||||
12 | Price, Sawyer | 1.0 | 1.0 | ||||||
8 | Stevens, James | 0.1 | 0.1 | ||||||
Total | 5.0 | 3.1 | 4.0 | 4.0 | 16.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/22 |
4 6/22 |
5 6/23 |
6 | 7 | Total |
25 | Bowermaster, Kaden | 4.2 | 1.1 | 2.0 | 8.0 | ||||
3 | Cottle, Weston | 0.1 | 0.1 | ||||||
50 | Kelsey, Graham | 1.1 | 1.1 | ||||||
13 | Lusk, Brody | 1.0 | 3.1 | 1.0 | 5.1 | ||||
23 | Phillips, Bryson | 1.2 | 2.1 | 0.2 | 4.2 | ||||
11 | Schmidt, Bentley | 4.2 | 1.0 | 5.2 | |||||
Total | 7.0 | 5.0 | 6.0 | 3.2 | 3.2 | 25.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/22 |
4 6/22 |
5 | 6 | 7 | Total |
8 | Allen, Westyn | 2.1 | 2.1 | ||||||
24 | Blackmore, Beckett | 0.1 | 0.1 | ||||||
13 | Elsten, Lucas | 3.0 | 3.0 | ||||||
12 | Haack, Conner | 3.0 | 3.0 | ||||||
1 | Lansden, Caleb | 0.1 | 0.1 | ||||||
11 | Morgan, Jesse | 1.0 | 1.0 | ||||||
3 | Rickman, Isaiah | 1.0 | 1.0 | 2.0 | |||||
Total | 3.0 | 3.0 | 2.0 | 4.0 | 12.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/23 |
5 6/23 |
6 6/23 |
7 | Total |
35 | Appleton, Peyton | 2.0 | 2.0 | ||||||
3 | Elmore, Austin | 0.2 | 2.0 | 2.2 | |||||
24 | Gomez, Max | 3.0 | 2.0 | 5.0 | |||||
7 | Maryniw, Tucker | 3.0 | 0.2 | 3.2 | |||||
99 | Roberts, Dean | 0.1 | 0.1 | ||||||
11 | Smith, Luke | 1.0 | 4.0 | 5.0 | |||||
4 | Sutton, Jaxon | 1.1 | 1.1 | ||||||
9 | Vantrease, Aiden | 3.0 | 3.0 | ||||||
10 | Young, Beau | 0.1 | 3.0 | 3.1 | |||||
Total | 5.1 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 26.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/22 |
4 6/22 |
5 6/22 |
6 6/23 |
7 6/23 |
Total |
13 | Caldwell, Jay | 1.2 | 0.2 | 2.1 | |||||
7 | Floyd, Ethan | 0.2 | 1.1 | 2.1 | 4.1 | ||||
44 | Gray, Gunnar | 2.0 | 1.2 | 3.2 | |||||
3 | Hawley, Zander | 3.0 | 5.0 | 8.0 | |||||
46 | Holobaugh, Ivan | 2.1 | 2.1 | ||||||
11 | Howard, Cam | 0.1 | 0.1 | 0.2 | |||||
27 | McDonald, Eastin | 1.0 | 0.2 | 1.2 | |||||
23 | Wade, Landon | 1.1 | 1.0 | 3.0 | 5.1 | ||||
Total | 3.0 | 5.0 | 3.0 | 4.1 | 4.0 | 5.0 | 4.0 | 28.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
5 6/23 |
6 | 7 | Total |
3 | Dixon, Logan | 3.0 | 2.0 | 5.0 | |||||
6 | Morris, Jett | 1.0 | 5.0 | 6.0 | |||||
7 | Parker, Jackson | 1.0 | 1.0 | ||||||
30 | Roberts, Finn | 1.0 | 1.0 | 2.0 | |||||
22 | Ward, Barrett | 1.0 | 3.0 | 4.0 | |||||
Total | 3.0 | 4.0 | 4.0 | 5.0 | 2.0 | 18.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/22 |
4 6/22 |
5 6/23 |
6 | 7 | Total |
27 | Lanier, Elijah | 2.0 | 1.0 | 2.1 | 2.0 | 7.1 | |||
9 | Meyers, Griffin | 2.0 | 1.0 | 3.0 | |||||
8 | Turner, Braelin | 3.0 | 3.0 | 1.0 | 4.0 | 11.0 | |||
Total | 4.0 | 3.0 | 4.0 | 4.1 | 6.0 | 21.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
5 | 6 | 7 | Total |
15 | Ankney, Jamie | 3.2 | 3.2 | ||||||
12 | Hampton, Owen | 0.2 | 0.2 | 1.1 | |||||
19 | Murphy, Jack | 1.0 | 3.1 | 4.1 | |||||
4 | Rubens, Jackson | 1.0 | 0.2 | 1.2 | |||||
8 | Smartt, Michael | 2.0 | 4.0 | 6.0 | |||||
34 | Thrasher, Nolan | 0.1 | 0.1 | 0.2 | |||||
Total | 3.2 | 5.0 | 5.0 | 4.0 | 17.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
5 6/23 |
6 | 7 | Total |
5 | Bowen, Camden | 5.0 | 5.0 | ||||||
15 | Culbreath, Drayden | 3.0 | 3.0 | ||||||
9 | Dearing, Meyer | 0.2 | 0.2 | ||||||
17 | Mathis, Grayson | 0.2 | 5.0 | 5.2 | |||||
24 | MATTHEWS, Alex | 1.0 | 1.0 | ||||||
4 | Stirling, Andrew | 1.0 | 1.0 | ||||||
13 | Ussery, Easton | 0.1 | 0.1 | ||||||
56 | Walrond, Greyson | 1.1 | 2.0 | 3.1 | |||||
Total | 2.0 | 2.0 | 7.0 | 4.0 | 5.0 | 20.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
5 6/23 |
6 6/23 |
7 | Total |
44 | Graf, Carter | 1.0 | 0.1 | 3.0 | 0.1 | 4.2 | |||
3 | Nilles, Camden | 2.0 | 2.0 | 0.2 | 2.0 | 6.2 | |||
23 | O'Malley, Colin | 1.1 | 2.2 | 4.0 | |||||
22 | Repp, Brandt | 1.2 | 0.2 | 2.1 | |||||
28 | Rumbley, Grayson | 2.1 | 2.0 | 0.2 | 5.0 | ||||
11 | Schott, Conor | 1.0 | 2.0 | 1.0 | 4.0 | ||||
17 | Weyant, Austin | 1.0 | 1.0 | ||||||
Total | 4.0 | 4.1 | 6.0 | 5.0 | 4.0 | 4.1 | 27.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
5 6/23 |
6 6/23 |
7 | Total |
23 | Burch, Hudson | 2.0 | 2.0 | 4.0 | |||||
5 | Freeze, Kasen | 1.0 | 2.0 | 0.1 | 3.1 | ||||
9 | Hargrove, Rylan | 3.0 | 1.0 | 4.0 | 8.0 | ||||
10 | Jackson, Cooper | 4.0 | 4.0 | ||||||
34 | Reed, Ryder | 2.1 | 2.0 | 1.1 | 5.2 | ||||
Total | 5.0 | 3.1 | 4.0 | 5.0 | 6.0 | 1.2 | 25.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/22 |
4 6/22 |
5 6/23 |
6 | 7 | Total |
23 | Flanagan, Rory | 1.0 | 1.0 | ||||||
6 | Grah, Pace | 4.0 | 4.0 | ||||||
28 | Guerrero, Zaid | 3.0 | 1.0 | 4.0 | |||||
8 | Lawson, Brantley | 2.1 | 0.2 | 3.0 | |||||
13 | Mort, Kroy | 4.1 | 4.1 | ||||||
3 | Newman, Liam | 0.1 | 1.1 | 0.1 | 2.0 | ||||
27 | Shutze, Anderson | 1.0 | 0.1 | 1.1 | |||||
Total | 4.2 | 3.0 | 4.2 | 5.0 | 2.1 | 19.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/22 |
4 6/22 |
5 | 6 | 7 | Total |
7 | Blankenship, Carson | 2.0 | 2.0 | 4.0 | |||||
10 | Clunan, Bennett | 1.1 | 1.1 | ||||||
57 | Hazlett, John Ross | 1.0 | 1.0 | ||||||
27 | Klahn, Dillon | 3.0 | 3.0 | ||||||
4 | Kopec, Ben | 2.0 | 2.0 | ||||||
15 | Lyford, Liam | 2.0 | 1.0 | 1.0 | 4.0 | ||||
11 | Mort, Krew | 1.0 | 1.0 | ||||||
Total | 3.0 | 3.1 | 6.0 | 4.0 | 16.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
5 6/23 |
6 6/23 |
7 | Total |
21 | Adams, Axel | 1.0 | 1.0 | ||||||
5 | Baker, Cannon | 1.0 | 1.0 | ||||||
23 | Burgett, Mason | 0.1 | 0.1 | 0.2 | |||||
3 | Reasonover, Jensen | 0.2 | 3.0 | 1.0 | 4.2 | ||||
12 | Simmons, Rocco | 1.0 | 2.0 | 1.0 | 4.0 | 8.0 | |||
8 | Tallent, Brantley | 0.1 | 2.0 | 5.0 | 7.1 | ||||
Total | 3.0 | 3.1 | 5.0 | 2.1 | 4.0 | 5.0 | 22.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
5 | 6 | 7 | Total |
13 | Braithwaite, Jack | 2.1 | 2.1 | ||||||
6 | Clarke, Aleks | 4.0 | 2.2 | 6.2 | |||||
8 | Dunlap, Gavin | 2.2 | 2.2 | ||||||
1 | Michalak, Jackson | 2.0 | 2.0 | ||||||
11 | Reeder, Elam | 0.1 | 0.1 | 0.2 | |||||
99 | Schroeder, Everett | 3.2 | 3.2 | ||||||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
5 6/23 |
6 6/23 |
7 | Total |
27 | Fitzpatrick, Beckett | 3.0 | 3.0 | ||||||
9 | Law, Easton | 0.1 | 1.1 | 4.2 | 6.1 | ||||
6 | McGuire, Zayde | 1.0 | 1.0 | ||||||
13 | Shoulders, Kiffin | 1.0 | 1.0 | ||||||
24 | Tuck, Braxton | 2.2 | 2.2 | ||||||
7 | White, Gavin | 3.1 | 0.1 | 3.2 | |||||
23 | White, Knox | 3.0 | 2.0 | 5.0 | |||||
Total | 3.0 | 3.0 | 3.2 | 5.0 | 3.0 | 5.0 | 22.2 |